Tariff Information
Tariff
# | Tariff/Fee Code | Group Description | Activity | Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|---|
1 | FULL | NON PREFERENTIAL | Import | 30 | kgs | 2017-07-01 | 2018-06-30 |
2 | MFN | MOST FAVOURED NATION (WTO) | Import | 25 | kgs | 2017-07-01 | 2018-06-30 |
3 | COMESA | COMESA | Import | 0 | kgs | 2017-07-01 | 2018-06-30 |
4 | SADC | SADC (EXCL. RSA) | Import | 0 | kgs | 2017-07-01 | 2018-06-30 |
5 | RSA | RSA (SOUTH AFRICA) | Import | 15 | kgs | 2017-07-01 | 2018-06-30 |
6 | POR | PORTUGAL | Import | 0 | kgs | 2017-07-01 | 2018-06-30 |
7 | BTA | BOTSWANA TRADE AGREEMENT | Import | 0 | kgs | 2017-07-01 | 2018-06-30 |
8 | ZIM | ZIMBABWE TRADE AGREEMENT | Import | 0 | kgs | 2017-07-01 | 2018-06-30 |
9 | COZ | COMESA FREE TRADE AREA | Import | 0 | kgs | 2017-07-01 | 2018-06-30 |
10 | MOZ | MOZAMBIQUE TRADE AGREEMENT | Import | 0 | kgs | 2017-07-01 | 2018-06-30 |
11 | EXCISE | EXCISE | Import | 0 | kgs | 2017-07-01 | 2018-06-30 |
12 | VAT (IMP) | IMPORT VAT | Import | 0 | kgs | 2017-07-01 | 2018-06-30 |
Measures
# | Name | Type | Agency | Description | Law | Procedure | Valid To | Apply To |
---|---|---|---|---|---|---|---|---|
1 | Prohibition of the Sale/Importation of unwholesome food. | Inspection requirement | Ministry of Health | Any imported food that is tainted, adulterated, diseased or unwholesome state, or which is unfit for use will be seized and destroyed or disposed of. | Public Health Act (34:01) | 9999-12-31 | ALL | |
2 | Phytosanitary requirements to export plants | Certification requirement | Agriculture Research Services (DARS) | A person will not export any plant without a phytosanitary certificate. | Plant Protection Act- MoAIWD | Application for a phytosanitary certificate | 9999-12-31 | ALL |
3 | Permit requirement to Import some plants | Registration requirement | Agriculture Research Services (DARS) | Any person importing vegetative material, mushroom or other fungal spawn, seeds or any unmanufactured plant product, or any rooting compost, soil or other growing media, any live insect or other invertebrate, or any plant pathogen requires a permit authorizing such importation. | Plant Protection Act- MoAIWD | Application for a permit to import some plants | 9999-12-31 | ALL |
4 | Restriction on importation of some plants. | Prohibition | Agriculture Research Services (DARS) | Any person wishing import any plant packed in soil which is not the product of a nursery approved by the Permanent Secretary and bears a label certifying such origin; fresh fruits from Asia or the Pacific Islands; any plant or part of a plant specified in the Act; any grain, pulse or similar produce requires a phytosanitary certificate stating that the goods have been fumigated in an approved manner not more than fourteen days prior to entry into Malawi;Any rooted vegetative material of any plant,also requires certification that it has been rooted in a sterile medium, from any country outside eastern and southern Africa; vegetative material of any plant species or cultivated from any country outside eastern and southern Africa also requires certification. | Plant Protection Act- MoAIWD | Application for a permit to import restricted commodities. | 9999-12-31 | ALL |
5 | Simplified trade regime for crossborder traders- Zambia | Simplified Trade Regime | Malawi Revenue Authority | Cross border trader with goods under the value of a USD1000 can import/export from Malawi to Zambia under the Simplified Trade Regime | Customs and Excise (Amendment) (No. 5) Regulations, 2008 {Simplified Trade Regime Regulation (42:01)}. | COMESA Simplified Trade Regime. | 9999-12-31 | ALL |
6 | Import license Requirement- control of goods | Licensing Requirement | Ministry of Trade and Industry | Restricted commodities require an import or export license. See the "Guide to Imports and Exports". | Control of Goods Act (18:08) | Application for Import License Under Control of Goods | 9999-12-31 | ALL |
7 | Standard Specification for Limes | Technical Standard | Malawi Bureau of Standards | Part 1: Hydrated lime (3 p)M This part of MS 85 covers specification for hydrated limes for use in building. Lays down requirements for hydrated limes intended for treatment of water. | Malawi Bureau of Standards Act (51:02) | Quality Assessment: Import inspection registration (IIR) processing. | 9999-12-31 | ALL |
Standard
Procedures
Legal Documents
# | Title | Type | Issuing Agency | Responsible Agency | Issue Date |
---|---|---|---|---|---|
1 | Control of Goods Act (18:08) | Law | Ministry of Trade and Industry | Ministry of Trade and Industry | 1968-11-01 |
2 | Malawi Bureau of Standards Act (51:02) | Law | Malawi Bureau of Standards | Ministry of Trade and Industry | 2012-07-12 |
3 | Public Health Act (34:01) | Law | Ministry of Health | Ministry of Health | 2012-02-16 |
4 | Plant Protection Act- MoAIWD | Law | Ministry of Agriculture | Ministry of Agriculture | 1936-10-31 |
5 | Customs and Excise (Amendment) (No. 5) Regulations, 2008 {Simplified Trade Regime Regulation (42:01)}. | Order | Ministry of Finance | Malawi Revenue Authority | 2008-09-19 |
Forms
# | Title | Description | Issued By |
---|---|---|---|
1 | Application for Simplified Trade Regime Form | Application for Simplified Trade Regime Form | Malawi Revenue Authority |
2 | Application form for Import of Plant and Plant related Products | Application form for Import of Plant and Plant related Products | Agriculture Research Services (DARS) |
3 | Import Permit Application Form (Plant, Seeds) | Import Permit Application Form (Plant, Seeds) | Agriculture Research Services (DARS) |
4 | Phytosanitary Application Form | Phytosanitary Application Form | Agriculture Research Services (DARS) |
5 | Application for Import Licence | Application Form for Import Licence | Ministry of Trade and Industry |
6 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards |
7 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards |
8 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards |
9 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards |
10 | Certificate of Registration as Importer-Form 1 | Certificate of Registration as Importer-Form 1 COG | Ministry of Trade and Industry |
11 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |