Name | Standard Specification for Edible oils and fats |
---|---|
Description | This standard outlines requirements for refined edible oils derived from oil seeds and oil-bearing fruits. These oils are suitable for use as cooking oils and salad oils. Applies to any product described as mixed animal and vegetable ghee, fully processed and made fit for human consumption. Applies to vegetable ghee which has been fully processed and made fit for human consumption Specifies requirements for semi-refined and refined edible groundnut oil. Specifies requirements for edible sunflower oil. Specifies requirements for edible cottonseed oil. Applies to finally refined edible low erucic acid rapeseed oil suitable for human consumption. Defines the properties of and methods for testing tung oil of two types known in the trade as Type F and Type M derived respectively from Aleurites fordit Hemsley and from Alcurites montana Wilson. The standard is not intended for tung oils which are wholly or partly solidified as a result of isomerization. The tests given in this standard are devised to test the purity of the oil and not to test its technological properties. Specifies requirements for fully refined edible soya bean oil. MS 155:2000 SOLID FUEL COOK STOVE – TYPE II – SPECIFICATION (3 p) |
Comments | Standard Specification for Edible oils and fats MS 51/63/64/77/78/79/80/154/10 |
Validity From | 1988-01-01 |
Validity To | 9999-12-31 |
Reference | Catalogue of Malawi Standards |
Technical Code | |
Measure Type | Technical Standard |
Agency | Malawi Bureau of Standards |
Legal Document | - Malawi Bureau of Standards Act (51:02) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-03-21 20:14:53 |
Updated Datetime | 2016-03-29 20:31:36 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Quality Assessment: Import inspection registration (IIR) processing. | Import Inspection Registration (IIR) processing: Application for import commodity clearance. | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards | |
2 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards | |
3 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards | |
4 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards | |
5 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 12071000 | -PALM NUTS AND BROKEN KERNELS |
2 | 12072100 | --COTTON SEED |
3 | 12072900 | --OTHER |
4 | 12073000 | -CASTOR OIL SEEDS |
5 | 12074000 | -SESAMUM SEEDS |
6 | 12075000 | -MUSTARD SEEDS |
7 | 12076000 | -SAFFLOWER(CARTHAMUS TINCTORIUS)SEEDS |
8 | 12077000 | -MELON SEEDS |
9 | 12079100 | --OTHER POPPY SEEDS |
10 | 12079900 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, NES |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.