Name | Standard Specification for Peanut Butter |
---|---|
Description | The standard covers the requirements, and methods of sampling and test for peanut butter of two types; smooth texture peanut butter and crunchy texture peanut butter. |
Comments | Standard Specification for Peanut Butter |
Validity From | 1996-01-01 |
Validity To | 9999-12-31 |
Reference | Catalogue of Malawi Standards |
Technical Code | |
Measure Type | Technical Standard |
Agency | Malawi Bureau of Standards |
Legal Document | - Malawi Bureau of Standards Act (51:02) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-03-22 15:03:18 |
Updated Datetime | 2016-03-22 15:03:18 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Quality Assessment: Import inspection registration (IIR) processing. | Import Inspection Registration (IIR) processing: Application for import commodity clearance. | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards | |
2 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards | |
3 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards | |
4 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards | |
5 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |
Commodity/s
# | HS Code | Description |
---|
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.