Name | Standard Specification for Electrical/electronic appliances, goods and fittings |
---|---|
Description | This specification covers two duties (normal and heavy) of unplasticized poly(vinyl chloride) (PVC-U) pipes of nominal sizes 110-630 mm and one duty of PVC-U pipe fittings of nominal sizes 110 mm and 160 mm, intended for underground non-pressure applications in the construction of sewers and drains where temperatures continuously in excess of 60 oC are not encountered. The specification covers fittings manufactured predominantly by the injection-moulding process, but does not cover fittings produced by fabrication only. It also covers two methods of jointing, namely by means of solvent cement (for pipes of nominal size not exceeding 200 mm) and by means of rubber joint rings. Covers unplasticized polyvinyl chloride type 1 pipes and injection moulded fittings intended for cold water services under pressure at ambient temperature not below 25oC. Specifies the requirements for solvent cement, supplied in cans, for joining unplasticized polyvinyl chloride pressure pipes complying with the requirements of MS 4:1993. This section of IEC 60287 is applicable to the conditions of steady-state operation of cables at all alternating voltages up to 5 kV, buried directly in the ground, in ducts, troughs or in steel pipes, both with and without partial drying-out © 2015 Catalogue of Malawi standards 104 of the soil, as well as cables in air. The term steady-state is intended to mean a continuous constant current (100 % load factor) just sufficient to produce asymptotically the maximum conductor temperature, the surrounding ambient temperature being assumed constant |
Comments | Standard Specification for Electrical/electronic appliances, goods and fittings MS 3/4/88/IEC 60287/IEC 60530 |
Validity From | 2004-01-01 |
Validity To | 9999-12-31 |
Reference | Catalogue of Malawi Standards |
Technical Code | |
Measure Type | Technical Standard |
Agency | Malawi Bureau of Standards |
Legal Document | - Malawi Bureau of Standards Act (51:02) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-03-21 20:21:55 |
Updated Datetime | 2016-03-21 20:21:55 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Quality Assessment: Import inspection registration (IIR) processing. | Import Inspection Registration (IIR) processing: Application for import commodity clearance. | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards | |
2 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards | |
3 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards | |
4 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards | |
5 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |
Commodity/s
# | HS Code | Description |
---|
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.