Name | Permit requirement to Import some plants |
---|---|
Description | Any person importing vegetative material, mushroom or other fungal spawn, seeds or any unmanufactured plant product, or any rooting compost, soil or other growing media, any live insect or other invertebrate, or any plant pathogen requires a permit authorizing such importation. |
Comments | To control importation of such items inorder to regulate the spread of pests and diseases due to regional bondage. |
Validity From | 1969-11-01 |
Validity To | 9999-12-31 |
Reference | Permit to Import. Plant Protection Act. Plant Protection (Import) Regulation. Regulations 4, 5,6,7. |
Technical Code | B14 |
Measure Type | Registration requirement |
Agency | Agriculture Research Services (DARS) |
Legal Document | - Plant Protection Act- MoAIWD |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-01-21 18:29:30 |
Updated Datetime | 2016-07-11 11:44:33 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Application for a permit to import some plants | Application for a permit to import some plants. | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application form for Import of Plant and Plant related Products | Application form for Import of Plant and Plant related Products | Agriculture Research Services (DARS) | |
2 | Phytosanitary Application Form | Phytosanitary Application Form | Agriculture Research Services (DARS) |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 06011000 | DORMANT BULBS, TUBERS... RHIZOMES,CORNS,TUBEROUS ROOTS |
2 | 06012000 | BULBS, TUBERS... RHIZOMES IN GROWTH OR FLOWER; CHICORY PLANTS AND ROOTS |
3 | 06021000 | UNROOTED CUTTINGS AND SLIPS |
4 | 06022000 | TREES,SHRUBS,BUSHES, GRAFTED OR NOT, OF KIND BEARING EDIBLE FRUIT OR NUTS |
5 | 06023000 | RHODODENDRONS AND AZALEAS |
6 | 06024000 | ROSES,GRAFTED OR NOT |
7 | 06029000 | OTHER LIVE PLANTS,NES |
8 | 06031100 | FRESH CUT ROSES |
9 | 06031200 | FRESH CUT CARNATIONS |
10 | 06031300 | FRESH CUT ORCHIDS |
11 | 06031400 | FRESH CUT CHRYSANTHEMUMS |
12 | 06031500 | LILIES(LILIUM SPP) |
13 | 06031900 | DRIED,DYED,BLEACHED OR OTHERWISE PREPARED CUTFLOWERS AND BUDS |
14 | 06039000 | -OTHER |
15 | 06042000 | -FRESH |
16 | 06049000 | -OTHER |
17 | 07011000 | SEED POTATOES |
18 | 07019000 | OTHER POTATOES, FRESH OR CHILLED |
19 | 07020000 | TOMATOES FRESH OR CHILLED |
20 | 07031000 | ONIONS AND SHALLOTS, FRESH OR CHILLED |
21 | 07032000 | GARLIC, FRESH OR CHILLED |
22 | 07039000 | LEEKS AND OTHER ALLIACEOUS VEGETABLES, NES |
23 | 07041000 | CAULIFLOWERS AND HEADED BROCCOLI, FRESH OR CHILLED |
24 | 07042000 | BRUSSELS SPROUTS, FRESH OR CHILLED |
25 | 07049000 | WHITE AND RED CABBAGES, KOHLRABI, KALE...ETC, FRESH OR CHILLED |
26 | 07051100 | CABBAGE LETTUCE,(HEAD LETTUCE)FRESH OR CHILLED |
27 | 07051900 | LETTUCE, FRESH OR CHILLED, (EXCL. CABBAGE LETTUCE) |
28 | 07052100 | WITLOOF CHICORY, FRESH OR CHILLED(CICHORIUM INTYBUS VAR.FOLIOSUM) |
29 | 07052900 | CHICORY, FRESH OR CHILLED, (EXCL. WITLOOF) |
30 | 07061000 | CARROTS AND TURNIPS, FRESH OR CHILLED |
31 | 07069000 | BEETROOT...RADISHES AND OTHER SIMILAR EDIBLE ROOTS, FRESH OR CHILLED |
32 | 07070000 | CUCUMBERS AND GHERKINS, FRESH OR CHILLED |
33 | 07081000 | PEAS, FRESH OR CHILLED(PISUM SAVITUM) |
34 | 07082000 | BEANS, FRESH OR CHILLED (VIGNA SPP. PHASEOLUS) |
35 | 07089000 | LEGUMINOUS VEGETABLES, FRESH OR CHILLED, NES |
36 | 07092000 | ASPARAGUS, FRESH OR CHILLED |
37 | 07093000 | AUBERGINES, FRESH OR CHILLED |
38 | 07094000 | CELERY OTHER THAN CELERIAC FRESH OR CHILLED |
39 | 07095100 | MUSHROOMS OF THE GENUS AGARICUS |
40 | 07095900 | OTHER MUSHROOMS |
41 | 07096000 | FRUITS OF GENUS CAPISCUM OR PIMENTA, FRESH OR CHILLED |
42 | 07097000 | SPINACH,NEW ZEALAND SPINACH AND ORACHE SPINACH FRESH OR CHILLED |
43 | 07099100 | --GLOBE ARTICHOKES |
44 | 07099200 | --OLIVES |
45 | 07099300 | --PUMPKINS,SQUASH AND GOURDS(CUCURBITA SPP.) |
46 | 07099900 | -OTHER |
47 | 07101000 | POTATOES, FROZEN |
48 | 07102100 | SHELLED OR UNSHELLED PEAS, FROZEN |
49 | 07102200 | SHELLED OR UNSHELLED BEANS, FROZEN |
50 | 07102900 | LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED, FROZEN, NES |
51 | 07103000 | SPINACH, FROZEN |
52 | 07104000 | SWEET CORN, FROZEN |
53 | 07108000 | VEGETABLES, FROZEN, NES |
54 | 07109000 | MIXTURES OF VEGETABLES, FROZEN |
55 | 07112000 | OLIVES PROVISIONALLY PRESERVED, NOT FOR IMMEDIATE CONSUMPTION |
56 | 07114000 | CUCUMBERS AND GHERKINS PROVISIONALLY PRESERVED |
57 | 07115100 | MUSHROOMS OF THE GENUS AGARICUS |
58 | 07115900 | OTHER MUSHROOMS AND TRUFFLES; NES |
59 | 07119000 | OTHER VEGETABLES AND MIXTURE OF VEGETABLES PROVISIONALLY PRESERVED |
60 | 07122000 | DRIED ONIONS |
61 | 07123100 | MUSHROOMS OF THE GENUS AGARICUS |
62 | 07123200 | WOOD EARS (AURICULARIA SPP) |
63 | 07123300 | JELLY FUNGI (TREMELLA SPP) |
64 | 07123900 | OTHER MUSHROOMS AND TRUFFLES; NES |
65 | 07129000 | DRIED VEGETABLES, NES |
66 | 07131010 | ---PEA SEEDS OF A KIND FOR SOWING |
67 | 07131090 | ---PEA SEEDS OTHER THAN FOR SOWING |
68 | 07132010 | ---CHICKEN PEA SEEDS OF A KIND FOR SOWING |
69 | 07132090 | ---CHICKEN PEA SEEDS OTHER THAN FOR SOWING |
70 | 07133110 | ---DRIED BEAN SEEDS,SHELLED OF A KIND USED FOR SOWING |
71 | 07133190 | ---DRIED BEAN SEEDS,SHELLED, OTHER THAN FOR SOWING |
72 | 07133210 | ---ADZUKI BEAN SEEDS OF A KIND USED FOR SOWING |
73 | 07133290 | ---ADZUKI BEAN SEEDS OHER THAN FOR SOWING |
74 | 07133310 | KIDNEY BEANS INCL. WHITE PEA.BEANS (PHASEOLUS) SEEDS OF A KIND USED FOR SOWING |
75 | 07133390 | ---KIDNEY BEAN/WHITE PEA BEAN SEEDS OTHER THAN FOR SOWING |
76 | 07133410 | ---SEEDS OF A KIND USED FOR SOWING |
77 | 07133490 | ---OTHER |
78 | 07133510 | ---SEEDS OF A KIND USED FOR SOWING |
79 | 07133590 | ---OTHER |
80 | 07133910 | ---OTHER DRIED SHELLED BEAN SEEDS OF A KIND FOR SOWING |
81 | 07133990 | ---OTHER DRIED SHELLED BEAN SEEDS OTHER THAN FOR SOWING. |
82 | 07134010 | ---DRIED LENTIL SHELLED SEEDS OF A KIND USED FOR SOWING |
83 | 07134090 | ---DRIED LENTIL SHELLED SEEDS OTHER THAN FOR SOWING |
84 | 07135010 | ---DRIED BROAD AND HORSE BEAN SEEDS OF A KIND USED FOR SOWING |
85 | 07135090 | ---DRIED BROAD AND HORSE BEAN SEEDS OTHER THAN FOR SOWING |
86 | 07136010 | ---SEEDS OF A KIND USED FOR SOWING |
87 | 07136090 | ---OTHER |
88 | 07139010 | ---OTHER DRIED LEGUM VEG.SH/SKINNED/SPLIT SEEDS OF A KIND USED FOR SOWING |
89 | 07139090 | ---OTHER DRIED LEGUM.VEG.SHELLED/SKINNED/SPLIT OTHER THAN FOR SOWING |
90 | 07141000 | MANIOC(CASSAVA)FRESH OR DRIED, CHILLED OR FROZEN |
91 | 07142000 | SWEET POTATOES, FRESH OR DRIED, CHILLED OR FROZEN |
92 | 07143000 | -YAMS (DIOSCOREA SPP.) |
93 | 07144000 | -TARO(COLOCASIA SPP.) |
94 | 07145000 | -YAUTIA(XANTHOSOMA SPP.) |
95 | 07149000 | ROOTS AND TUBERS WITH HIGH STARCH CONTENT, FRESH/DRIED/CHILLED/FROZEN NES |
96 | 08011100 | COCONUTS, DESICCATED |
97 | 08011200 | --IN THE INNER SHELL(ENDORCARP) |
98 | 08011900 | COCONUTS, EXCLUDING DESICCATED |
99 | 08012100 | BRAZIL NUTS, IN SHELL, FRESH OR DRIED |
100 | 08012200 | BRAZIL NUTS, WITHOUT SHELL, FRESH OR DRIED |
101 | 08013100 | CASHEW NUTS, IN SHELL,FRESH OR DRIED |
102 | 08013200 | CASHEW NUTS, WITHOUT SHELL, FRESH OR DRIED |
103 | 08021100 | ALMONDS IN SHELL, FRESH OR DRIED |
104 | 08021200 | ALMONDS WITHOUT SHELLS, FRESH OR DRIED |
105 | 08022100 | HAZELNUTS IN SHELL, FRESH OR DRIED |
106 | 08022200 | HAZELNUTS WITHOUT SHELLS, FRESH OR DRIED |
107 | 08023100 | WALNUTS IN SHELL, FRESH OR DRIED |
108 | 08023200 | WALNUTS WITHOUT SHELLS, FRESH OR DRIED |
109 | 08024100 | --IN SHELL |
110 | 08024200 | --SHELLED |
111 | 08025100 | --IN SHELL |
112 | 08025200 | --SHELLED |
113 | 08026100 | --MACADAMIA NUTS IN SHELL |
114 | 08026200 | --SHELLED MACADAMIA NUTS |
115 | 08027000 | -KOLA NUTS(COLA SPP.) |
116 | 08028000 | -ARECA NUTS |
117 | 08029000 | OTHER NUTS, FRESH OR DRIED, NES |
118 | 08031000 | -PLANTAINS BANANA FRESH OR DRIED |
119 | 08039000 | -OTHER |
120 | 08041000 | DATES, FRESH OR DRIED |
121 | 08042000 | FIGS, FRESH OR DRIED |
122 | 08043000 | PINEAPPLES, FRESH OR DRIED |
123 | 08044000 | AVOCADOS, FRESH OR DRIED |
124 | 08045000 | GUAVAS, MANGOES AND MANGOSTEENS, FRESH OR DRIED |
125 | 08051000 | ORANGES, FRESH OR DRIED |
126 | 08052000 | MANDARINS, CLEMENTINES, WILKINGS...ETC, FRESH OR DRIED |
127 | 08054000 | GRAPEFRUIT, FRESH OR DRIED |
128 | 08055000 | LEMONS (CITRUS LIMON,CITRUS LIMONUN) AND LINES (CITRUS AURANTIFOLIA,CITRUS) |
129 | 08059000 | CITRUS FRUIT, FRESH OR DRIED, NES |
130 | 08061000 | FRESH GRAPES |
131 | 08062000 | DRIED GRAPES |
132 | 08071100 | WATERMELONS, FRESH |
133 | 08071900 | MELONS, FRESH, (EXCL.WATERMELONS) |
134 | 08072000 | PAWPAWS (PAPAYAS), FRESH |
135 | 08081000 | APPLES, FRESH |
136 | 08083000 | -PEARS |
137 | 08084000 | -QUINCES |
138 | 08091000 | APRICOTS, FRESH |
139 | 08092100 | --SOUR CHERRIES(PRUNUS CERASUS) |
140 | 08092900 | --OTHER |
141 | 08093000 | PEACHES, INCLUDING NECTARINES, FRESH |
142 | 08094000 | PLUMS AND SLOES, FRESH |
143 | 08101000 | STRAWBERRIES, FRESH |
144 | 08102000 | RASPBERRIES, BLACKBERRIES, MULBERRIES AND LOGANBERRIES, FRESH |
145 | 08103000 | BLACK, WHITE OR RED CURRANTS AND GOOSEBERRIES, FRESH |
146 | 08104000 | CRANBERRIES, BILBERRIES...ETC, FRESH |
147 | 08105000 | KIWIFRUIT, FRESH |
148 | 08106000 | -DURIANS |
149 | 08107000 | -PERSIMMONS |
150 | 08109000 | OTHER FRUIT, FRESH, NES |
151 | 08111000 | STRAWBERRIES, FROZEN |
152 | 08112000 | RASPBERRIES, BLACKBERRIES...ETC, FROZEN |
153 | 08119000 | OTHER FRUIT AND NUTS, FROZEN, NES |
154 | 08121000 | CHERRIES, PROVISIONALLY PRESERVED, NOT FOR IMMEDIATE CONSUMPTION |
155 | 08129000 | FRUIT AND NUTS, PROVISIONALLY PRESERVED, NOT FOR IMMEDIATE CONSUMPTION |
156 | 08131000 | DRIED APRICOTS |
157 | 08132000 | DRIED PRUNES |
158 | 08133000 | DRIED APPLES |
159 | 08134000 | OTHER DRIED FRUIT, NES |
160 | 08135000 | MIXTURES OF DRIED FRUIT AND NUTS, NES |
161 | 08140000 | PEEL OF CITRUS FRUIT OR MELONS, FRESH,FROZEN, DRIED...ETC. |
162 | 09011100 | COFFEE, NOT ROASTED OR DECAFFEINATED |
163 | 09011200 | DECAFFEINATED COFFEE, NOT ROASTED |
164 | 09012100 | ROASTED COFFEE, NOT DECAFFEINATED |
165 | 09012200 | ROASTED, DECAFFEINATED COFFEE |
166 | 09019000 | COFFEE HUSKS AND SKINS,COFFEE SUBSTITUTES CONTAINING COFFEE |
167 | 09021000 | GREEN TEA,WHETHER OR NOT FLAVOURED, IN IMMEDIATE PACKINGS |
168 | 09022000 | GREEN TEA,WHETHER OR NOT FLAVOURED, NES |
169 | 09023000 | BLACK TEA FERMENTED/PARTLY FERMENTED,FLAVOURED OR NOT,IN PACKINGS OF <=3KG |
170 | 09024000 | BLACK TEA FERMENTED/PARTLY FERMENTED,FLAVOURED OR NOT,IN PACKINGS OF >=3KG |
171 | 09041110 | ---NEITHER CRUSHED NOR GROUND PAPRIKA |
172 | 09041190 | ---OTHER PEPPER NEITHER CRUSHED OR GROUND |
173 | 09041210 | ---CRUSHED OR GROUND PAPRIKA |
174 | 09041290 | ---OTHER PEPPER CRUSHED OR GROUND |
175 | 09042110 | --FRUITS DRIED, NEITHER CRUSHED NOR GROUND |
176 | 09042210 | --FRUITS CRUSHED OR GROUND |
177 | 09051000 | --VANILLA NEITHER CRUSHED NOR GROUND |
178 | 09052000 | --VANILLA CRUSHED OR GROUND |
179 | 09061100 | CINNAMON (CINNAMOMUM ZEYLANICUM BLUME) |
180 | 09061900 | OTHER |
181 | 09062000 | CINNAMON AND CINNAMON-TREE FLOWERS, CRUSHED OR GROUND |
182 | 09071000 | --CLOVES NEITHER CRUSHED NOR GROUND |
183 | 09072000 | --CLOVES CRUSHED OR GROUND |
184 | 09081100 | --NUTMEG NEITHER CRUSHED NOR GROUND |
185 | 09081200 | --NUTMEG CRUSHED OR GROUND |
186 | 09082100 | --MACE NEITHER CRUSHED NOR GROUND |
187 | 09082200 | --MACE CRUSHED OR GROUND |
188 | 09083100 | --CARDAMOMS NEITHER CRUSHED NOR GROUND |
189 | 09083200 | --CARDAMOMS CRUSHED OR GROUND |
190 | 09092100 | --SEEDS OF CORIANDER NEITHER CRUSHED NOR GROUND |
191 | 09092200 | --SEEDS OF CORIANDER CRUSHED OR GROUND |
192 | 09093100 | --SEEDS OF CUMIN NEITHER CRUSHED NOR GROUND |
193 | 09093200 | --SEEDS OF CUMIN CRUSHED OR GROUND |
194 | 09096100 | --SEEDS OF ANISE, BADIAN,CARAWAY NEITHER CRUSHED NOR GROUND |
195 | 09096200 | --SEEDS OF ANISE,BADIAN CRUSHED OR GROUND |
196 | 09101100 | --GINGER NEITHER CRUSHED NOR GROUND |
197 | 09101200 | --GINGER CRUSHED OR GROUND |
198 | 09102000 | SAFFRON |
199 | 09103000 | TURMERIC (CURCUMA) |
200 | 09109100 | SPICE MIXTURES |
201 | 09109900 | OTHER SPICES, NES |
202 | 10011100 | --DURUM WHEAT SEED |
203 | 10011900 | --OTHER DURUM WHEAT |
204 | 10019000 | SPELT, COMMON WHEAT AND MESLIN |
205 | 10019100 | --OTHER DURUM SEED |
206 | 10019900 | --OTHER DURUM WHEAT |
207 | 10021000 | --RYE SEED |
208 | 10029000 | --OTHER RYE |
209 | 10031000 | --BARLEY SEED |
210 | 10039000 | --OTHER |
211 | 10041000 | --OATS SEED |
212 | 10049000 | --OTHER |
213 | 10051000 | -MAIZE(CORN) SEED |
214 | 10059000 | -OTHER MAIZE (EXCL. SEED) |
215 | 10061000 | RICE IN THE HUSK (PADDY OR ROUGH) |
216 | 10062000 | HUSKED (BROWN) RICE |
217 | 10063000 | SEMI-MILLED OR WHOLLY MILLED RICE |
218 | 10064000 | BROKEN RICE |
219 | 10071000 | --GRAIN SORGHUM SEED |
220 | 10079000 | --OTHER |
221 | 10081000 | BUCKWHEAT |
222 | 10082100 | --MILLET SEED |
223 | 10082900 | --OTHER |
224 | 10083000 | -CANARY SEED |
225 | 10084000 | -FONIO(DIGITARIA SPP.) |
226 | 10085000 | -QUINOA(CHENOPODIUM QUINOA) |
227 | 10086000 | -TRITICALE |
228 | 10089000 | OTHER CEREAL, NES |
229 | 11010000 | WHEAT OR MESLIN FLOUR |
230 | 11021000 | RYE FLOUR |
231 | 11022000 | MAIZE (CORN) FLOUR |
232 | 11029000 | OTHER CEREAL FLOUR, NES |
233 | 11031100 | GROATS AND MEAL OF WHEAT |
234 | 11031300 | GROATS AND MEAL OF MAIZE (CORN) |
235 | 11031900 | GROATS AND MEAL OF OTHER CEREALS, NES |
236 | 11032000 | PELLETS |
237 | 11041200 | ROLLED OR FLAKED OAT GRAINS |
238 | 11041900 | ROLLED OR FLAKED GRAINS OF OTHER CEREALS, NES |
239 | 11042200 | OTHER WORKED GRAINS OF OATS, NES |
240 | 11042300 | OTHER WORKED GRAINS OF MAIZE (CORN), NES |
241 | 11042900 | OTHER WORKED GRAINS OF OTHER CEREALS, NES |
242 | 11043000 | CEREAL GERM, WHOLE, ROLLED, FLAKED OR GROUND |
243 | 11051000 | POTATO FLOUR, MEAL AND POWDER. |
244 | 11052000 | POTATO FLAKES, GRANULES AND PELLETS |
245 | 11061000 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF 0713 |
246 | 11062000 | FLOUR, MEAL AND POWDER OF SAGO OR OF ROOTS OR TUBERS OF 0714 |
247 | 11063000 | FLOUR, MEAL AND POWDER OF PRODUCTS OF CHAPTER 8 |
248 | 11071000 | MALT NOT ROASTED |
249 | 11072000 | ROASTED MALT |
250 | 11081110 | ---WHEAT STARCH FOR INDUSTRIAL USE |
251 | 11081190 | ---WHEAT STARCH OTHER THAN FOR INDUSTRIAL USE |
252 | 11081210 | ---MAIZE (CORN) STARCH FOR INDUSTRIAL USE |
253 | 11081290 | ---MAIZE (CORN) STARCH OTHER THAN FOR INDUSTRIAL USE |
254 | 11081310 | ---POTATO STARCH FOR INDUSTRIAL USE |
255 | 11081390 | ---POTATO STARCH OTHER THAN FOR INDUSTRIAL USE |
256 | 11081410 | ---MANIOC (CASSAVA) STARCH FOR INDUSTRIAL USE |
257 | 11081490 | ---MANIOC (CASSAVA) STARCH OTHER FOR INDUSTRIAL USE |
258 | 11081910 | ---OTHER STARCHES FOR INDUSTRIAL USE |
259 | 11081990 | ---OTHER STARCHES OTHER THAN FOR INDUSTRIAL USE |
260 | 11082010 | ---INULIN FOR INDUSTRIAL USE |
261 | 11082090 | ---INULIN OTHER THAN FOR INDUSTRIAL USE |
262 | 11090010 | ---WHEAT GLUNTEN DRIED OR NOT FOR INDUSTRIAL USE |
263 | 11090090 | ---WHEAT GLUNTEN DRIED OR NOT, OTHER THAN FOR INDUSTRIAL USE |
264 | 12011000 | -SOYA BEAN SEED |
265 | 12019000 | -OTHER |
266 | 12023000 | -GROUNDNUTS SEED |
267 | 12024100 | -OTHER IN SHELL |
268 | 12024200 | -GROUNDNUTS NOT ROASTED SHELLED WHETHER OR NOT BROKEN |
269 | 12030000 | COPRA |
270 | 12040000 | LINSEED |
271 | 12051000 | LOW ERUCIC ACID RAPE OR COLZA SEEDS |
272 | 12059000 | OTHER RAPE OR COLZA SEEDS; NES |
273 | 12060000 | SUNFLOWER SEEDS |
274 | 12071000 | -PALM NUTS AND BROKEN KERNELS |
275 | 12072100 | --COTTON SEED |
276 | 12072900 | --OTHER |
277 | 12073000 | -CASTOR OIL SEEDS |
278 | 12074000 | -SESAMUM SEEDS |
279 | 12075000 | -MUSTARD SEEDS |
280 | 12076000 | -SAFFLOWER(CARTHAMUS TINCTORIUS)SEEDS |
281 | 12077000 | -MELON SEEDS |
282 | 12079100 | --OTHER POPPY SEEDS |
283 | 12079900 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, NES |
284 | 12081000 | SOYA BEAN FLOUR AND MEAL |
285 | 12089000 | OTHER FLOURS AND MEAL OF OIL SEEDS OR OLEAGINOUS FRUIT, NES |
286 | 12091000 | -SUGAR BEET SEEDS |
287 | 12092100 | --LUCERNE (ALFALFA) SEED, OF A KIND USED FOR SOWING |
288 | 12092200 | --CLOVER SEED, OF A KIND USED FOR SOWING |
289 | 12092300 | --FESCUE SEEDS, OF A KIND USED FOR SOWING |
290 | 12092400 | --KENTUCKY BLUE GRASS SEEDS, OF A KIND USED FOR SOWING |
291 | 12092500 | --RYE GRASS SEEDS,OF A KIND USED FOR SOWING |
292 | 12092900 | OTHER SEEDS OF FORAGE PLANTS, OF A KIND USED FOR SOWING, NES |
293 | 12093000 | SEEDS OF HERBACEOUS PLANTS, OF A KIND USED FOR SOWING |
294 | 12099100 | VEGETABLE SEED, OF A KIND USED FOR SOWING |
295 | 12099900 | OTHER SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING, NES |
296 | 12101010 | ---HOP CONES FSH/ DRD FOR INDUS. USE BY HOLDER OF EXCISE LIC.TO BREW BEER |
297 | 12101090 | ---HOP CONES FSH/DRD NOT FOR INDS. USE BY EXCISE LC.HOLDER FOR BEER BREWIN |
298 | 12102010 | ---HOP CONES GRND/PWD/PELL IMPTD FOR INDS. USE BY HLDER OF EXCISE LIC.TOBR |
299 | 12102090 | ---OTHER HOPE CONES,GROUND,POWDERED OR IN THE FORM OF PELLETS; LUPULIN |
300 | 12122100 | --SEAWEEDS AND OTHER ALGAE FIT FOR HUMAN CONSUMPTION |
301 | 12122900 | --OTHER |
302 | 12129100 | SUGAR BEET, FRESH, DRIED, CHILLED OR FROZEN |
303 | 12129200 | --LOCUST BEANS(CAROB) |
304 | 12129300 | --SUGARCANE |
305 | 12129400 | --CHICORY ROOTS |
306 | 12129900 | VEGETABLE PRODUCTS USED PRIMARILY FOR HUMAN CONSUMPTION,FRESH/DRIED, NES |
307 | 12130000 | CEREAL STRAW AND HUSKS |
308 | 12141000 | LUCERNE (ALFALFA) MEAL AND PELLETS |
309 | 12149000 | OTHER FORAGE PRODUCTS, NES |
310 | 13012000 | NATURAL GUM ARABIC |
311 | 13019000 | NATURAL GUMS,RESINS,GUM-RESINS,NATURAL OLEOR'INS/BALSAMS (EXCL. GUMARABIC) |
312 | 13021100 | OPIUM |
313 | 13021200 | LIQUORICE SAP AND EXTRACT. |
314 | 13021300 | HOP EXTRACT |
315 | 13021900 | OTHER VEGETABLE SAPS AND EXTRACTS, NES |
316 | 13022000 | PECTIC SUBSTANCES, PECTINATES AND PECTATES |
317 | 13023100 | AGAR-AGAR |
318 | 13023200 | MUCILAGES AND THICKENERS OF LOCUST BEANS, BEAN SEEDS AND GUAR SEEDS |
319 | 13023900 | MUCILAGES AND THICKENERS, DERIVED FROM VEGETABLE PRODUCTS, NES |
320 | 14011000 | BAMBOOS |
321 | 14012000 | RATTANS |
322 | 14019000 | VEGETABLE MATERIALS FOR PLAITING, (EXCL. BAMBOOS AND RATTANS) |
323 | 14042000 | COTTON LINTERS |
324 | 14049000 | VEGETABLE PRODUCTS, NES |
325 | 18010000 | COCOA BEANS, WHOLE OR BROKEN, RAW OR ROASTED |
326 | 18020000 | COCOA SHELLS, HUSKS, SKINS AND OTHER COCOA WASTE |
327 | 18031000 | COCOA PASTE, NOT DEFATTED |
328 | 18032000 | COCOA PASTE, WHOLLY OR PARTLY DEFATTED |
329 | 18040000 | COCOA BUTTER, FAT AND OIL |
330 | 18050000 | COCOA POWDER, NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER |
331 | 24011011 | ----BURLEY LEAF TOBACCO NOT STEMMED/STRIPPED |
332 | 24011012 | ----BURLEY STRIP TOBACOP,NOT STEMMED/STRIPPED |
333 | 24011013 | ----BURLEY SCRAP TOBACCO,NOT STEMMED/STRIPPED |
334 | 24011014 | ----BURLEY DARK-FIRED LEAF TOBACCO,NOT STEMMED/STRIPPED |
335 | 24011015 | ----BURLEY DARK-FIRED STRIP TOBACCO, NOT STEMMED/STRIPPED |
336 | 24011016 | ----BURLEY DARK-FIRED SCRAP TOBACCO, NOT STEMMED/STRIPPED |
337 | 24011019 | ----BURLEY TOBACCO NOT FOR/USED IN PRODUCTION IN MW.OF MANUFACTURED TOBACC |
338 | 24011021 | ----VIRGINIA FLUE-CURED LEAF TOBACCO,NOT STEMMED/STRIPPED |
339 | 24011022 | ----VIRGINIA FLUE CURED SCRAPTOBACCO,NOT STEMMED/STRIPPED |
340 | 24011023 | ----VIRGINIA SUN-CUREDLEAF TOBACCO,NOT STEMMED/STRIPPED |
341 | 24011024 | ----VIRGINIA SUN-CURED TOBACCO NOT STEMMED/STRIPPED |
342 | 24011025 | ----VIRGINIA SUN-CURED SCRAP TOBACCO,NOT STEMMED/STRIPPED |
343 | 24011029 | ----VIRIGINIA TOBACCO NOT FOR/USED IN PRODUCTION IN MW.OF MANUFACTURED TOB |
344 | 24011031 | ----TURKISH LEAF TOBACCO NOT STEMMED/STRIPPED |
345 | 24011032 | ----OTHER TURKISH TOBACCO NOT STEMMED/STRIPPED |
346 | 24011039 | ----TURKISH TOBACCO NOT FOR/USED IN PRODUCTION IN MW.OF MANUFACTURED TOBAC |
347 | 24012000 | ----OTHER |
348 | 24012011 | ----BURLEY LEAF TOBACCO,PARTLY/WHOLLY STEMMED/STRIPPED |
349 | 24012012 | ----BURLEY STRIP TOBACCO PARTLY/WHOLLY STEMMED/STRIPPED |
350 | 24012013 | ----BURLEY SCRAP TOBACCO,PARTLY/WHOLLY STEMMED/STRIPPED |
351 | 24012014 | ----BURLEY DARK-FIRED LEAF TOBACCO PARTLY/WHOLLY STEMMED/STRIPPED |
352 | 24012015 | ----BURLEY DARK-FIRED STRIP TOBACCO PARTLY/WHOLLY STEMMED/STRIPPED |
353 | 24012016 | ----BURLEY DARK-FIRED SCRAP TOBACCO,PARTLY/WHOLLY STEMMED/STRIPPED |
354 | 24012019 | ----BUR.TOB.PARTLY/WHOLLY STEM/STR.NOT FOR/USED IN PROD.IN MW.MANUF.TOBACC |
355 | 24012021 | ----VIRGINIA FLUE-CURED LEAF TOBACCO PARTLY/WHOLLY STEMMED/STRIPPED |
356 | 24012022 | ----VIRGINIA FLUE-CURED SCRAP TOBACCO PARTLY/WHOLLY STEMMED/STRIPPED |
357 | 24012023 | ----VIRGINIA SUN-CURED LEAF TOBACCO PARTLY/WHOLLY STEMMED/STRIPPED |
358 | 24012024 | ----VIRGINIA SUN-CURED STRIP TOBACCO PARTLY/WHOLLY STEMMED/STRIPPED |
359 | 24012025 | ----VIRGINIA SUN-CURED SCRAP TOBACCO PARTLY/WHOLLY STEMMED/STRIPPED |
360 | 24012029 | ----VIRGINIA TOBACCO NOT FOR/USED IN PRODUCTION IN MW.OF MANUFACTUREDTOBAC |
361 | 24012031 | ----TURKISH LEAF TOBACCO PARTLY/WHOLLY STEMMED/STRIPPED |
362 | 24012032 | ----OTHER TURKISH TOBACCO PARTLY/WHOLLY STEMMED/STRIPPED |
363 | 24012039 | ----TURKISH TOBACCO NOT FOR/USED IN PRODUCTION IN MW.IN MANUFACTURED TOBAC |
364 | 24013000 | TOBACCO REFUSE |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.