Name | Standard Specification for UPVC pipes and pipe fittings |
---|---|
Description | Covers conduits and fittings manufactured from non-metallic materials. It is basically for conduits and fittings of unplasticized polyvinyl chloride, but also applies to conduits which meet the requirements of the specification. This specification covers two duties (normal and heavy) of unplasticized poly(vinyl chloride) (PVC-U) pipes of nominal sizes 110-630 mm and one duty of PVC-U pipe fittings of nominal sizes 110 mm and 160 mm, intended for underground non-pressure applications in the construction of sewers and drains where temperatures continuously in excess of 60 oC are not encountered. The specification covers fittings manufactured predominantly by the injection-moulding process, but does not cover fittings produced by fabrication only. It also covers two methods of jointing, namely by means of solvent cement (for pipes of nominal size not exceeding 200 mm) and by means of rubber joint rings. Covers unplasticized polyvinyl chloride type 1 pipes and injection moulded fittings intended for cold water services under pressure at ambient temperature not below 25oC. Covers unplasticized polyvinyl chloride pipes and injection moulded pipe fittings intended for use above-ground non-pressure applications (such as soil water, waste water and ventilating pipes) where continuous temperatures in excess of 60 oC are not encountered. Part 3: Fittings and joints (4 p) M Specifies the characteristics and properties of fittings (injection moulded and post-formed) and joints made of unplasticized poly (vinyl chloride) PVC-U, to be used for buried water mains and services and for water supplies above ground, both inside and outside buildings. Part 1: Unplasticized poly (vinyl chloride) (PVC-U) pressure pipes (33 p) M This part of MS 666 specifies requirements for unplasticized poly (vinyl chloride) (PVC-U) pipes and injection-moulded fittings that are intended for above-ground pressure applications for the conveyance of portable water in reticulation systems and for other applications in which continuous temperatures in excess of 25 oC are not encountered. Minimum wall thicknesses are given, based on a design stress rating of 10 MPa for pipes of nominal outside diameter 90 mm or less and 12.5 MPa for pipes of nominal outside diameter 110 mm and more. Seven classes of pipes and three classes of fittings for reticulation systems are covered. Part 2: Modified poly (vinyl chloride) (PVC-M) pressure pipe systems (30 p) M This part of MS 666 specifies requirements for modified unplasticized poly(vinyl chloride) (PVC-M) pipes (with integral joints that incorpo-rate rubber sealing/ rings) and fittings (post-formed from pipe made of PVC-M) that are intended for above-ground and below-ground pressure applications for the conveyance of potable water in re-ticulation systems and for other applications, in which continuous tem-peratures in excess of 25 ºC are not encountered. Minimum wall thick-nesses based on a design stress rating of 18 MPa are given for pipes of normal outside diameter 50 mm to 630 mm. Six classes of pipe are covered, together with post-formed fittings and bends. This part of MS 666 also includes requirements for the components of rubber joint rings. Fittings made by hot-gas and hot-plate fusion techniques are not covered in this part of MS 666 This standard covers unplasticized poly(vinyl chloride) (PVC-U) pipes (including vent pipes) and pipe fittings of nominal sizes 40-160 mm intended for above-ground non-pressure applications for the conveyance of soil (human excrement or faeces) and waste water where continuous temperatures in excess of 60 ºC are not encountered. This standard covers unplasticized polyvinyl chloride (UPVC) structured wall pipes (including pipe fittings) with an essentially smooth inside surface, of nominal diameter 110 mm up to and including 1000 mm, and intended for buried gravity drainage and sewerage pipe systems for the transportation of soil and waste discharge of domestic and industrial origin. Pipes of larger diameter are considered to be engineering products and are therefore not included in this standard. Where the piping carries industrial discharge, chemical and temperature resistance have to be taken into account. |
Comments | Standard Specification for UPVC pipes and pipe fittings MS 2/3/4/5/617/666/688/620 |
Validity From | 2003-01-01 |
Validity To | 9999-12-31 |
Reference | Catalogue of Malawi Standards |
Technical Code | |
Measure Type | Technical Standard |
Agency | Malawi Bureau of Standards |
Legal Document | - Malawi Bureau of Standards Act (51:02) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-03-22 16:33:56 |
Updated Datetime | 2016-03-29 19:26:59 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Quality Assessment: Import inspection registration (IIR) processing. | Import Inspection Registration (IIR) processing: Application for import commodity clearance. | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards | |
2 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards | |
3 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards | |
4 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards | |
5 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 39171000 | ARTIFICIAL GUTS OF HARDENED PROTEINS OR CELLULOSIC MATERIALS |
2 | 39172100 | TUBES, PIPES AND HOSES, RIGID, OF POLYMERS OF ETHYLENE |
3 | 39172200 | TUBES, PIPES AND HOSES, RIGID, OF POLYMERS OF PROPYLENE |
4 | 39172300 | TUBES, PIPES AND HOSES, RIGID, OF POLYMERS OF VINYL CHLORIDE |
5 | 39172900 | TUBES, PIPES AND HOSES, RIGID, OF OTHER PLASTICS, NES |
6 | 39173100 | FLEXIBLE TUBES, PIPES AND HOSES, WITH A BURST PRESSURE >=27.6MPA |
7 | 39173200 | TUBES, PIPES AND HOSES, NOT REINFORCED, WITHOUT FITTINGS, NES |
8 | 39173300 | TUBES, PIPES AND HOSES, NOT REINFORCED, WITH FITTINGS ATTACHED, NES |
9 | 39173900 | OTHER TUBES, PIPES AND HOSES, NES |
10 | 39174000 | FITTINGS, FOR TUBES, PIPES AND HOSES, OF PLASTIC |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.