Name | Standard Specification for Batteries-primary dry, PVEs, traction |
---|---|
Description | Lays down specifications, dimensions, tests and requirements of single cell leclanche type dry batteries and applies to batteries of designations R6, R14, and R20 for use in flashlights, transistor radio receivers, hearing-aids and other electronic appliances where high current is not desired. |
Comments | Standard Specification for Batteries-primary dry, PVEs, traction MS 35/420/180/181/MS-IEC60095/60050/60086/61427/6254 |
Validity From | 1986-01-01 |
Validity To | 9999-12-31 |
Reference | Malawi Catalogue of Standards |
Technical Code | |
Measure Type | Technical Standard |
Agency | Malawi Bureau of Standards |
Legal Document | - Malawi Bureau of Standards Act (51:02) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-03-21 18:15:06 |
Updated Datetime | 2016-03-23 18:33:01 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Quality Assessment: Import inspection registration (IIR) processing. | Import Inspection Registration (IIR) processing: Application for import commodity clearance. | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards | |
2 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards | |
3 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards | |
4 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards | |
5 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 85061000 | PRIMARY CELLS AND PRIMARY BATTERIES, MANGANESE DIOXIDE |
2 | 85063000 | PRIMARY CELLS AND PRIMARY BATTERIES, MERCURIC OXIDE |
3 | 85064000 | PRIMARY CELLS AND PRIMARY BATTERIES, SILVER OXIDE |
4 | 85065000 | PRIMARY CELLS AND PRIMARY BATTERIES, LITHIUM |
5 | 85066000 | PRIMARY CELLS AND PRIMARY BATTERIES, AIR-ZINC |
6 | 85068010 | SOLAR PRIMARY CELLS AND PRIMARY BATTERIES |
7 | 85068090 | OTHER PRIMARY CELLS AND PRIMARY BATTERIES NES |
8 | 85069000 | PARTS OF PRIMARY CELLS AND PRIMARY BATTERIES |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.