| Name | Standard Specification for Starch |
|---|---|
| Description | This Malawi Standard covers cassava and maize starch used in the textile industry (mainly cotton) as a textile sizing and finishing material.Cassava starch shall mean the starch obtained from tubers of cassava (Manihot esculenta). |
| Comments | Standard Specification for Starch MS 704 |
| Validity From | 2004-01-01 |
| Validity To | 9999-12-31 |
| Reference | Catalogue of Malawi Standards |
| Measure Type | Technical Standard |
| Agency | Malawi Bureau of Standards |
| Legal Document | - Malawi Bureau of Standards Act (51:02) |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Quality Assessment: Import inspection registration (IIR) processing. | Import Inspection Registration (IIR) processing: Application for import commodity clearance. | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards | |
| 2 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards | |
| 3 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards | |
| 4 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards | |
| 5 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 11081110 | ---WHEAT STARCH FOR INDUSTRIAL USE |
| 2 | 11081190 | ---WHEAT STARCH OTHER THAN FOR INDUSTRIAL USE |
| 3 | 11081210 | ---MAIZE (CORN) STARCH FOR INDUSTRIAL USE |
| 4 | 11081290 | ---MAIZE (CORN) STARCH OTHER THAN FOR INDUSTRIAL USE |
| 5 | 11081310 | ---POTATO STARCH FOR INDUSTRIAL USE |
| 6 | 11081390 | ---POTATO STARCH OTHER THAN FOR INDUSTRIAL USE |
| 7 | 11081410 | ---MANIOC (CASSAVA) STARCH FOR INDUSTRIAL USE |
| 8 | 11081490 | ---MANIOC (CASSAVA) STARCH OTHER FOR INDUSTRIAL USE |
| 9 | 11081910 | ---OTHER STARCHES FOR INDUSTRIAL USE |
| 10 | 11081990 | ---OTHER STARCHES OTHER THAN FOR INDUSTRIAL USE |
| 11 | 11082010 | ---INULIN FOR INDUSTRIAL USE |
| 12 | 11082090 | ---INULIN OTHER THAN FOR INDUSTRIAL USE |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.