Name | Prohibition of the Sale/Importation of unwholesome food. |
---|---|
Description | Any imported food that is tainted, adulterated, diseased or unwholesome state, or which is unfit for use will be seized and destroyed or disposed of. |
Comments | Protection of human health risks associated with food unfit for consumption. |
Validity From | 1948-07-29 |
Validity To | 9999-12-31 |
Reference | Public Health Act. Sections 106, 107, 109(1)(f) (g) (h). |
Technical Code | A84 |
Measure Type | Inspection requirement |
Agency | Ministry of Health |
Legal Document | - Public Health Act (34:01) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-01-21 12:30:13 |
Updated Datetime | 2016-08-25 14:34:31 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 01012100 | --HORSES PURE-BRED BREEDING ANIMALS |
2 | 01012900 | --OTHER |
3 | 01013000 | -ASSES |
4 | 01019000 | OTHER LIVE ANIMALS;NES |
5 | 01022100 | --CATTLE PURE-BRED BREEDING ANIMALS |
6 | 01022900 | --OTHER |
7 | 01023100 | --BUFFALO PURE-BRED BREEDING ANOMALS |
8 | 01023900 | --OTHER |
9 | 01029000 | -LIVE BOVINE ANIMALS,OTHER THAN PURE-BRED BREEDING |
10 | 01031000 | -LIVE PURE-BRED BREEDING SWINE |
11 | 01039100 | --LIVE SWINE WEIGHING LESS THAN 50KG (EXCL.PURE-BRED BREEDING) |
12 | 01039200 | --LIVE SWINE WEIGHING 50KG OR MORE (EXCL.PURE-BRED BREEDING.) |
13 | 01041010 | ---SHEEP PURE BRED BREEDING ANIMALS |
14 | 01041090 | ---OTHER |
15 | 01042010 | ---GOATS PURE BRED BREEDING ANIMALS |
16 | 01042090 | ---OTHER |
17 | 01051100 | --LIVE FOWLS OF SPECIES GALLUS DOMESTICUS,WEIGHING NOT MORE THAN 185G(CHICKS |
18 | 01051200 | --LIVE TURKEYS WEIGHING NOT MORE THAN 185G |
19 | 01051300 | --DUCKS |
20 | 01051400 | --GEESE |
21 | 01051500 | --GUINEA FOWLS |
22 | 01059400 | LIVE FOWLS OF SPECIES GALLUS DOMESTICUS |
23 | 01059900 | LIVE DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING >185G |
24 | 01061100 | LIVE PRIMATES |
25 | 01061200 | --WHALES,DOLPHINS & PORPOISES(CETACEA);MANATEES & DUGONGS(SIRENIA);SEALS,SEALIONS & WALR |
26 | 01061300 | --CAMELS AND OTHER CAMELIDS(CAMELIDAE) |
27 | 01061400 | --RABBITS AND HARES |
28 | 01061900 | --OTHER LIVE MAMMALS |
29 | 01062000 | -REPTILES (INCLUDING SNAKES AND TURTLES) |
30 | 01063100 | --LIVE BIRDS OF PREY |
31 | 01063200 | LIVE PSITTACIFORMES(INCLUDING PARROTS,PARAKEETS,MACAWS & COCKATOOS) |
32 | 01063300 | --OSTRICHES;EMUS(DROMAIUS NOVAEHOLLANDIE) |
33 | 01063900 | --OTHER LIVE BIRDS |
34 | 01064100 | --INSECTS BEES |
35 | 01064900 | --OTHER |
36 | 01069000 | -OTHER LIVE ANIMALS |
37 | 02011000 | -FRESH OR CHILLED BOVINE CARCASSES AND HALF CARCASSES |
38 | 02012000 | -OTHER FRESH OR CHILLED UNBONED BOVINE MEAT (EXCL.CARCASSES) |
39 | 02013000 | -FRESH OR CHILLED BONELESS BOVINE MEAT |
40 | 02021000 | -FROZEN BOVINE CARCASSES AND HALF CARCASSES |
41 | 02022000 | -OTHER FROZEN UNBONED BOVINE MEAT (EXCL.CARCASSES) |
42 | 02023000 | -FROZEN BONELESS BOVINE MEAT |
43 | 02031100 | --FRESH OR CHILLED SWINE CARCASSES AND HALF CARCASSES |
44 | 02031200 | FRESH OR CHILLED UNBONED HAMS,SHOULDERS AND CUTS THEREOF OF SWINE |
45 | 02031900 | FRESH OR CHILLED SWINE MEAT,NES (UNBONED) |
46 | 02032100 | FROZEN SWINE CARCASSES AND HALF CARCASSES |
47 | 02032200 | FROZEN UNBONED HAMS,SHOULDERS AND CUTS THEREOF OF SWINE |
48 | 02032900 | FROZEN SWINE MEAT,NES |
49 | 02041000 | FRESH OR CHILLED LAMB CARCASSES AND HALF CARCASSES |
50 | 02042100 | FRESH OR CHILLED SHEEP CARCASSES AND HALF CARCASSES |
51 | 02042200 | FRESH OR CHILLED UNBONED MEAT OF SHEEP |
52 | 02042300 | FRESH OR CHILLED BONELESS MEAT OF SHEEP |
53 | 02043000 | FROZEN LAMB CARCASSES AND HALF CARCASSES |
54 | 02044100 | FROZEN SHEEP CARCASSES AND HALF CARCASSES (EXCL.LAMB) |
55 | 02044200 | FROZEN UNBONED MEAT OF SHEEP |
56 | 02044300 | FROZEN BONED MEAT OF SHEEP |
57 | 02045000 | FRESH,CHILLED OR FROZEN GOAT MEAT |
58 | 02050000 | MEAT OF HORSES, ASSES, MULES OR HINNIES, FRESH, CHILLED OR FROZEN |
59 | 02061000 | FRESH OR CHILLED EDIBLE BOVINE OFFAL |
60 | 02062100 | FROZEN BOVINE TONGUES |
61 | 02062200 | FROZEN BOVINE LIVERS |
62 | 02062900 | FROZEN EDIBLE BOVINE OFFAL (EXCL.TONGUES AND LIVERS) |
63 | 02063000 | FRESH OR CHILLED EDIBLE SWINE OFFAL |
64 | 02064100 | FROZEN SWINE LIVERS |
65 | 02064900 | FROZEN EDIBLE SWINE OFFAL (EXCL.LIVERS) |
66 | 02068000 | FRESH OR CHILLED EDIBLE OFFAL OF SHEEP,GOATS,HORSES... |
67 | 02069000 | FROZEN EDIBLE OFFAL OF SHEEP,GOATS,HORSES... |
68 | 02071100 | FRESH OR CHILLED WHOLE CHICKENS |
69 | 02071200 | FROZEN WHOLE CHICKENS |
70 | 02071300 | FRESH OR CHILLED CUTS AND OFFAL OF CHICKENS |
71 | 02071400 | FROZEN CUTS AND OFFAL OF CHICKEN |
72 | 02072400 | FRESH OR CHILLED WHOLE TURKEYS |
73 | 02072500 | FROZEN WHOLE TURKEYS |
74 | 02072600 | FRESH OR CHILLED CUTS AND OFFAL OF TURKEYS |
75 | 02072700 | FROZEN CUTS AND OFFAL OF TURKEYS |
76 | 02074100 | --OF DUCKS NOT CUT IN PIECES, FRESH OR CHILLED |
77 | 02074200 | --NOT CUT IN PIECES, FROZEN |
78 | 02074300 | --FATTY LIVERS,FRESH OR CHILLED |
79 | 02074400 | --OTHER,FRESH OR CHILLED |
80 | 02074500 | --OTHER,FROZEN |
81 | 02075100 | --OF GEESE NOT CUT IN PIECES,FRESH OR CHILLED |
82 | 02075200 | --NOT CUT IN PIECES,FROZEN |
83 | 02075300 | --FATTY LIVERS,FRESH OR CHILLED |
84 | 02075500 | --OTHER,FROZEN |
85 | 02076000 | -OF GUINEA FOWLS |
86 | 02083000 | OTHER MEAT & EDIBLE MEAT OFFAL, FRESH,CHILLED OR FROZEN OF PRIMATES |
87 | 02084000 | OTHER MEAT AND EDIBLE MEAT OFFAL,FRESH,CHILLED,FROZEN OF WHALES,DOLPHINS.. |
88 | 02085000 | OTHER MEAT & EDIBLE MEAT OFFALS,FRESH,CHILLED,FROZEN OF REPTILES (INCLUDING) |
89 | 02086000 | -OF CAMELS AND OTHER CAMELIDS(CAMELIDAE) |
90 | 02089000 | FRESH,CHILLED OR FROZEN MEAT AND EDIBLE OFFAL,NES |
91 | 02091000 | -FAT OF PIGS |
92 | 02099000 | -OTHER |
93 | 02101100 | UNBONED SWINE HAMS,SHOULDERS AND CUTS THEREOF,SALTED...OR SMOKED |
94 | 02101200 | BELLIES AND CUTS THEREOF OF SWINE,SALTED...OR SMOKED |
95 | 02101900 | MEAT OF SWINE,SALTED...OR SMOKED,NES |
96 | 02102000 | MEAT OF BOVINE ANIMALS,SALTED...OR SMOKED |
97 | 02109100 | OTHER MEAT INCLUD.EDIBLE FLOURS,MEALS OF MEAT & MEAT OFFAL OF PRIMATES |
98 | 02109200 | OTHER MEAT,INCLUD.ED.FLOURS,MEALS OF MEAT & MEAT OFFAL OF WHALES,DOLPHINS & PORPOISES |
99 | 02109300 | OTHER MEAT,INCLUD.ED FLOURS,MEALS OF MEAT OFFAL OF REPTILES (INCLUDING) |
100 | 02109900 | OTHER MEAT,INCLUD.EDIBLE FLOURS & MEALS,MEAT OFFAL;NES |
101 | 03011100 | --FRESH WATER ORNAMENTAL FISH |
102 | 03011900 | --OTHER |
103 | 03019100 | LIVE TROUT(SALMO TRUTTA,ONCO'MYKISS,CLARKI,AGUABONITA,GILAE,APACHE & CHRYS |
104 | 03019200 | LIVE EELS (ANGUILLA SPP.) |
105 | 03019300 | --LIVE CARP(CYPRINUS CARPIO,CARASSIUS,CTEPH.IDELLUS,HYPOPH.SPP.,CIRRHINUS SPP.,MYLOPH. |
106 | 03019400 | --LIVE ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORIENTALIS) |
107 | 03019500 | --LIVE SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) |
108 | 03019900 | --OTHER LIVE FISH |
109 | 03021100 | --FRESH OR CHILLED TROUT(SALMO TRUTTA,ONC'MYKISS,CLARKI,AGUABONITA, |
110 | 03021300 | --PACIFIC SALMON(ONCORHYNCHUS NERKA,ONCORHYS.GORBUSCHA,ONCORHYS.KETA,ONCORHY.TSCHAWY. |
111 | 03021400 | --ATLANTIC SALMON(SALMO SALAR)AND DANUBE SALMON(HUCHO HUCHO) |
112 | 03021900 | FRESH OR CHILLED SALMONIDAE(EXCL.030211 AND 030212 |
113 | 03022100 | FRESH OR CHILLED HALIBUT |
114 | 03022200 | FRESH OR CHILLED PLAICE |
115 | 03022300 | FRESH OR CHILLED SOLE |
116 | 03022400 | --TURBOTS (PSETTA MAXIMA,SCOPHTHALMIDAE) |
117 | 03022900 | FRESH OR CHILLED FLAT FISH (EXCL.HALIBUT,PLAICE AND SOLE) |
118 | 03023100 | FRESH OR CHILLED ALBACORE OR LONGFINNED TUNAS |
119 | 03023200 | FRESH OR CHILLED YELLOWFIN TUNAS |
120 | 03023300 | FRESH OR CHIILED SKIPJACK OR STRIPE-BELLIED BONITO |
121 | 03023400 | FRESH OR CHILLED BIGEYE TUNAS (THUNNUS OBESUS) |
122 | 03023500 | --FRESH OR CHILLED ATLAN & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORIENTIALIS) |
123 | 03023600 | FRESH OR CHILLED SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) |
124 | 03023900 | --OTHER FRESH OR CHILLED TUNAS |
125 | 03024100 | --HERRINGS(CLUPPEA HARENGUS,CLUPEA PALLASII). |
126 | 03024200 | --ANCHOVIES(ENGRAULIS SPP.) |
127 | 03024300 | --SADINES(SARDINA PILCHARDUS,SARDINOPS SPP.)SARDINELLA(SARDI)BRISLING OR SPRATS(SPRATTUS |
128 | 03024400 | --MACKEREL(SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS,SCOMBER JAPONICUS) |
129 | 03024500 | --JACK AND HORSE MACKREL(TRACHRURUS SPP.) |
130 | 03024600 | --COBIA(RACHYCENTRON CANADUM) |
131 | 03024700 | --SWORDFISH(XIPHIAS GLADIUS) |
132 | 03025100 | --COD(GADUS MORHUA, GADUS OGAC,GADUS MACROCOPHALUS) |
133 | 03025200 | --HADDOCK(MELANOGRAMMUS EAGLEFINUS) |
134 | 03025300 | --COALFISH(POLLACHIUS VIRENS) |
135 | 03025400 | --HAKE(MERLUCCUIS SPP. UROPHYCIS SPP.) |
136 | 03025500 | --ALASKA POLLACK(THERAGA CHALCOGRAMMA) |
137 | 03025600 | --BLUE WHITINGS(MICROMESISTIUS POUTASSOU, MICROMESISTIUS AUSTRALIS) |
138 | 03025900 | --OTHER |
139 | 03027100 | --TILAPIAS(ORECHROMIS SPP.) |
140 | 03027200 | --CATFISH(PANGASIUS SPP.,SILURUS SPP.,CLARIAS SPP.,ICTALURUS SPP |
141 | 03027300 | --CARP(CYPRINUS CARPIO,CARASSIUS CARASSIUS, CTENOPHARYNGODON IDELLUS,HYPOPHTALMICHTHYS ' |
142 | 03027400 | -EELS (ANGUILLA SPP.) |
143 | 03027900 | --OTHER |
144 | 03028100 | --DOGFISH AND OTHER SHARKS |
145 | 03028200 | --RAYS AND SKATES(RAJIDAE) |
146 | 03028300 | --TOOTHFISH (DISSOSTICHUS SPP.) |
147 | 03028400 | --SEABASS(DICENTRARCHUS SPP.) |
148 | 03028500 | --SEABREAM(SPARIDAE) |
149 | 03028900 | --OTHER |
150 | 03029000 | -LIVERS AND ROES |
151 | 03031100 | -FROZEN SOCKEYE SALMON (RED SALMON) (ONCORHYYNCHUS NERKA) |
152 | 03031200 | --OTHER PACIFIC SALMON(ONCORHYNCHUS)GORBUSCHA,ONCORHYNCHUS KETA, ONCORHYNCHUS TSCHAWYTS' |
153 | 03031300 | --ATLANTIC SALMON(SALMO SALAR)AND DANUBE SALMO(HUCHO HUCHO) |
154 | 03031400 | --TROUT(SALMO TRUTTA,ONCORHYNCHUS MY KISS, ONCORHYNCHUS CLARKI,ONCORHYNCHUS AGUABONITA, |
155 | 03031900 | --OTHER FROZEN FISH |
156 | 03032300 | --TILAPIAS(ONCORHYNCHUS SPP) |
157 | 03032400 | --CATFISH(PANGASIUS SPP.,SILURUS SPP.,CLARIAS SPP.,ICTALURUS SPP) |
158 | 03032500 | --CARP(CYPRINUS CARPIO,CARASSIUS CARASSIUS,CTENOPHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS |
159 | 03032600 | --EELS(ANGUILLA SPP) |
160 | 03032900 | --FROZEN SALMONIDAE (EXCL.PACIFIC,ATLANTIC,DANUBE SALMON AND TROUT) |
161 | 03033100 | --FROZEN HALIBUT(REINHARDTIUS HIPPOGLOSS,HIPPOGLOSSUS STENOLEPIS) |
162 | 03033200 | --FROZEN PLAICE(PLEURONECTES PLATESSA) |
163 | 03033300 | --FROZEN SOLE(SOLEA SPP.) |
164 | 03033400 | --TURBOTS(PSETTE MAXIMA, |
165 | 03033900 | FROZEN FLAT FISH (EXCL.HALIBUT,PLAICE AND SOLE) |
166 | 03034100 | FROZEN ALBACORE OR LONGFINNED TUNAS(THUNNUS ALALUNGA) |
167 | 03034200 | FROZEN YELLOWFIN TUNAS |
168 | 03034300 | FROZEN SKIPJACK OR STRIPE-BELLIED BONITO |
169 | 03034400 | FROZEN BIGEYE TUNAS(THUNNUS OBESUS) |
170 | 03034500 | --ATLANTIC AND PACIFIC FROZEN BLUEFIN TUNAS(THUNNUS THYNNUS,THUNNUS ORIENTALIS) thynnus) |
171 | 03034600 | --FROZEN SOUTHERN BLUEFIN TUNAS(THUNNUS MACCOYII) |
172 | 03034900 | --OTHER FROZEN TUNAS |
173 | 03035100 | FROZEN HERRINGS (EXCL. LIVERS AND ROES) |
174 | 03035300 | --SARDINES(SARDINA PILCHARDUS, SARDINOPS SPP.,)SARDINELLA(SARDINELLA SPP |
175 | 03035400 | --MACKEREL(SCOMBER SCOMBRUS,SCOMBER AUSTRALASICUS,SCOMBERJAPONICUS) |
176 | 03035500 | --JACK AND HORSE MACKEREL(TRACHURUS SPP.) |
177 | 03035600 | --COBIA(RACHYCENRION CANADUM) |
178 | 03035700 | --SWORDFISH(XIPHIAS GLADIUS) |
179 | 03036300 | --COD(GADUS MORHUA,DAGUS OGAC,GADUS MACROCEPHALUS) |
180 | 03036400 | --HADDOCK(MELANOGRAMMUS EAGLEFINUS) |
181 | 03036500 | --COALFISH(POLLACHIUS VIRENS) |
182 | 03036600 | --HAKE(MERLUCCIUS SPP., UROPHYCIS SPP) |
183 | 03036700 | --ALASKA POLLACK(THERAGA CHALCOGRAMMA) |
184 | 03036800 | --BLUE WHITINGS(MICROMESISTIUS POUTASSOU,MICROMESISTIUS AUSTRALIS) |
185 | 03036900 | --OTHER |
186 | 03038100 | --DOGFISH AND OTHER SHARKS |
187 | 03038200 | --RAYS AND SKATES(RIJIDAE) |
188 | 03038300 | --TOOTHFISH(DISSOSTICHUS SPP.) |
189 | 03038400 | --SEABASS(DISSOSTICHUS SPP.) |
190 | 03038900 | --OTHER |
191 | 03039000 | -LIVERS AND ROES |
192 | 03043100 | --TILAPIAS(OREOCHROMIS SPP.) |
193 | 03043200 | --CATFISH(PANGASIUS SPP.,SILURUS SPP., CLARIAS SPP., ICTALURIS SPP.,) |
194 | 03043300 | --NILE PERCH(LATES NILOTICUS SPP.,) |
195 | 03043900 | --OTHER |
196 | 03044100 | --PACIFIC SALMON(ONCORHYNCHUS NERKA,ONCORHYNCHUS GORBUSCHA,ONCORHYNCHUS KETA, ONCORHYNCH |
197 | 03044200 | --TROUT(SALMO TRUTTA,ONCORHYNCHUS MYKISS,ONCORHYNCHUS CLARKI,ONCORHYNCHUS AGUABONITA,ON' |
198 | 03044300 | --FLAT FISH(PLEURONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE,SOLEIDAE,SCOPHTHALMIDAE AND CITHSRID |
199 | 03044400 | --FISH OF THE FAMILIES BREGMACEROTIDAE,MELANONIDAE,MERLUCCIIDAE,MORIDAE AND MURAENOLE' |
200 | 03044500 | --SWORDFISH(XIPHIAS GLADIUS) |
201 | 03044600 | --TOOTH FISH(DISSOSTICHUS SPP.) |
202 | 03044900 | --OTHER |
203 | 03045100 | --TILAPIAS(OREOCHROMIS SPP.)CATFISH(PANGASIUS SPP.,SILURUS SPP.,CARIAS SPP.,ICTALURUS ' |
204 | 03045200 | --SALMONIDAE |
205 | 03045300 | --FISH OF THE FAMILIES BREGMACEROTIDAE,EUCLICHYIDAE,GADIDAE,MACROURIDAE,MELANONIDAE,MO' |
206 | 03045400 | --SWORDFISH(XIPHIAS GLADIUS |
207 | 03045500 | --TOOTHFISH(DISSOSTICHUS SPP.) |
208 | 03045900 | --OTHER |
209 | 03046100 | --TILAPIAS(OREOCHROMIS SPP.), |
210 | 03046200 | --CATFISH(PANGASIUS SPP.,SILURUS SPP.,CLARIAS SPP.,ICTALURUS SPP.,), |
211 | 03046300 | --NILE PRECH(LATES NILOTICUS) |
212 | 03046900 | --OTHER |
213 | 03047100 | --COD(GADUS MORHUA,GADUA OGAC,GADUS MACROCEPHULUS) |
214 | 03047200 | --HADDOCK(MELANOGRAMMUS EAGLEFINUS) |
215 | 03047300 | --COALFISH(POLLACHIUS VIRENS) |
216 | 03047400 | --HAKE(MERLUCCIUS SPP. UROPHYCIS SPP.) |
217 | 03047500 | --ALASKA POLLACK(THERAGRA CHALCOGRAMMA) |
218 | 03047900 | --OTHER |
219 | 03048100 | --PACIFIC SALMON(ONCORHYNCHUS NERKA, ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUS KETTA,ONCORHY' |
220 | 03048200 | --TROUT(SALMO TRUTTA,ONCORHYNCHUS MYKISS,ONCORHYNCHUS CLARKI,ONCORHYNCHUS |
221 | 03048300 | --FLAT FISH(PLEURONECTIDAE,BOTHIDAE,CYNOGLOSSIDAE, |
222 | 03048400 | --SWORDFISH(XIPHIAS GLADIUS) |
223 | 03048500 | --TOOTHFISH(DISSOSTICHUS SPP.) |
224 | 03048600 | --HERRINGS(CLUPEA HERENGUS,CLUPEA PALLASII) |
225 | 03048700 | --TUNAS(OF THE GENUS THUNNUS),SKIPJACK OR STRIPE-BELLIED BONITO(EUTHYNNUS(KATSUWONUS PE' |
226 | 03048900 | --OTHER |
227 | 03049100 | --FROZEN SWORDFISH MEAT (XIPHIAS GLADIUS EXCL FILLETS) |
228 | 03049200 | --FROZEN TOOTHFISH MEAT (DISSOSTICHUS SPP EXCL FILLETS) |
229 | 03049300 | --OTHER FROZEN FISH;TILAPIAS,CATFISH,EELS AND SNAKEHEADS |
230 | 03049400 | --OTHER FROZEN FISH; ALASKA POLLACK (THERAGRA CHALCOGRAMMA) |
231 | 03049500 | --OTHER FROZEN FISH (EXCL. ALASKA POLLACK) |
232 | 03049900 | --OTHER FROZEN FISH MEAT |
233 | 03051000 | -FLOURS MEALS AND PELLETS OF FISH,FIT FOR HUMAN CONSUMPTION |
234 | 03052000 | -LIVERS AND ROES OF FISH, DRIED, SMOKED, SALTED OR IN BRINE. |
235 | 03053100 | --FISH FILLETS, DRIED, SALTED NOT SMOKED; TILAPIAS, CATFISH, EELS & SNAKEHEADS |
236 | 03053200 | --FISH FILLETS OF THE FAMILIES;BREGMACEROTIDAE,EUCLICHTHYIDAE, GADIDAE. ETC |
237 | 03053900 | --OTHER FISH FILLETS, DRIED, SALTED BUT NOT SMOKED, NES |
238 | 03054100 | --SMOKED PACIFIC(ONC'SPP...RHODURUS),ATLANTIC(SALMO SALMAR)&DANUBE SALMON(HU |
239 | 03054200 | --SMOKED HERRINGS (INCL. FILLETS) |
240 | 03054300 | --TROUT(SALMO TRUTTA, ONCORHYNCHUS MYKISS ONCORHYNCHUS CLARKI,ONCORHYNCHUS,AGUOBONITA |
241 | 03054400 | --TILAPIAS(ORECHROMIS SPP.,CLARISD SPP.,ICTALURUS SP., CARP |
242 | 03054900 | --OTHER SMOKED FISH (EXCL. SALMON AND HERRINGS) |
243 | 03055100 | --COD(GADUS MORHUA, GADUS OGAC,GADUS MACROCEPHALUS)DRIED BUT NOT SMOKED |
244 | 03055900 | --OTHER DRIED FISH, NOT SMOKED (EXCL. COD) |
245 | 03056100 | --HERRINGS SALTED OR IN BRINE BUT NOT DRIED OR SMOKED |
246 | 03056200 | --COD SALTED OR IN BRINE BUT NOT DRIED OR SMOKED |
247 | 03056300 | ANCHOVIES SALTED OR IN BRINE BUT NOT DRIED OR SMOKED |
248 | 03056400 | --TILAPIAS(ORECHROMIS SPP.)CLARISD SPP..ICTALURUS SPP..CARP(CYPRINUS CARPIO, |
249 | 03056900 | --OTHER FISH SALTED OR IN BRINE BUT NOT DRIED OR SMOKED |
250 | 03057100 | --SHARK FINS |
251 | 03057200 | --FISH HEADS, TAILS AND MAWS |
252 | 03057900 | --OTHER |
253 | 03061100 | FROZEN ROCK LOBSTER AND OTHER SEA CRAWFISH |
254 | 03061200 | FROZEN LOBSTERS |
255 | 03061400 | FROZEN CRABS |
256 | 03061500 | --NORWAY LOBSTERS(NEPHROPS NORVEGICUS) |
257 | 03061600 | --COLD-WATER SHRIMOS AND PRAWNS(PANDALUS SPP.,CRANGOM CRANGON) |
258 | 03061700 | --OTHER SHRIMOS AND PRAWNS |
259 | 03061900 | --OTHER FROZEN CRUSTACEANS,(INCL.FLOURS/MEALS/PELLETS)FIT FOR HUMAN CONSUMPTN. |
260 | 03062100 | ROCK LOBSTER AND OTHER SEA CRAWFISH (EXCL. FROZEN) |
261 | 03062200 | LOBSTERS (EXCL.FROZEN) |
262 | 03062400 | CRABS (EXCL.FROZEN) |
263 | 03062500 | --NORWAY LOBSTERS(NEPHROPS NORVEGICUS) |
264 | 03062600 | --COLD-WATER SHRIMPS AND PRAWNS |
265 | 03062700 | --OTHER SHRIMOS AND PRAWNS |
266 | 03062900 | CRUSTACEANS,NOT FROZEN(INC.FLOURS,MEALS,PELLTS)FIT FOR HUMAN CONSUMPT.NES |
267 | 03071100 | --LIVE OYSTERS,FRESH OR CHILLED |
268 | 03071900 | --OTHER |
269 | 03072100 | SCALLOPS, LIVE, FRESH OR CHILLED |
270 | 03072900 | SCALLOPS (EXCL. LIVE, FRESH OR CHILLED) |
271 | 03073100 | MUSSELS, LIVE, FRESH OR CHILLED |
272 | 03073900 | MUSSELS (EXCL. LIVE, FRESH OR CHILLED) |
273 | 03074100 | CUTTLE FISH AND SQUID, LIVE, FRESH OR CHILLED |
274 | 03074900 | CUTTLE FISH AND SQUID (EXCL. LIVE, FRESH OR CHILLED) |
275 | 03075100 | OCTOPUS LIVE, FRESH OR CHILLED |
276 | 03075900 | OCTOPUS (EXCL. LIVE, FRESH OR CHILLED) |
277 | 03076000 | -SNAILS OTHER THAN SEA SNAILS CLAMS,COCKLES & ARK SHELLS |
278 | 03077100 | --LIVE,FRESH OR CHILLED |
279 | 03077900 | --OTHER |
280 | 03078100 | --LIVE ABALONE(HALIOTIS SPP.),FRESH OR CHILLED |
281 | 03078900 | --LIVE,FRESH OR CHILLED |
282 | 03079100 | AQUATIC INVERTEBRATES (EXCLUDING CRUSTACEANS),LIVE, FRESH OR CHILLED,NES |
283 | 03079900 | AQUATIC INVERTEBRATES INC.FLOURS/MEALS/PLLTS,(EXCL.LIVE,FRESH,CHILLED) NES |
284 | 03081100 | --LIVE SEA CUCUMBERS,FRESH OR CHILLED |
285 | 03081900 | --OTHER,FRESH OR CHILLED |
286 | 03082100 | --LIVE SEA URCHINS,FRESH OR CHILLED |
287 | 03082900 | --OTHER FRESH OR CHILLED |
288 | 03083000 | --JELLYFISH(RHOPILEMA SPP.) |
289 | 03089000 | --OTHER |
290 | 04011000 | MILK AND CREAM OF =<1% FAT, NOT CONCENTRATED OR SWEETENED |
291 | 04012000 | MILK AND CREAM OF >1% BUT =<6% FAT, NOT CONCENTRATED OR SWEETENED |
292 | 04013000 | MILK AND CREAM OF >6% FAT, NOT CONCENTRATED OR SWEETENED |
293 | 04014000 | -OF A FAT CONTENT,BY WEIGHT,EXCEEDING 6%BUT NOT EXCEEDING 10% |
294 | 04015000 | -OF A FAT CONTENT,BY WEIGHT,EXCEEDING 10% |
295 | 04021000 | MILK AND CREAM IN SOLID FORMS OF =<1.5% FAT |
296 | 04022100 | MILK AND CREAM IN SOLID FORMS OF >1.5% FAT, UNSWEETENED |
297 | 04022900 | MILK AND CREAM IN SOLID FORMS OF >1.5% FAT, SWEETENED |
298 | 04029100 | CONCENTRATED MILK AND CREAM, UNSWEETENED (EXCL. IN SOLID FORM) |
299 | 04029900 | SWEETENED MILK AND CREAM (EXCL. IN SOLID FORM) |
300 | 04031000 | YOGURT |
301 | 04039000 | BUTTERMILK, CURDLED MILK AND CREAM, ETC (EXCL. YOGURT) |
302 | 04041000 | WHEY & MODIFIED WHEY, WHETHER OR NOT CONCNTRTD OR CONTNG SWEETENING MATTER |
303 | 04049000 | PRODUCTS CONSISTING OF NATURAL MILK CONSTITUENTS, NES |
304 | 04051000 | BUTTER |
305 | 04052000 | DAIRY SPREADS |
306 | 04059000 | FATS AND OILS DERIVED FROM MILK (EXCL. BUTTER AND DAIRY SPREADS) |
307 | 04061000 | FRESH (UNRIPENED OR UNCURED)CHEESE, INCLUDING WHEY CHEESE AND CURD |
308 | 04062000 | GRATED OR POWDERED CHEESE |
309 | 04063000 | PROCESSED CHEESE, NOT GRATED OR POWDERED |
310 | 04064000 | BLUE-VEINED CHEESE AND OTHER CHEESE CONTAINING VEINS PRODUCED BY PENICILLIUM ROQUEFORTI |
311 | 04069000 | CHEESE, NES |
312 | 04070010 | ---BIRD'S FERTILISED EGGS,IN SHELL FOR HATCHING |
313 | 04070090 | ---BIRD'S EGGS, IN SHELL, FRESH, PRESERVED OR COOKED OTHER THAN FERTILISED |
314 | 04071100 | --OF FOWLS OF THE SPECIES GULLUS DOMESTICUS |
315 | 04071900 | ---OTHER |
316 | 04072100 | --OF FOWLS OF THE SPECIES GALLUS DOMESTICUS |
317 | 04072900 | ---OTHER |
318 | 04079000 | -OTHER |
319 | 04081100 | DRIED EGG YOLKS |
320 | 04081900 | EGG YOLKS (EXCL. DRIED) |
321 | 04089100 | DRIED BIRDS' EGGS, NOT IN SHELL |
322 | 04089900 | BIRDS' EGGS, NOT IN SHELL (EXCL. DRIED) |
323 | 04090000 | NATURAL HONEY |
324 | 04100000 | EDIBLE PRODUCTS OF ANIMAL ORIGIN, NES |
325 | 05010000 | HUMAN HAIR AND WASTE, UNWORKED |
