Name | Standard Specification for Meat and Meat Products |
---|---|
Description | This Malawi Standard applies to products designated as “chopped meat” which have been packed in any suitable packaging material. This Malawi standard prescribes the requirements and methods of sampling for meat burgers made from comminuted meat (beef, lamb and mutton, poultry, pork) This Malawi Standard specifies requirements, method of sampling and tests for pork and beef sausages. |
Comments | Standard Specification for Meat and Meat Products MS 808/769/631/199 |
Validity From | 2014-01-01 |
Validity To | 9999-12-31 |
Reference | Catalogue of Malawi Standard |
Technical Code | |
Measure Type | Technical Standard |
Agency | Malawi Bureau of Standards |
Legal Document | - Malawi Bureau of Standards Act (51:02) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-03-22 13:25:38 |
Updated Datetime | 2016-03-23 19:45:24 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Quality Assessment: Import inspection registration (IIR) processing. | Import Inspection Registration (IIR) processing: Application for import commodity clearance. | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards | |
2 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards | |
3 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards | |
4 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards | |
5 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 02011000 | -FRESH OR CHILLED BOVINE CARCASSES AND HALF CARCASSES |
2 | 02012000 | -OTHER FRESH OR CHILLED UNBONED BOVINE MEAT (EXCL.CARCASSES) |
3 | 02013000 | -FRESH OR CHILLED BONELESS BOVINE MEAT |
4 | 02021000 | -FROZEN BOVINE CARCASSES AND HALF CARCASSES |
5 | 02022000 | -OTHER FROZEN UNBONED BOVINE MEAT (EXCL.CARCASSES) |
6 | 02023000 | -FROZEN BONELESS BOVINE MEAT |
7 | 02031100 | --FRESH OR CHILLED SWINE CARCASSES AND HALF CARCASSES |
8 | 02031200 | FRESH OR CHILLED UNBONED HAMS,SHOULDERS AND CUTS THEREOF OF SWINE |
9 | 02031900 | FRESH OR CHILLED SWINE MEAT,NES (UNBONED) |
10 | 02032100 | FROZEN SWINE CARCASSES AND HALF CARCASSES |
11 | 02032200 | FROZEN UNBONED HAMS,SHOULDERS AND CUTS THEREOF OF SWINE |
12 | 02032900 | FROZEN SWINE MEAT,NES |
13 | 02041000 | FRESH OR CHILLED LAMB CARCASSES AND HALF CARCASSES |
14 | 02042100 | FRESH OR CHILLED SHEEP CARCASSES AND HALF CARCASSES |
15 | 02042200 | FRESH OR CHILLED UNBONED MEAT OF SHEEP |
16 | 02042300 | FRESH OR CHILLED BONELESS MEAT OF SHEEP |
17 | 02043000 | FROZEN LAMB CARCASSES AND HALF CARCASSES |
18 | 02044100 | FROZEN SHEEP CARCASSES AND HALF CARCASSES (EXCL.LAMB) |
19 | 02044200 | FROZEN UNBONED MEAT OF SHEEP |
20 | 02044300 | FROZEN BONED MEAT OF SHEEP |
21 | 02045000 | FRESH,CHILLED OR FROZEN GOAT MEAT |
22 | 02050000 | MEAT OF HORSES, ASSES, MULES OR HINNIES, FRESH, CHILLED OR FROZEN |
23 | 02061000 | FRESH OR CHILLED EDIBLE BOVINE OFFAL |
24 | 02062100 | FROZEN BOVINE TONGUES |
25 | 02062200 | FROZEN BOVINE LIVERS |
26 | 02062900 | FROZEN EDIBLE BOVINE OFFAL (EXCL.TONGUES AND LIVERS) |
27 | 02063000 | FRESH OR CHILLED EDIBLE SWINE OFFAL |
28 | 02064100 | FROZEN SWINE LIVERS |
29 | 02064900 | FROZEN EDIBLE SWINE OFFAL (EXCL.LIVERS) |
30 | 02068000 | FRESH OR CHILLED EDIBLE OFFAL OF SHEEP,GOATS,HORSES... |
31 | 02069000 | FROZEN EDIBLE OFFAL OF SHEEP,GOATS,HORSES... |
32 | 02071100 | FRESH OR CHILLED WHOLE CHICKENS |
33 | 02071200 | FROZEN WHOLE CHICKENS |
34 | 02071300 | FRESH OR CHILLED CUTS AND OFFAL OF CHICKENS |
35 | 02071400 | FROZEN CUTS AND OFFAL OF CHICKEN |
36 | 02072400 | FRESH OR CHILLED WHOLE TURKEYS |
37 | 02072500 | FROZEN WHOLE TURKEYS |
38 | 02072600 | FRESH OR CHILLED CUTS AND OFFAL OF TURKEYS |
39 | 02072700 | FROZEN CUTS AND OFFAL OF TURKEYS |
40 | 02074100 | --OF DUCKS NOT CUT IN PIECES, FRESH OR CHILLED |
41 | 02074200 | --NOT CUT IN PIECES, FROZEN |
42 | 02074300 | --FATTY LIVERS,FRESH OR CHILLED |
43 | 02074400 | --OTHER,FRESH OR CHILLED |
44 | 02074500 | --OTHER,FROZEN |
45 | 02075100 | --OF GEESE NOT CUT IN PIECES,FRESH OR CHILLED |
46 | 02075200 | --NOT CUT IN PIECES,FROZEN |
47 | 02075300 | --FATTY LIVERS,FRESH OR CHILLED |
48 | 02075500 | --OTHER,FROZEN |
49 | 02076000 | -OF GUINEA FOWLS |
50 | 02083000 | OTHER MEAT & EDIBLE MEAT OFFAL, FRESH,CHILLED OR FROZEN OF PRIMATES |
51 | 02084000 | OTHER MEAT AND EDIBLE MEAT OFFAL,FRESH,CHILLED,FROZEN OF WHALES,DOLPHINS.. |
52 | 02085000 | OTHER MEAT & EDIBLE MEAT OFFALS,FRESH,CHILLED,FROZEN OF REPTILES (INCLUDING) |
53 | 02086000 | -OF CAMELS AND OTHER CAMELIDS(CAMELIDAE) |
54 | 02089000 | FRESH,CHILLED OR FROZEN MEAT AND EDIBLE OFFAL,NES |
55 | 02091000 | -FAT OF PIGS |
56 | 02099000 | -OTHER |
57 | 02101100 | UNBONED SWINE HAMS,SHOULDERS AND CUTS THEREOF,SALTED...OR SMOKED |
58 | 02101200 | BELLIES AND CUTS THEREOF OF SWINE,SALTED...OR SMOKED |
59 | 02101900 | MEAT OF SWINE,SALTED...OR SMOKED,NES |
60 | 02102000 | MEAT OF BOVINE ANIMALS,SALTED...OR SMOKED |
61 | 02109100 | OTHER MEAT INCLUD.EDIBLE FLOURS,MEALS OF MEAT & MEAT OFFAL OF PRIMATES |
62 | 02109200 | OTHER MEAT,INCLUD.ED.FLOURS,MEALS OF MEAT & MEAT OFFAL OF WHALES,DOLPHINS & PORPOISES |
63 | 02109300 | OTHER MEAT,INCLUD.ED FLOURS,MEALS OF MEAT OFFAL OF REPTILES (INCLUDING) |
64 | 02109900 | OTHER MEAT,INCLUD.EDIBLE FLOURS & MEALS,MEAT OFFAL;NES |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.