Name | Quality Assessment: Application for clearance of imported commodity |
---|---|
Description | Import Inspection Registration (IIR) processing. |
Comments | To ensure that the commodity the client is intending to import is registred for assessment. This process is done on commodities which are on the List of designated products and are legible for importation given the preshipment sample complied to requirements or it is accepted by MBS owing to previous batches compliance. The IIR processing needs to be preferably made before the consignment reaches the entry point to avoid delays due to processing. |
Validity From | 2015-10-01 |
Validity To | 9999-12-31 |
Reference | Application for Import Commodity Clearance. Import Quality Monitoring. Regulation 3 (b). |
Technical Code | B15 |
Measure Type | Registration requirement |
Agency | Malawi Bureau of Standards |
Legal Document | - Malawi Bureau of Standards Act (51:02) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-01-21 01:09:07 |
Updated Datetime | 2016-03-17 14:25:33 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Quality Assessment: Import inspection registration (IIR) processing. | Import Inspection Registration (IIR) processing: Application for import commodity clearance. | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards | |
2 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards | |
3 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards | |
4 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards | |
5 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 02011000 | -FRESH OR CHILLED BOVINE CARCASSES AND HALF CARCASSES |
2 | 02012000 | -OTHER FRESH OR CHILLED UNBONED BOVINE MEAT (EXCL.CARCASSES) |
3 | 02013000 | -FRESH OR CHILLED BONELESS BOVINE MEAT |
4 | 02021000 | -FROZEN BOVINE CARCASSES AND HALF CARCASSES |
5 | 02022000 | -OTHER FROZEN UNBONED BOVINE MEAT (EXCL.CARCASSES) |
6 | 02023000 | -FROZEN BONELESS BOVINE MEAT |
7 | 02031100 | --FRESH OR CHILLED SWINE CARCASSES AND HALF CARCASSES |
8 | 02031200 | FRESH OR CHILLED UNBONED HAMS,SHOULDERS AND CUTS THEREOF OF SWINE |
9 | 02031900 | FRESH OR CHILLED SWINE MEAT,NES (UNBONED) |
10 | 02032100 | FROZEN SWINE CARCASSES AND HALF CARCASSES |
11 | 02032200 | FROZEN UNBONED HAMS,SHOULDERS AND CUTS THEREOF OF SWINE |
12 | 02032900 | FROZEN SWINE MEAT,NES |
13 | 02041000 | FRESH OR CHILLED LAMB CARCASSES AND HALF CARCASSES |
14 | 02042100 | FRESH OR CHILLED SHEEP CARCASSES AND HALF CARCASSES |
15 | 02042200 | FRESH OR CHILLED UNBONED MEAT OF SHEEP |
16 | 02042300 | FRESH OR CHILLED BONELESS MEAT OF SHEEP |
17 | 02043000 | FROZEN LAMB CARCASSES AND HALF CARCASSES |
18 | 02044100 | FROZEN SHEEP CARCASSES AND HALF CARCASSES (EXCL.LAMB) |
19 | 02044200 | FROZEN UNBONED MEAT OF SHEEP |
20 | 02044300 | FROZEN BONED MEAT OF SHEEP |
21 | 02045000 | FRESH,CHILLED OR FROZEN GOAT MEAT |
22 | 02050000 | MEAT OF HORSES, ASSES, MULES OR HINNIES, FRESH, CHILLED OR FROZEN |
23 | 02061000 | FRESH OR CHILLED EDIBLE BOVINE OFFAL |
24 | 02062100 | FROZEN BOVINE TONGUES |
25 | 02062200 | FROZEN BOVINE LIVERS |
26 | 02062900 | FROZEN EDIBLE BOVINE OFFAL (EXCL.TONGUES AND LIVERS) |
27 | 02063000 | FRESH OR CHILLED EDIBLE SWINE OFFAL |
28 | 02064100 | FROZEN SWINE LIVERS |
29 | 02064900 | FROZEN EDIBLE SWINE OFFAL (EXCL.LIVERS) |
30 | 02068000 | FRESH OR CHILLED EDIBLE OFFAL OF SHEEP,GOATS,HORSES... |
31 | 02069000 | FROZEN EDIBLE OFFAL OF SHEEP,GOATS,HORSES... |
32 | 02071100 | FRESH OR CHILLED WHOLE CHICKENS |
33 | 02071200 | FROZEN WHOLE CHICKENS |
34 | 02071300 | FRESH OR CHILLED CUTS AND OFFAL OF CHICKENS |
35 | 02071400 | FROZEN CUTS AND OFFAL OF CHICKEN |
36 | 02072400 | FRESH OR CHILLED WHOLE TURKEYS |
37 | 02072500 | FROZEN WHOLE TURKEYS |
38 | 02072600 | FRESH OR CHILLED CUTS AND OFFAL OF TURKEYS |
39 | 02072700 | FROZEN CUTS AND OFFAL OF TURKEYS |
40 | 02074100 | --OF DUCKS NOT CUT IN PIECES, FRESH OR CHILLED |
41 | 02074200 | --NOT CUT IN PIECES, FROZEN |
42 | 02074300 | --FATTY LIVERS,FRESH OR CHILLED |
43 | 02074400 | --OTHER,FRESH OR CHILLED |
44 | 02074500 | --OTHER,FROZEN |
45 | 02075100 | --OF GEESE NOT CUT IN PIECES,FRESH OR CHILLED |
46 | 02075200 | --NOT CUT IN PIECES,FROZEN |
47 | 02075300 | --FATTY LIVERS,FRESH OR CHILLED |
48 | 02075500 | --OTHER,FROZEN |
49 | 02076000 | -OF GUINEA FOWLS |
50 | 02083000 | OTHER MEAT & EDIBLE MEAT OFFAL, FRESH,CHILLED OR FROZEN OF PRIMATES |
51 | 02084000 | OTHER MEAT AND EDIBLE MEAT OFFAL,FRESH,CHILLED,FROZEN OF WHALES,DOLPHINS.. |
52 | 02085000 | OTHER MEAT & EDIBLE MEAT OFFALS,FRESH,CHILLED,FROZEN OF REPTILES (INCLUDING) |
53 | 02086000 | -OF CAMELS AND OTHER CAMELIDS(CAMELIDAE) |
54 | 02089000 | FRESH,CHILLED OR FROZEN MEAT AND EDIBLE OFFAL,NES |
55 | 02091000 | -FAT OF PIGS |
56 | 02099000 | -OTHER |
57 | 02101100 | UNBONED SWINE HAMS,SHOULDERS AND CUTS THEREOF,SALTED...OR SMOKED |
58 | 02101200 | BELLIES AND CUTS THEREOF OF SWINE,SALTED...OR SMOKED |
59 | 02101900 | MEAT OF SWINE,SALTED...OR SMOKED,NES |
60 | 02102000 | MEAT OF BOVINE ANIMALS,SALTED...OR SMOKED |
61 | 02109100 | OTHER MEAT INCLUD.EDIBLE FLOURS,MEALS OF MEAT & MEAT OFFAL OF PRIMATES |
62 | 02109200 | OTHER MEAT,INCLUD.ED.FLOURS,MEALS OF MEAT & MEAT OFFAL OF WHALES,DOLPHINS & PORPOISES |
63 | 02109300 | OTHER MEAT,INCLUD.ED FLOURS,MEALS OF MEAT OFFAL OF REPTILES (INCLUDING) |
64 | 02109900 | OTHER MEAT,INCLUD.EDIBLE FLOURS & MEALS,MEAT OFFAL;NES |
65 | 03011100 | --FRESH WATER ORNAMENTAL FISH |
66 | 03011900 | --OTHER |
67 | 03019100 | LIVE TROUT(SALMO TRUTTA,ONCO'MYKISS,CLARKI,AGUABONITA,GILAE,APACHE & CHRYS |
68 | 03019200 | LIVE EELS (ANGUILLA SPP.) |
69 | 03019300 | --LIVE CARP(CYPRINUS CARPIO,CARASSIUS,CTEPH.IDELLUS,HYPOPH.SPP.,CIRRHINUS SPP.,MYLOPH. |
70 | 03019400 | --LIVE ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORIENTALIS) |
71 | 03019500 | --LIVE SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) |
72 | 03019900 | --OTHER LIVE FISH |
73 | 03021100 | --FRESH OR CHILLED TROUT(SALMO TRUTTA,ONC'MYKISS,CLARKI,AGUABONITA, |
74 | 03021300 | --PACIFIC SALMON(ONCORHYNCHUS NERKA,ONCORHYS.GORBUSCHA,ONCORHYS.KETA,ONCORHY.TSCHAWY. |
75 | 03021400 | --ATLANTIC SALMON(SALMO SALAR)AND DANUBE SALMON(HUCHO HUCHO) |
76 | 03021900 | FRESH OR CHILLED SALMONIDAE(EXCL.030211 AND 030212 |
77 | 03022100 | FRESH OR CHILLED HALIBUT |
78 | 03022200 | FRESH OR CHILLED PLAICE |
79 | 03022300 | FRESH OR CHILLED SOLE |
80 | 03022400 | --TURBOTS (PSETTA MAXIMA,SCOPHTHALMIDAE) |
81 | 03022900 | FRESH OR CHILLED FLAT FISH (EXCL.HALIBUT,PLAICE AND SOLE) |
82 | 03023100 | FRESH OR CHILLED ALBACORE OR LONGFINNED TUNAS |
83 | 03023200 | FRESH OR CHILLED YELLOWFIN TUNAS |
84 | 03023300 | FRESH OR CHIILED SKIPJACK OR STRIPE-BELLIED BONITO |
85 | 03023400 | FRESH OR CHILLED BIGEYE TUNAS (THUNNUS OBESUS) |
86 | 03023500 | --FRESH OR CHILLED ATLAN & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORIENTIALIS) |
87 | 03023600 | FRESH OR CHILLED SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) |
88 | 03023900 | --OTHER FRESH OR CHILLED TUNAS |
89 | 03024100 | --HERRINGS(CLUPPEA HARENGUS,CLUPEA PALLASII). |
90 | 03024200 | --ANCHOVIES(ENGRAULIS SPP.) |
91 | 03024300 | --SADINES(SARDINA PILCHARDUS,SARDINOPS SPP.)SARDINELLA(SARDI)BRISLING OR SPRATS(SPRATTUS |
92 | 03024400 | --MACKEREL(SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS,SCOMBER JAPONICUS) |
93 | 03024500 | --JACK AND HORSE MACKREL(TRACHRURUS SPP.) |
94 | 03024600 | --COBIA(RACHYCENTRON CANADUM) |
95 | 03024700 | --SWORDFISH(XIPHIAS GLADIUS) |
96 | 03025100 | --COD(GADUS MORHUA, GADUS OGAC,GADUS MACROCOPHALUS) |
97 | 03025200 | --HADDOCK(MELANOGRAMMUS EAGLEFINUS) |
98 | 03025300 | --COALFISH(POLLACHIUS VIRENS) |
99 | 03025400 | --HAKE(MERLUCCUIS SPP. UROPHYCIS SPP.) |
100 | 03025500 | --ALASKA POLLACK(THERAGA CHALCOGRAMMA) |
101 | 03025600 | --BLUE WHITINGS(MICROMESISTIUS POUTASSOU, MICROMESISTIUS AUSTRALIS) |
102 | 03025900 | --OTHER |
103 | 03027100 | --TILAPIAS(ORECHROMIS SPP.) |
104 | 03027200 | --CATFISH(PANGASIUS SPP.,SILURUS SPP.,CLARIAS SPP.,ICTALURUS SPP |
105 | 03027300 | --CARP(CYPRINUS CARPIO,CARASSIUS CARASSIUS, CTENOPHARYNGODON IDELLUS,HYPOPHTALMICHTHYS ' |
106 | 03027400 | -EELS (ANGUILLA SPP.) |
107 | 03027900 | --OTHER |
108 | 03028100 | --DOGFISH AND OTHER SHARKS |
109 | 03028200 | --RAYS AND SKATES(RAJIDAE) |
110 | 03028300 | --TOOTHFISH (DISSOSTICHUS SPP.) |
111 | 03028400 | --SEABASS(DICENTRARCHUS SPP.) |
112 | 03028500 | --SEABREAM(SPARIDAE) |
113 | 03028900 | --OTHER |
114 | 03029000 | -LIVERS AND ROES |
115 | 03031100 | -FROZEN SOCKEYE SALMON (RED SALMON) (ONCORHYYNCHUS NERKA) |
116 | 03031200 | --OTHER PACIFIC SALMON(ONCORHYNCHUS)GORBUSCHA,ONCORHYNCHUS KETA, ONCORHYNCHUS TSCHAWYTS' |
117 | 03031300 | --ATLANTIC SALMON(SALMO SALAR)AND DANUBE SALMO(HUCHO HUCHO) |
118 | 03031400 | --TROUT(SALMO TRUTTA,ONCORHYNCHUS MY KISS, ONCORHYNCHUS CLARKI,ONCORHYNCHUS AGUABONITA, |
119 | 03031900 | --OTHER FROZEN FISH |
120 | 03032300 | --TILAPIAS(ONCORHYNCHUS SPP) |
121 | 03032400 | --CATFISH(PANGASIUS SPP.,SILURUS SPP.,CLARIAS SPP.,ICTALURUS SPP) |
122 | 03032500 | --CARP(CYPRINUS CARPIO,CARASSIUS CARASSIUS,CTENOPHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS |
123 | 03032600 | --EELS(ANGUILLA SPP) |
124 | 03032900 | --FROZEN SALMONIDAE (EXCL.PACIFIC,ATLANTIC,DANUBE SALMON AND TROUT) |
125 | 03033100 | --FROZEN HALIBUT(REINHARDTIUS HIPPOGLOSS,HIPPOGLOSSUS STENOLEPIS) |
126 | 03033200 | --FROZEN PLAICE(PLEURONECTES PLATESSA) |
127 | 03033300 | --FROZEN SOLE(SOLEA SPP.) |
128 | 03033400 | --TURBOTS(PSETTE MAXIMA, |
129 | 03033900 | FROZEN FLAT FISH (EXCL.HALIBUT,PLAICE AND SOLE) |
130 | 03034100 | FROZEN ALBACORE OR LONGFINNED TUNAS(THUNNUS ALALUNGA) |
131 | 03034200 | FROZEN YELLOWFIN TUNAS |
132 | 03034300 | FROZEN SKIPJACK OR STRIPE-BELLIED BONITO |
133 | 03034400 | FROZEN BIGEYE TUNAS(THUNNUS OBESUS) |
134 | 03034500 | --ATLANTIC AND PACIFIC FROZEN BLUEFIN TUNAS(THUNNUS THYNNUS,THUNNUS ORIENTALIS) thynnus) |
135 | 03034600 | --FROZEN SOUTHERN BLUEFIN TUNAS(THUNNUS MACCOYII) |
136 | 03034900 | --OTHER FROZEN TUNAS |
137 | 03035100 | FROZEN HERRINGS (EXCL. LIVERS AND ROES) |
138 | 03035300 | --SARDINES(SARDINA PILCHARDUS, SARDINOPS SPP.,)SARDINELLA(SARDINELLA SPP |
139 | 03035400 | --MACKEREL(SCOMBER SCOMBRUS,SCOMBER AUSTRALASICUS,SCOMBERJAPONICUS) |
140 | 03035500 | --JACK AND HORSE MACKEREL(TRACHURUS SPP.) |
141 | 03035600 | --COBIA(RACHYCENRION CANADUM) |
142 | 03035700 | --SWORDFISH(XIPHIAS GLADIUS) |
143 | 03036300 | --COD(GADUS MORHUA,DAGUS OGAC,GADUS MACROCEPHALUS) |
144 | 03036400 | --HADDOCK(MELANOGRAMMUS EAGLEFINUS) |
145 | 03036500 | --COALFISH(POLLACHIUS VIRENS) |
146 | 03036600 | --HAKE(MERLUCCIUS SPP., UROPHYCIS SPP) |
147 | 03036700 | --ALASKA POLLACK(THERAGA CHALCOGRAMMA) |
148 | 03036800 | --BLUE WHITINGS(MICROMESISTIUS POUTASSOU,MICROMESISTIUS AUSTRALIS) |
149 | 03036900 | --OTHER |
150 | 03038100 | --DOGFISH AND OTHER SHARKS |
151 | 03038200 | --RAYS AND SKATES(RIJIDAE) |
152 | 03038300 | --TOOTHFISH(DISSOSTICHUS SPP.) |
153 | 03038400 | --SEABASS(DISSOSTICHUS SPP.) |
154 | 03038900 | --OTHER |
155 | 03039000 | -LIVERS AND ROES |
156 | 03043100 | --TILAPIAS(OREOCHROMIS SPP.) |
157 | 03043200 | --CATFISH(PANGASIUS SPP.,SILURUS SPP., CLARIAS SPP., ICTALURIS SPP.,) |
158 | 03043300 | --NILE PERCH(LATES NILOTICUS SPP.,) |
159 | 03043900 | --OTHER |
160 | 03044100 | --PACIFIC SALMON(ONCORHYNCHUS NERKA,ONCORHYNCHUS GORBUSCHA,ONCORHYNCHUS KETA, ONCORHYNCH |
161 | 03044200 | --TROUT(SALMO TRUTTA,ONCORHYNCHUS MYKISS,ONCORHYNCHUS CLARKI,ONCORHYNCHUS AGUABONITA,ON' |
162 | 03044300 | --FLAT FISH(PLEURONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE,SOLEIDAE,SCOPHTHALMIDAE AND CITHSRID |
163 | 03044400 | --FISH OF THE FAMILIES BREGMACEROTIDAE,MELANONIDAE,MERLUCCIIDAE,MORIDAE AND MURAENOLE' |
164 | 03044500 | --SWORDFISH(XIPHIAS GLADIUS) |
165 | 03044600 | --TOOTH FISH(DISSOSTICHUS SPP.) |
166 | 03044900 | --OTHER |
167 | 03045100 | --TILAPIAS(OREOCHROMIS SPP.)CATFISH(PANGASIUS SPP.,SILURUS SPP.,CARIAS SPP.,ICTALURUS ' |
168 | 03045200 | --SALMONIDAE |
169 | 03045300 | --FISH OF THE FAMILIES BREGMACEROTIDAE,EUCLICHYIDAE,GADIDAE,MACROURIDAE,MELANONIDAE,MO' |
170 | 03045400 | --SWORDFISH(XIPHIAS GLADIUS |
171 | 03045500 | --TOOTHFISH(DISSOSTICHUS SPP.) |
172 | 03045900 | --OTHER |
173 | 03046100 | --TILAPIAS(OREOCHROMIS SPP.), |
174 | 03046200 | --CATFISH(PANGASIUS SPP.,SILURUS SPP.,CLARIAS SPP.,ICTALURUS SPP.,), |
175 | 03046300 | --NILE PRECH(LATES NILOTICUS) |
176 | 03046900 | --OTHER |
177 | 03047100 | --COD(GADUS MORHUA,GADUA OGAC,GADUS MACROCEPHULUS) |
178 | 03047200 | --HADDOCK(MELANOGRAMMUS EAGLEFINUS) |
179 | 03047300 | --COALFISH(POLLACHIUS VIRENS) |
180 | 03047400 | --HAKE(MERLUCCIUS SPP. UROPHYCIS SPP.) |
181 | 03047500 | --ALASKA POLLACK(THERAGRA CHALCOGRAMMA) |
182 | 03047900 | --OTHER |
183 | 03048100 | --PACIFIC SALMON(ONCORHYNCHUS NERKA, ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUS KETTA,ONCORHY' |
184 | 03048200 | --TROUT(SALMO TRUTTA,ONCORHYNCHUS MYKISS,ONCORHYNCHUS CLARKI,ONCORHYNCHUS |
185 | 03048300 | --FLAT FISH(PLEURONECTIDAE,BOTHIDAE,CYNOGLOSSIDAE, |
186 | 03048400 | --SWORDFISH(XIPHIAS GLADIUS) |
187 | 03048500 | --TOOTHFISH(DISSOSTICHUS SPP.) |
188 | 03048600 | --HERRINGS(CLUPEA HERENGUS,CLUPEA PALLASII) |
189 | 03048700 | --TUNAS(OF THE GENUS THUNNUS),SKIPJACK OR STRIPE-BELLIED BONITO(EUTHYNNUS(KATSUWONUS PE' |
190 | 03048900 | --OTHER |
191 | 03049100 | --FROZEN SWORDFISH MEAT (XIPHIAS GLADIUS EXCL FILLETS) |
192 | 03049200 | --FROZEN TOOTHFISH MEAT (DISSOSTICHUS SPP EXCL FILLETS) |
193 | 03049300 | --OTHER FROZEN FISH;TILAPIAS,CATFISH,EELS AND SNAKEHEADS |
194 | 03049400 | --OTHER FROZEN FISH; ALASKA POLLACK (THERAGRA CHALCOGRAMMA) |
195 | 03049500 | --OTHER FROZEN FISH (EXCL. ALASKA POLLACK) |
196 | 03049900 | --OTHER FROZEN FISH MEAT |
197 | 03051000 | -FLOURS MEALS AND PELLETS OF FISH,FIT FOR HUMAN CONSUMPTION |
198 | 03052000 | -LIVERS AND ROES OF FISH, DRIED, SMOKED, SALTED OR IN BRINE. |
199 | 03053100 | --FISH FILLETS, DRIED, SALTED NOT SMOKED; TILAPIAS, CATFISH, EELS & SNAKEHEADS |
200 | 03053200 | --FISH FILLETS OF THE FAMILIES;BREGMACEROTIDAE,EUCLICHTHYIDAE, GADIDAE. ETC |
201 | 03053900 | --OTHER FISH FILLETS, DRIED, SALTED BUT NOT SMOKED, NES |
202 | 03054100 | --SMOKED PACIFIC(ONC'SPP...RHODURUS),ATLANTIC(SALMO SALMAR)&DANUBE SALMON(HU |
203 | 03054200 | --SMOKED HERRINGS (INCL. FILLETS) |
204 | 03054300 | --TROUT(SALMO TRUTTA, ONCORHYNCHUS MYKISS ONCORHYNCHUS CLARKI,ONCORHYNCHUS,AGUOBONITA |
205 | 03054400 | --TILAPIAS(ORECHROMIS SPP.,CLARISD SPP.,ICTALURUS SP., CARP |
206 | 03054900 | --OTHER SMOKED FISH (EXCL. SALMON AND HERRINGS) |
207 | 03055100 | --COD(GADUS MORHUA, GADUS OGAC,GADUS MACROCEPHALUS)DRIED BUT NOT SMOKED |
208 | 03055900 | --OTHER DRIED FISH, NOT SMOKED (EXCL. COD) |
209 | 03056100 | --HERRINGS SALTED OR IN BRINE BUT NOT DRIED OR SMOKED |
210 | 03056200 | --COD SALTED OR IN BRINE BUT NOT DRIED OR SMOKED |
211 | 03056300 | ANCHOVIES SALTED OR IN BRINE BUT NOT DRIED OR SMOKED |
212 | 03056400 | --TILAPIAS(ORECHROMIS SPP.)CLARISD SPP..ICTALURUS SPP..CARP(CYPRINUS CARPIO, |
213 | 03056900 | --OTHER FISH SALTED OR IN BRINE BUT NOT DRIED OR SMOKED |
214 | 03057100 | --SHARK FINS |
215 | 03057200 | --FISH HEADS, TAILS AND MAWS |
216 | 03057900 | --OTHER |
217 | 03061100 | FROZEN ROCK LOBSTER AND OTHER SEA CRAWFISH |
218 | 03061200 | FROZEN LOBSTERS |
219 | 03061400 | FROZEN CRABS |
220 | 03061500 | --NORWAY LOBSTERS(NEPHROPS NORVEGICUS) |
221 | 03061600 | --COLD-WATER SHRIMOS AND PRAWNS(PANDALUS SPP.,CRANGOM CRANGON) |
222 | 03061700 | --OTHER SHRIMOS AND PRAWNS |
223 | 03061900 | --OTHER FROZEN CRUSTACEANS,(INCL.FLOURS/MEALS/PELLETS)FIT FOR HUMAN CONSUMPTN. |
224 | 03062100 | ROCK LOBSTER AND OTHER SEA CRAWFISH (EXCL. FROZEN) |
225 | 03062200 | LOBSTERS (EXCL.FROZEN) |
226 | 03062400 | CRABS (EXCL.FROZEN) |
227 | 03062500 | --NORWAY LOBSTERS(NEPHROPS NORVEGICUS) |
228 | 03062600 | --COLD-WATER SHRIMPS AND PRAWNS |
229 | 03062700 | --OTHER SHRIMOS AND PRAWNS |
230 | 03062900 | CRUSTACEANS,NOT FROZEN(INC.FLOURS,MEALS,PELLTS)FIT FOR HUMAN CONSUMPT.NES |
231 | 03071100 | --LIVE OYSTERS,FRESH OR CHILLED |
232 | 03071900 | --OTHER |
233 | 03072100 | SCALLOPS, LIVE, FRESH OR CHILLED |
234 | 03072900 | SCALLOPS (EXCL. LIVE, FRESH OR CHILLED) |
235 | 03073100 | MUSSELS, LIVE, FRESH OR CHILLED |
236 | 03073900 | MUSSELS (EXCL. LIVE, FRESH OR CHILLED) |
237 | 03074100 | CUTTLE FISH AND SQUID, LIVE, FRESH OR CHILLED |
238 | 03074900 | CUTTLE FISH AND SQUID (EXCL. LIVE, FRESH OR CHILLED) |
239 | 03075100 | OCTOPUS LIVE, FRESH OR CHILLED |
240 | 03075900 | OCTOPUS (EXCL. LIVE, FRESH OR CHILLED) |
241 | 03076000 | -SNAILS OTHER THAN SEA SNAILS CLAMS,COCKLES & ARK SHELLS |
242 | 03077100 | --LIVE,FRESH OR CHILLED |
243 | 03077900 | --OTHER |
244 | 03078100 | --LIVE ABALONE(HALIOTIS SPP.),FRESH OR CHILLED |
245 | 03078900 | --LIVE,FRESH OR CHILLED |
246 | 03079100 | AQUATIC INVERTEBRATES (EXCLUDING CRUSTACEANS),LIVE, FRESH OR CHILLED,NES |
247 | 03079900 | AQUATIC INVERTEBRATES INC.FLOURS/MEALS/PLLTS,(EXCL.LIVE,FRESH,CHILLED) NES |
248 | 03081100 | --LIVE SEA CUCUMBERS,FRESH OR CHILLED |
249 | 03081900 | --OTHER,FRESH OR CHILLED |
250 | 03082100 | --LIVE SEA URCHINS,FRESH OR CHILLED |
251 | 03082900 | --OTHER FRESH OR CHILLED |
252 | 03083000 | --JELLYFISH(RHOPILEMA SPP.) |
253 | 03089000 | --OTHER |
254 | 04011000 | MILK AND CREAM OF =<1% FAT, NOT CONCENTRATED OR SWEETENED |
255 | 04012000 | MILK AND CREAM OF >1% BUT =<6% FAT, NOT CONCENTRATED OR SWEETENED |
256 | 04014000 | -OF A FAT CONTENT,BY WEIGHT,EXCEEDING 6%BUT NOT EXCEEDING 10% |
257 | 04015000 | -OF A FAT CONTENT,BY WEIGHT,EXCEEDING 10% |
258 | 04021000 | MILK AND CREAM IN SOLID FORMS OF =<1.5% FAT |
259 | 04022100 | MILK AND CREAM IN SOLID FORMS OF >1.5% FAT, UNSWEETENED |
260 | 04022900 | MILK AND CREAM IN SOLID FORMS OF >1.5% FAT, SWEETENED |
261 | 04029100 | CONCENTRATED MILK AND CREAM, UNSWEETENED (EXCL. IN SOLID FORM) |
262 | 04029900 | SWEETENED MILK AND CREAM (EXCL. IN SOLID FORM) |
263 | 04031000 | YOGURT |
264 | 04039000 | BUTTERMILK, CURDLED MILK AND CREAM, ETC (EXCL. YOGURT) |
265 | 04049000 | PRODUCTS CONSISTING OF NATURAL MILK CONSTITUENTS, NES |
266 | 04051000 | BUTTER |
267 | 04052000 | DAIRY SPREADS |
268 | 04059000 | FATS AND OILS DERIVED FROM MILK (EXCL. BUTTER AND DAIRY SPREADS) |
269 | 04061000 | FRESH (UNRIPENED OR UNCURED)CHEESE, INCLUDING WHEY CHEESE AND CURD |
270 | 04062000 | GRATED OR POWDERED CHEESE |
271 | 04063000 | PROCESSED CHEESE, NOT GRATED OR POWDERED |
272 | 04064000 | BLUE-VEINED CHEESE AND OTHER CHEESE CONTAINING VEINS PRODUCED BY PENICILLIUM ROQUEFORTI |
273 | 04069000 | CHEESE, NES |
274 | 04070010 | ---BIRD'S FERTILISED EGGS,IN SHELL FOR HATCHING |
275 | 04070090 | ---BIRD'S EGGS, IN SHELL, FRESH, PRESERVED OR COOKED OTHER THAN FERTILISED |
276 | 04071100 | --OF FOWLS OF THE SPECIES GULLUS DOMESTICUS |
277 | 04071900 | ---OTHER |
278 | 04072100 | --OF FOWLS OF THE SPECIES GALLUS DOMESTICUS |
279 | 04072900 | ---OTHER |
280 | 04079000 | -OTHER |
281 | 04081100 | DRIED EGG YOLKS |
282 | 04081900 | EGG YOLKS (EXCL. DRIED) |
283 | 04089100 | DRIED BIRDS' EGGS, NOT IN SHELL |
284 | 04089900 | BIRDS' EGGS, NOT IN SHELL (EXCL. DRIED) |
285 | 04100000 | EDIBLE PRODUCTS OF ANIMAL ORIGIN, NES |
286 | 05040000 | FRESH,FROZEN,SALTED,DRIED..,GUTS/BLADDERS/STOMACHS OF ANIMALS (EXCL.FISH) |
287 | 05051000 | -FEATHERS OF A KIND USED FOR STUFFING DOWN |
288 | 05059000 | SKINS AND PARTS OF BIRDS (EXCL. FEATHERS FOR STUFFING; DOWN) |
289 | 05061000 | OSSEIN AND BONES TREATED WITH ACID |
290 | 05069000 | BONES AND HORN-CORES (EXCL. OSSEIN...) |
291 | 07032000 | GARLIC, FRESH OR CHILLED |
292 | 07102100 | SHELLED OR UNSHELLED PEAS, FROZEN |
293 | 07102200 | SHELLED OR UNSHELLED BEANS, FROZEN |
294 | 07131010 | ---PEA SEEDS OF A KIND FOR SOWING |
295 | 07131090 | ---PEA SEEDS OTHER THAN FOR SOWING |
296 | 07132010 | ---CHICKEN PEA SEEDS OF A KIND FOR SOWING |
297 | 07132090 | ---CHICKEN PEA SEEDS OTHER THAN FOR SOWING |
298 | 07133110 | ---DRIED BEAN SEEDS,SHELLED OF A KIND USED FOR SOWING |
299 | 07133190 | ---DRIED BEAN SEEDS,SHELLED, OTHER THAN FOR SOWING |
300 | 07133210 | ---ADZUKI BEAN SEEDS OF A KIND USED FOR SOWING |
301 | 07133290 | ---ADZUKI BEAN SEEDS OHER THAN FOR SOWING |
302 | 07133310 | KIDNEY BEANS INCL. WHITE PEA.BEANS (PHASEOLUS) SEEDS OF A KIND USED FOR SOWING |
303 | 07133390 | ---KIDNEY BEAN/WHITE PEA BEAN SEEDS OTHER THAN FOR SOWING |
304 | 07133410 | ---SEEDS OF A KIND USED FOR SOWING |
305 | 07133490 | ---OTHER |
306 | 07133510 | ---SEEDS OF A KIND USED FOR SOWING |
307 | 07133590 | ---OTHER |
308 | 07133910 | ---OTHER DRIED SHELLED BEAN SEEDS OF A KIND FOR SOWING |
309 | 07133990 | ---OTHER DRIED SHELLED BEAN SEEDS OTHER THAN FOR SOWING. |
310 | 07134010 | ---DRIED LENTIL SHELLED SEEDS OF A KIND USED FOR SOWING |
