Name | Simplified trade regime for cross border traders- Zimbabwe |
---|---|
Description | Cross border trader with goods under the value of a USD1000 can import/export from Malawi to Zimbabwe under the Simplified Trade Regime |
Comments | To promote cross-border trade |
Validity From | 2008-09-10 |
Validity To | 9999-12-31 |
Reference | Customs and Excise (Amendment) (No. 5) Regulations, 2008 |
Technical Code | |
Measure Type | Simplified Trade Regime |
Agency | Malawi Revenue Authority |
Legal Document | - Customs and Excise (Amendment) (No. 5) Regulations, 2008 {Simplified Trade Regime Regulation (42:01)}. |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-02-11 20:14:41 |
Updated Datetime | 2016-03-17 19:37:36 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | COMESA Simplified Trade Regime. | COMESA Simplified Trade Regime under Customs and Excise (Amendment)(No.5) Regulations, 2008 | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application for Simplified Trade Regime Form | Application for Simplified Trade Regime Form | Malawi Revenue Authority |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 01041090 | ---OTHER |
2 | 01042010 | ---GOATS PURE BRED BREEDING ANIMALS |
3 | 01042090 | ---OTHER |
4 | 01069000 | -OTHER LIVE ANIMALS |
5 | 03025900 | --OTHER |
6 | 03056900 | --OTHER FISH SALTED OR IN BRINE BUT NOT DRIED OR SMOKED |
7 | 04011000 | MILK AND CREAM OF =<1% FAT, NOT CONCENTRATED OR SWEETENED |
8 | 04012000 | MILK AND CREAM OF >1% BUT =<6% FAT, NOT CONCENTRATED OR SWEETENED |
9 | 04013000 | MILK AND CREAM OF >6% FAT, NOT CONCENTRATED OR SWEETENED |
10 | 07011000 | SEED POTATOES |
11 | 07019000 | OTHER POTATOES, FRESH OR CHILLED |
12 | 07020000 | TOMATOES FRESH OR CHILLED |
13 | 07031000 | ONIONS AND SHALLOTS, FRESH OR CHILLED |
14 | 07095100 | MUSHROOMS OF THE GENUS AGARICUS |
15 | 07131010 | ---PEA SEEDS OF A KIND FOR SOWING |
16 | 07131090 | ---PEA SEEDS OTHER THAN FOR SOWING |
17 | 07132010 | ---CHICKEN PEA SEEDS OF A KIND FOR SOWING |
18 | 07132090 | ---CHICKEN PEA SEEDS OTHER THAN FOR SOWING |
19 | 07133110 | ---DRIED BEAN SEEDS,SHELLED OF A KIND USED FOR SOWING |
20 | 07133190 | ---DRIED BEAN SEEDS,SHELLED, OTHER THAN FOR SOWING |
21 | 07133210 | ---ADZUKI BEAN SEEDS OF A KIND USED FOR SOWING |
22 | 07133290 | ---ADZUKI BEAN SEEDS OHER THAN FOR SOWING |
23 | 07133310 | KIDNEY BEANS INCL. WHITE PEA.BEANS (PHASEOLUS) SEEDS OF A KIND USED FOR SOWING |
24 | 07133390 | ---KIDNEY BEAN/WHITE PEA BEAN SEEDS OTHER THAN FOR SOWING |
25 | 07133410 | ---SEEDS OF A KIND USED FOR SOWING |
26 | 07133490 | ---OTHER |
27 | 07133510 | ---SEEDS OF A KIND USED FOR SOWING |
28 | 07133590 | ---OTHER |
29 | 07133910 | ---OTHER DRIED SHELLED BEAN SEEDS OF A KIND FOR SOWING |
30 | 07133990 | ---OTHER DRIED SHELLED BEAN SEEDS OTHER THAN FOR SOWING. |
31 | 07134010 | ---DRIED LENTIL SHELLED SEEDS OF A KIND USED FOR SOWING |
32 | 07134090 | ---DRIED LENTIL SHELLED SEEDS OTHER THAN FOR SOWING |
33 | 07135010 | ---DRIED BROAD AND HORSE BEAN SEEDS OF A KIND USED FOR SOWING |
34 | 07135090 | ---DRIED BROAD AND HORSE BEAN SEEDS OTHER THAN FOR SOWING |
35 | 07136010 | ---SEEDS OF A KIND USED FOR SOWING |
36 | 07136090 | ---OTHER |
37 | 07139010 | ---OTHER DRIED LEGUM VEG.SH/SKINNED/SPLIT SEEDS OF A KIND USED FOR SOWING |
38 | 07139090 | ---OTHER DRIED LEGUM.VEG.SHELLED/SKINNED/SPLIT OTHER THAN FOR SOWING |
39 | 08031000 | -PLANTAINS BANANA FRESH OR DRIED |
40 | 08039000 | -OTHER |
41 | 09011100 | COFFEE, NOT ROASTED OR DECAFFEINATED |
42 | 09011200 | DECAFFEINATED COFFEE, NOT ROASTED |
43 | 09012100 | ROASTED COFFEE, NOT DECAFFEINATED |
44 | 09012200 | ROASTED, DECAFFEINATED COFFEE |
45 | 09019000 | COFFEE HUSKS AND SKINS,COFFEE SUBSTITUTES CONTAINING COFFEE |
46 | 09023000 | BLACK TEA FERMENTED/PARTLY FERMENTED,FLAVOURED OR NOT,IN PACKINGS OF <=3KG |
47 | 10061000 | RICE IN THE HUSK (PADDY OR ROUGH) |
48 | 10062000 | HUSKED (BROWN) RICE |
49 | 10063000 | SEMI-MILLED OR WHOLLY MILLED RICE |
50 | 10064000 | BROKEN RICE |
51 | 12011000 | -SOYA BEAN SEED |
52 | 12019000 | -OTHER |
53 | 12060000 | SUNFLOWER SEEDS |
54 | 19053100 | SWEET BISCUITS |
55 | 20091200 | ORANGE JUICE NOT FROZEN, OF A BRIX VALUE NOT EXCEEDING 20 |
56 | 20091900 | UNFROZEN ORANGE JUICE, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
57 | 20092100 | Grapefruit juice of brix value not exceeding 20 |
58 | 20092900 | OTHER GRAPEFRUIT JUICE |
59 | 20093100 | JUICE OF ANY SINGLE CITRUS FRUIT OF A BRIX VALUE NOT EXCEEDING 20 |
60 | 20093900 | JUICE OF ANY OTHER SINGLE CITRUS FRUIT, NES |
61 | 20094100 | PINEAPPLE JUICE OF A BRIX VALUE NOT EXCEEDING 20 |
62 | 20094900 | PINEAPPLE JUICE, NES |
63 | 20095000 | TOMATO JUICE, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
64 | 20096100 | GRAPE JUICE(INCLUDING GRAPE MUST) OF A BRIX VALUE NOT EXCEEDING 30 |
65 | 20096900 | GRAPE JUICE (INCLUDING GRAPE MUST), NES |
66 | 20097100 | APPLE JUICE OF A BRIX VALUE NOT EXCEEDING 20 |
67 | 20097900 | --OTHER APPLE JUICE |
68 | 20098100 | --CRANBERRIES JUICE(VACCINIUM MACROCARPON, VACCINIUM OXYCOCCOS, VACCINIUM VITIS_IDAEA) |
69 | 20098900 | --OTHER |
70 | 20099000 | MIXTURES OF JUICES, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
71 | 21061000 | PROTEIN CONCENTRATES AND TEXTURED PROTEIN SUBSTANCES |
72 | 21069010 | --- OTHER FOOD SUPPLEMENTS |
73 | 21069091 | ORAL REHYDRATION SALTS(ORS) |
74 | 21069092 | ---OTHER |
75 | 23080000 | VEGETABLE MATERIALS,WASTE,RESIDUE & BY-PRODUCTS USED IN ANIMAL FEED,NES |
76 | 23091000 | DOG OR CAT FOOD, PUT UP FOR RETAIL SALE |
77 | 25221000 | QUICKLIME |
78 | 25232900 | PORTLAND CEMENT (EXCL. WHITE) |
79 | 25233000 | ALUMINOUS CEMENT |
80 | 25239000 | OTHER HYDRAULIC CEMENTS, ETC |
81 | 44201000 | STATUETTES AND OTHER ORNAMENTS, OF WOOD |
82 | 44209000 | WOOD MARQUETRY, INLAID WOOD; CASKETS... OF WOOD |
83 | 94019000 | PARTS OF SEATS |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.