| Name | Standard Specification for Steel bars-round, square, hexagonal, octagonal, flat |
|---|---|
| Description | Part 3: Dimensions of flat bars (2p) M Specifies dimensions of metric series hot-rolled steel flat bars. |
| Comments | Standard Specification for Steel bars-round, square, hexagonal, octagonal, flat MS 775 |
| Validity From | 2007-01-01 |
| Validity To | 9999-12-31 |
| Reference | Catalogue of Malawi Standards |
| Measure Type | Technical Standard |
| Agency | Malawi Bureau of Standards |
| Legal Document | - Malawi Bureau of Standards Act (51:02) |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Quality Assessment: Import inspection registration (IIR) processing. | Import Inspection Registration (IIR) processing: Application for import commodity clearance. | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards | |
| 2 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards | |
| 3 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards | |
| 4 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards | |
| 5 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 72081000 | FLAT/HOT-ROLLED IRON/STEEL,IN COILS,WIDTH >=600MM, WITH PATTERNS IN RELIEF |
| 2 | 72082500 | FLAT/HOT-ROLLED IRON/STEEL,IN COILS,WIDTH >=600MM,PICKLED, >=4.75MM THICK |
| 3 | 72082600 | FLAT/HOTROLLED IRON/STEEL,IN COILS,WID>=600MM,PICKLED,>=3MM BUT<4.7MM THCK |
| 4 | 72082700 | FLAT/HOT-ROLLED IRON/STEEL,IN COILS, WIDTH >=600MM, PICKLED, <3 MM THICK |
| 5 | 72083600 | FLAT/HOT-ROLLED IRON/STEEL,IN COILS,WIDTH>=600MM,NOT PICKLED,>10MM THICK |
| 6 | 72083700 | FLAT/HOTROLLED IRON/STEEL,IN COILS,WID>=600MM,NOT PCKLD,>=4.75MM BUT<=10MM |
| 7 | 72083800 | FLAT/HOTROLLD IRON/STEEL,COILS,WID.>=600MM,NOT PICKLD>=3MM BUT<4.75MMTHICK |
| 8 | 72083900 | FLAT/HOT-ROLLED IRON/STEEL,IN COLIS, WIDTH >=600MM, NOT PICKLED,<3MM THICK |
| 9 | 72084000 | FLAT/HOTROLLED IRON/STEEL,NOT COILS,WIDTH>=600MM,WITH PATTERNS IN RELIEF |
| 10 | 72085100 | FLAT/HOT-ROLLED IRON/STEEL,NOT IN COILS, WIDTH >=600MM, > 10MM THICK |
| 11 | 72085300 | FLAT/HOTROLLED IRON/STEEL,NOT COILS,WIDTH>=600MM, >=3MM BUT <4.75MM THICK |
| 12 | 72085400 | FLAT/HOT-ROLLED IRON/STEEL,NOT IN COILS, WIDTH >=600MM, <3MM THICK |
| 13 | 72089000 | FLAT/HOTROLLED IRON/STEEL,WIDTH>=600MM NES INC.FURTHR WORKD THAN HOTROLLED |
| 14 | 72091500 | FLAT/COLD-ROLLED IRON/STEEL, IN COILS, WIDTH >=600MM, >=3MM THICK |
| 15 | 72091600 | FLAT/COLD-ROLLED IRON/STEEL, IN COILS, WIDTH >=600MM, >1MM BUT <3MM THICK |
| 16 | 72091700 | FLAT/COLDROLLED IRON/STEEL,IN COILS,WIDTH >=600MM, >=0.5MM BUT <=1MM THICK |
| 17 | 72091800 | FLAT/COLD-ROLLED IRON/STEEL, IN COILS, WIDTH >=600MM, < 0.5MM THICK |
| 18 | 72092500 | FLAT/COLD-ROLLED IRON/STEEL, NOT IN COILS, WIDTH >=600MM, >=3MM THICK |
| 19 | 72092600 | FLAT/COLD-ROLLED IRON/STEEL,NOT IN COILS,WIDTH>=600MM, >1MM BUT<3MM THICK |
| 20 | 72092700 | FLAT/COLDROLLED IRON/STEEL,NOT IN COILS,WID>=600MM,>=0.5MM BUT <=1MM THICK |
| 21 | 72092800 | FLAT/COLD-ROLLED IRON/STEEL, NOT IN COILS, WIDTH >=600MM, < 0.5MM THICK |
| 22 | 72099000 | FLAT/COLDROLLED IRON/NON-ALLOY STEEL,WID>=600MM,NOT CLAD,PLATED/COATED NES |
| 23 | 72101100 | FLATROLLED IRON/STEEL, WIDTH>=600MM, >= 0.5MM THICK,CLAD,PLATED...WITH TIN |
| 24 | 72101200 | FLAT-ROLLED IRON/STEEL, WIDTH >=600MM, <0.5MM THICK, PLATED... WITH TIN |
| 25 | 72102000 | FLAT-ROLLED IRON/STEEL,WIDTH>=600MM,PLATED/COATED WITH LEAD,INC.TERNEPLATE |
| 26 | 72103000 | FLAT-ROLLED IRON/STEEL, WIDTH >=600MM, ELECTRO-PLATED OR COATED WITH ZINC |
| 27 | 72104100 | FLATROLLD IRON/STEEL,WID.>=600MM,PLATED WTH ZINC(EXC.ELECTROPLATD)CORRUGTD |
| 28 | 72104900 | FLATROLLED IRON/STEEL,WID.>=600MM,ZINC PLATED/COATED(EXC.ELECTROPLATED)NES |
| 29 | 72105000 | ROLLED IRON/STEEL,WIDTH>=600MM,PLATED WITH CHROMIUM OXIDES/CR. & CR OXIDES |
| 30 | 72106100 | ROLLED IRON/STEEL,WIDTH>=600MM,PLATED OR COATED WITH ALUMINIUM-ZINC ALLOYS |
| 31 | 72106900 | ROLLED IRON/STEEL,WIDTH>=600MM, OTHERWISE PLATED/COATED WITH ALUMINIUM NES |
| 32 | 72107000 | ROLLED IRON/STEEL, WIDTH >=600MM,PAINTED,VARNISHED,OR COATED WITH PLASTICS |
| 33 | 72109000 | ROLLED IRON/STEEL, WIDTH >=600MM, OTHERWISE CLAD,PLATED OR COATED NES |
| 34 | 72111300 | HOTROLLED IRON/STEEL,ON 4 FACES,WID>150MM BUT<600MM,>=4MM THICK,NOT COILS |
| 35 | 72111400 | FLAT/HOTROLLED IRON/STEEL,WID<600MM,>=4.75MM THICK,NOT CLAD/PLATED ETC NES |
| 36 | 72111900 | FLAT/HOTROLLED IRON/NONALLOY STEEL,WIDTH<600MM,<4.75MM THICK,NOT CLAD..NES |
| 37 | 72112300 | FLAT/COLD-ROLLED IRON/STEEL,WIDTH <600MM, CONTNG.BY WEIGHT < 0.25% CARBON |
| 38 | 72112900 | FLAT/COLD-ROLLED IRON/STEEL, WIDTH <600MM, CONTNG BY WEIGHT >=0.25% CARBON |
| 39 | 72119000 | FLATROLLED IRON/NONALLOY STEEL,WID<600MM,NES(INC.FURTHR WORKED THAN ROLLED |
| 40 | 72121000 | FLATROLLED IRON/NONALLOY STEEL,WIDTH <600MM, PLATED OR COATED WITH TIN |
| 41 | 72122000 | FLATROLLED IRON/NONALLOY STEEL,WIDTH<600MM,ELECTRO-PLATED/COATED WITH ZINC |
| 42 | 72123000 | FLATROLLED IRON/STEEL,WIDTH<600MM,ZINC PLATED/COATED (EXCL.ELECTRO-PLATED) |
| 43 | 72124000 | FLATROLLED IRON/STEEL,WIDTH<600MM,PAINTED,VARNISHED OR COATED WITH PLASTIC |
| 44 | 72125000 | FLAT-ROLLED IRON OR NON-ALLOY STEEL, WIDTH <600MM, PLATED OR COATED, NES |
| 45 | 72126000 | FLAT-ROLLED IRON OR NON-ALLOY STEEL, WIDTH <600MM, CLAD |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.