Name | Import license Requirement- control of goods |
---|---|
Description | Restricted commodities require an import or export license. See the "Guide to Imports and Exports". |
Comments | To enforce national standards for products, commodities, materials, services, practices, and operations and to promote adoption of such standards. |
Validity From | 2015-12-18 |
Validity To | 9999-12-31 |
Reference | Control of Goods (IMPORT AND) EXPORT) (COMMERCE) (AMENDMENT) ORDER 2015, Paragraph 2 |
Technical Code | P13 |
Measure Type | Licensing Requirement |
Agency | Ministry of Trade and Industry |
Legal Document | - Control of Goods Act (18:08) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-02-12 20:08:14 |
Updated Datetime | 2025-02-10 14:49:23 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Application for Import License Under Control of Goods | Any person importing or exporting goods from a country which is not a sterling country requires a licence to import such goods. Issue of import/export licences. Control of Goods(Import and Export) (Commerce) Order. Rule 4, Rule 5 and Rule 7. | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application for Import Licence | Application Form for Import Licence | Ministry of Trade and Industry | DOCX |
2 | Certificate of Registration as Importer-Form 1 | Certificate of Registration as Importer-Form 1 COG | Ministry of Trade and Industry |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 01051100 | --LIVE FOWLS OF SPECIES GALLUS DOMESTICUS,WEIGHING NOT MORE THAN 185G(CHICKS |
2 | 01051200 | --LIVE TURKEYS WEIGHING NOT MORE THAN 185G |
3 | 01051300 | --DUCKS |
4 | 01051400 | --GEESE |
5 | 01051500 | --GUINEA FOWLS |
6 | 01059400 | LIVE FOWLS OF SPECIES GALLUS DOMESTICUS |
7 | 01059900 | LIVE DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING >185G |
8 | 01061100 | LIVE PRIMATES |
9 | 01061200 | --WHALES,DOLPHINS & PORPOISES(CETACEA);MANATEES & DUGONGS(SIRENIA);SEALS,SEALIONS & WALR |
10 | 01061300 | --CAMELS AND OTHER CAMELIDS(CAMELIDAE) |
11 | 01061400 | --RABBITS AND HARES |
12 | 01061900 | --OTHER LIVE MAMMALS |
13 | 01062000 | -REPTILES (INCLUDING SNAKES AND TURTLES) |
14 | 01063100 | --LIVE BIRDS OF PREY |
15 | 01063200 | LIVE PSITTACIFORMES(INCLUDING PARROTS,PARAKEETS,MACAWS & COCKATOOS) |
16 | 01063300 | --OSTRICHES;EMUS(DROMAIUS NOVAEHOLLANDIE) |
17 | 01063900 | --OTHER LIVE BIRDS |
18 | 01064100 | --INSECTS BEES |
19 | 01064900 | --OTHER |
20 | 01069000 | -OTHER LIVE ANIMALS |
21 | 03011100 | --FRESH WATER ORNAMENTAL FISH |
22 | 03011900 | --OTHER |
23 | 03019100 | LIVE TROUT(SALMO TRUTTA,ONCO'MYKISS,CLARKI,AGUABONITA,GILAE,APACHE & CHRYS |
24 | 03019200 | LIVE EELS (ANGUILLA SPP.) |
25 | 03019300 | --LIVE CARP(CYPRINUS CARPIO,CARASSIUS,CTEPH.IDELLUS,HYPOPH.SPP.,CIRRHINUS SPP.,MYLOPH. |
26 | 03019400 | --LIVE ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORIENTALIS) |
27 | 03019500 | --LIVE SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) |
28 | 03019900 | --OTHER LIVE FISH |
29 | 04011000 | MILK AND CREAM OF =<1% FAT, NOT CONCENTRATED OR SWEETENED |
30 | 04012000 | MILK AND CREAM OF >1% BUT =<6% FAT, NOT CONCENTRATED OR SWEETENED |
31 | 04013000 | MILK AND CREAM OF >6% FAT, NOT CONCENTRATED OR SWEETENED |
32 | 04014000 | -OF A FAT CONTENT,BY WEIGHT,EXCEEDING 6%BUT NOT EXCEEDING 10% |
33 | 04015000 | -OF A FAT CONTENT,BY WEIGHT,EXCEEDING 10% |
34 | 04070010 | ---BIRD'S FERTILISED EGGS,IN SHELL FOR HATCHING |
35 | 04070090 | ---BIRD'S EGGS, IN SHELL, FRESH, PRESERVED OR COOKED OTHER THAN FERTILISED |
36 | 04071100 | --OF FOWLS OF THE SPECIES GULLUS DOMESTICUS |
37 | 04071900 | ---OTHER |
38 | 04072100 | --OF FOWLS OF THE SPECIES GALLUS DOMESTICUS |
39 | 04072900 | ---OTHER |
40 | 04079000 | -OTHER |
41 | 07011000 | SEED POTATOES |
42 | 07019000 | OTHER POTATOES, FRESH OR CHILLED |
43 | 07020000 | TOMATOES FRESH OR CHILLED |
44 | 07031000 | ONIONS AND SHALLOTS, FRESH OR CHILLED |
45 | 07032000 | GARLIC, FRESH OR CHILLED |
46 | 07039000 | LEEKS AND OTHER ALLIACEOUS VEGETABLES, NES |
47 | 07041000 | CAULIFLOWERS AND HEADED BROCCOLI, FRESH OR CHILLED |
48 | 07042000 | BRUSSELS SPROUTS, FRESH OR CHILLED |
49 | 07049000 | WHITE AND RED CABBAGES, KOHLRABI, KALE...ETC, FRESH OR CHILLED |
50 | 07051100 | CABBAGE LETTUCE,(HEAD LETTUCE)FRESH OR CHILLED |
51 | 07051900 | LETTUCE, FRESH OR CHILLED, (EXCL. CABBAGE LETTUCE) |
52 | 07052100 | WITLOOF CHICORY, FRESH OR CHILLED(CICHORIUM INTYBUS VAR.FOLIOSUM) |
53 | 07052900 | CHICORY, FRESH OR CHILLED, (EXCL. WITLOOF) |
54 | 07061000 | CARROTS AND TURNIPS, FRESH OR CHILLED |
55 | 07069000 | BEETROOT...RADISHES AND OTHER SIMILAR EDIBLE ROOTS, FRESH OR CHILLED |
56 | 07070000 | CUCUMBERS AND GHERKINS, FRESH OR CHILLED |
57 | 07081000 | PEAS, FRESH OR CHILLED(PISUM SAVITUM) |
58 | 07082000 | BEANS, FRESH OR CHILLED (VIGNA SPP. PHASEOLUS) |
59 | 07089000 | LEGUMINOUS VEGETABLES, FRESH OR CHILLED, NES |
60 | 07092000 | ASPARAGUS, FRESH OR CHILLED |
61 | 07093000 | AUBERGINES, FRESH OR CHILLED |
62 | 07094000 | CELERY OTHER THAN CELERIAC FRESH OR CHILLED |
63 | 07095100 | MUSHROOMS OF THE GENUS AGARICUS |
64 | 07095900 | OTHER MUSHROOMS |
65 | 07096000 | FRUITS OF GENUS CAPISCUM OR PIMENTA, FRESH OR CHILLED |
66 | 07097000 | SPINACH,NEW ZEALAND SPINACH AND ORACHE SPINACH FRESH OR CHILLED |
67 | 07099100 | --GLOBE ARTICHOKES |
68 | 07099200 | --OLIVES |
69 | 07099300 | --PUMPKINS,SQUASH AND GOURDS(CUCURBITA SPP.) |
70 | 07099900 | -OTHER |
71 | 07101000 | POTATOES, FROZEN |
72 | 07102100 | SHELLED OR UNSHELLED PEAS, FROZEN |
73 | 07102200 | SHELLED OR UNSHELLED BEANS, FROZEN |
74 | 07102900 | LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED, FROZEN, NES |
75 | 07103000 | SPINACH, FROZEN |
76 | 07104000 | SWEET CORN, FROZEN |
77 | 07108000 | VEGETABLES, FROZEN, NES |
78 | 07109000 | MIXTURES OF VEGETABLES, FROZEN |
79 | 07112000 | OLIVES PROVISIONALLY PRESERVED, NOT FOR IMMEDIATE CONSUMPTION |
80 | 07114000 | CUCUMBERS AND GHERKINS PROVISIONALLY PRESERVED |
81 | 07115100 | MUSHROOMS OF THE GENUS AGARICUS |
82 | 07115900 | OTHER MUSHROOMS AND TRUFFLES; NES |
83 | 07119000 | OTHER VEGETABLES AND MIXTURE OF VEGETABLES PROVISIONALLY PRESERVED |
84 | 07122000 | DRIED ONIONS |
85 | 07123100 | MUSHROOMS OF THE GENUS AGARICUS |
86 | 07123200 | WOOD EARS (AURICULARIA SPP) |
87 | 07123300 | JELLY FUNGI (TREMELLA SPP) |
88 | 07123900 | OTHER MUSHROOMS AND TRUFFLES; NES |
89 | 07129000 | DRIED VEGETABLES, NES |
90 | 07131010 | ---PEA SEEDS OF A KIND FOR SOWING |
91 | 07131090 | ---PEA SEEDS OTHER THAN FOR SOWING |
92 | 07132010 | ---CHICKEN PEA SEEDS OF A KIND FOR SOWING |
93 | 07132090 | ---CHICKEN PEA SEEDS OTHER THAN FOR SOWING |
94 | 07133110 | ---DRIED BEAN SEEDS,SHELLED OF A KIND USED FOR SOWING |
95 | 07133190 | ---DRIED BEAN SEEDS,SHELLED, OTHER THAN FOR SOWING |
96 | 07133210 | ---ADZUKI BEAN SEEDS OF A KIND USED FOR SOWING |
97 | 07133290 | ---ADZUKI BEAN SEEDS OHER THAN FOR SOWING |
98 | 07133310 | KIDNEY BEANS INCL. WHITE PEA.BEANS (PHASEOLUS) SEEDS OF A KIND USED FOR SOWING |
99 | 07133390 | ---KIDNEY BEAN/WHITE PEA BEAN SEEDS OTHER THAN FOR SOWING |
100 | 07133410 | ---SEEDS OF A KIND USED FOR SOWING |
101 | 07133490 | ---OTHER |
102 | 07133510 | ---SEEDS OF A KIND USED FOR SOWING |
103 | 07133590 | ---OTHER |
104 | 07133910 | ---OTHER DRIED SHELLED BEAN SEEDS OF A KIND FOR SOWING |
105 | 07133990 | ---OTHER DRIED SHELLED BEAN SEEDS OTHER THAN FOR SOWING. |
106 | 07134010 | ---DRIED LENTIL SHELLED SEEDS OF A KIND USED FOR SOWING |
107 | 07134090 | ---DRIED LENTIL SHELLED SEEDS OTHER THAN FOR SOWING |
108 | 07135010 | ---DRIED BROAD AND HORSE BEAN SEEDS OF A KIND USED FOR SOWING |
109 | 07135090 | ---DRIED BROAD AND HORSE BEAN SEEDS OTHER THAN FOR SOWING |
110 | 07136010 | ---SEEDS OF A KIND USED FOR SOWING |
111 | 07136090 | ---OTHER |
112 | 07139010 | ---OTHER DRIED LEGUM VEG.SH/SKINNED/SPLIT SEEDS OF A KIND USED FOR SOWING |
113 | 07139090 | ---OTHER DRIED LEGUM.VEG.SHELLED/SKINNED/SPLIT OTHER THAN FOR SOWING |
114 | 07141000 | MANIOC(CASSAVA)FRESH OR DRIED, CHILLED OR FROZEN |
115 | 07142000 | SWEET POTATOES, FRESH OR DRIED, CHILLED OR FROZEN |
116 | 07143000 | -YAMS (DIOSCOREA SPP.) |
117 | 07144000 | -TARO(COLOCASIA SPP.) |
118 | 07145000 | -YAUTIA(XANTHOSOMA SPP.) |
119 | 07149000 | ROOTS AND TUBERS WITH HIGH STARCH CONTENT, FRESH/DRIED/CHILLED/FROZEN NES |
120 | 08031000 | -PLANTAINS BANANA FRESH OR DRIED |
121 | 08039000 | -OTHER |
122 | 08051000 | ORANGES, FRESH OR DRIED |
123 | 08052000 | MANDARINS, CLEMENTINES, WILKINGS...ETC, FRESH OR DRIED |
124 | 08054000 | GRAPEFRUIT, FRESH OR DRIED |
125 | 08055000 | LEMONS (CITRUS LIMON,CITRUS LIMONUN) AND LINES (CITRUS AURANTIFOLIA,CITRUS) |
126 | 08059000 | CITRUS FRUIT, FRESH OR DRIED, NES |
127 | 10051000 | -MAIZE(CORN) SEED |
128 | 10059000 | -OTHER MAIZE (EXCL. SEED) |
129 | 10061000 | RICE IN THE HUSK (PADDY OR ROUGH) |
130 | 10062000 | HUSKED (BROWN) RICE |
131 | 10063000 | SEMI-MILLED OR WHOLLY MILLED RICE |
132 | 10064000 | BROKEN RICE |
133 | 10071000 | --GRAIN SORGHUM SEED |
134 | 10079000 | --OTHER |
135 | 12011000 | -SOYA BEAN SEED |
136 | 12019000 | -OTHER |
137 | 12023000 | -GROUNDNUTS SEED |
138 | 12024100 | -OTHER IN SHELL |
139 | 12024200 | -GROUNDNUTS NOT ROASTED SHELLED WHETHER OR NOT BROKEN |
140 | 12030000 | COPRA |
141 | 12040000 | LINSEED |
142 | 12051000 | LOW ERUCIC ACID RAPE OR COLZA SEEDS |
143 | 12059000 | OTHER RAPE OR COLZA SEEDS; NES |
144 | 12060000 | SUNFLOWER SEEDS |
145 | 12071000 | -PALM NUTS AND BROKEN KERNELS |
146 | 12072100 | --COTTON SEED |
147 | 12072900 | --OTHER |
148 | 12073000 | -CASTOR OIL SEEDS |
149 | 12074000 | -SESAMUM SEEDS |
150 | 12075000 | -MUSTARD SEEDS |
151 | 12076000 | -SAFFLOWER(CARTHAMUS TINCTORIUS)SEEDS |
152 | 12077000 | -MELON SEEDS |
153 | 12079100 | --OTHER POPPY SEEDS |
154 | 12079900 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, NES |
155 | 12081000 | SOYA BEAN FLOUR AND MEAL |
156 | 12089000 | OTHER FLOURS AND MEAL OF OIL SEEDS OR OLEAGINOUS FRUIT, NES |
157 | 12091000 | -SUGAR BEET SEEDS |
158 | 12092100 | --LUCERNE (ALFALFA) SEED, OF A KIND USED FOR SOWING |
159 | 12092200 | --CLOVER SEED, OF A KIND USED FOR SOWING |
160 | 12092300 | --FESCUE SEEDS, OF A KIND USED FOR SOWING |
161 | 12092400 | --KENTUCKY BLUE GRASS SEEDS, OF A KIND USED FOR SOWING |
162 | 12092500 | --RYE GRASS SEEDS,OF A KIND USED FOR SOWING |
163 | 12092900 | OTHER SEEDS OF FORAGE PLANTS, OF A KIND USED FOR SOWING, NES |
164 | 12093000 | SEEDS OF HERBACEOUS PLANTS, OF A KIND USED FOR SOWING |
165 | 12099100 | VEGETABLE SEED, OF A KIND USED FOR SOWING |
166 | 12099900 | OTHER SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING, NES |
167 | 12101010 | ---HOP CONES FSH/ DRD FOR INDUS. USE BY HOLDER OF EXCISE LIC.TO BREW BEER |
168 | 12101090 | ---HOP CONES FSH/DRD NOT FOR INDS. USE BY EXCISE LC.HOLDER FOR BEER BREWIN |
169 | 12102010 | ---HOP CONES GRND/PWD/PELL IMPTD FOR INDS. USE BY HLDER OF EXCISE LIC.TOBR |
170 | 12102090 | ---OTHER HOPE CONES,GROUND,POWDERED OR IN THE FORM OF PELLETS; LUPULIN |
171 | 12112000 | ---GINSENG ROOTS |
172 | 12113000 | COCA LEAF |
173 | 12114000 | POPPY STRAW |
174 | 12119000 | OTHER PLANTS OR PARTS, OF A KIND USED IN PERFUMERY, PHARMACY...ETC, NES |
175 | 12122100 | --SEAWEEDS AND OTHER ALGAE FIT FOR HUMAN CONSUMPTION |
176 | 12122900 | --OTHER |
177 | 12129100 | SUGAR BEET, FRESH, DRIED, CHILLED OR FROZEN |
178 | 12129200 | --LOCUST BEANS(CAROB) |
179 | 12129300 | --SUGARCANE |
180 | 12129400 | --CHICORY ROOTS |
181 | 12129900 | VEGETABLE PRODUCTS USED PRIMARILY FOR HUMAN CONSUMPTION,FRESH/DRIED, NES |
182 | 12130000 | CEREAL STRAW AND HUSKS |
183 | 12141000 | LUCERNE (ALFALFA) MEAL AND PELLETS |
184 | 12149000 | OTHER FORAGE PRODUCTS, NES |
185 | 22011000 | MINERAL WATERS AND AERATED WATERS, UNSWEETENED |
186 | 22019000 | OTHER UNSWEETENED WATERS;ICE AND SNOW |
187 | 22021000 | WATERS (INCL. MINERAL AND AERATED), WITH ADDED SUGAR, SWEETENER, ETC |
188 | 22029010 | ---ORAL REHYDRATION SALTS(ORS) |
189 | 22029090 | ---OTHER |
190 | 22030010 | BEER MADE FROM MALT IN SACHETS AND PLASTIC BOTTLES |
191 | 22030090 | OTHER BEER MADE FROM MALT |
192 | 22041010 | WINE IN SACHETS |
193 | 22041090 | OTHER WINE |
194 | 22042100 | WINE (NOT SPARKLING); GRAPE MUST WITH BY ALCOHOL IN: <=2L CONTAINERS |
195 | 22042200 | IN SACHETS |
196 | 22042900 | WINE (NOT SPARKLING); GRAPE MUST WITH ALCOHOL IN: >=2L CONTAINERS |
197 | 22043010 | CHAMPAGNE AND SPARKLING WINE IN SACHETS |
198 | 22043090 | OTHER CHAMPAGNE AND SPARKLING WINE |
199 | 22051000 | VERMOUTH AND OTHER WINE OF FRESH GRAPES, FLAVOURED: <2L CONTAINERS |
200 | 22059010 | VERMOUTH AND OTHER WINE OF FRESH GRAPES IN SACHETS |
201 | 22059090 | OTHER VERMOUTH AND OTHER WINE OF FRESH GRAPES |
202 | 22060010 | ---OPAQUE BEER |
203 | 22060091 | FERMENTED BEVERAGES AND NON ALC. BEVERAGES IN SACHETS |
204 | 22060099 | OTHER FERMENTED BEVERAGES AND NON ALC. BEVERAGES |
205 | 22071010 | ---UNDENATURED ETHYLALC.FOR INDUSTRIAL, PHARMACEUTICAL, RESEARCH, SCIEN |
206 | 22071090 | ---UNDENATURED ETHYL ALC. NOT FOR INDS,PHARM,RESEARCH,SCIENTIFIC PURPOSES |
207 | 22072010 | ---ETHYL ALC/OTHER SPIRITS FOR INDS, PHARM, RESEARCH, SCIENT,PURPOSES |
208 | 22072020 | ---COLOURED METHYLATED SPIRITS DENATURED TO THE SATISFACTION OF THE CONTLL |
209 | 22072030 | ---ETHYL ALC./OTHER SPIRITS DENATURED FOR HEATING AND LIGHTING USE |
210 | 22072040 | ---ETHYL ALC./OTHER SPIRITS DENAT.FOR USE AS AUTO.FUEL IN PURE ETHANAL ENG |
211 | 22072050 | ---ETHYL ALC./OTHER SPIRITS,DENATURED FOR BLENDING WITH PETROL |
212 | 22072090 | ---ETHYL ALC./OTHER SPIRITS, DENATURED OF ANY STRENGTH NOT ELSE WHERESPEC. |
213 | 22082011 | COGNAC, ARMAGNAC IN SACHETS AND PLASTIC BOTTLES |
214 | 22082019 | OTHER COGNAC, ARMAGNAC |
215 | 22082091 | BRANDY IN SACHETS AND PLASTIC BOTTLES |
216 | 22082099 | OTHER BRANDY |
217 | 22083010 | WHISKIES IN SACHETS AND PLASTIC BOTTLES |
218 | 22083090 | OTHER WHISKIES |
219 | 22084010 | RUM & TAFFIA IN SACHETS AND PLASTIC BOTTLES |
220 | 22084090 | OTHER RUM & TAFFIA |
221 | 22085021 | GIN, POWERS No. 1 CANE SPIRIT IN SACHETS AND PLASTIC BOTTLES |
222 | 22085029 | OTHER GIN, POWERS No1 CANE SPIRIT |
223 | 22085091 | GENEVA CANE SPIRIT IN SACHETS AND PLASTIC BOTTLES |
224 | 22085099 | OTHER GENEVA CANE SPIRIT |
225 | 22086010 | VODKA IN SACHETS AND PLASTIC BOTTLES |
226 | 22086090 | OTHER VODKA |
227 | 22087010 | LIQUERS & CORDIAL IN SACHETS AND PLASTIC BOTTLES |
228 | 22087090 | OTHER LIQUERS & CORDIALS |
229 | 22089010 | OTHER SPIRITOUS BEVERAGES IN SACHETS AND PLASTIC BOTTLES |
230 | 22089090 | OTHER SPIRITOUS BEVERAGES |
231 | 22090000 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC ACID |
232 | 25010010 | IODISED KITCHEN SALT |
233 | 25010020 | IODISED TABLE SALT |
234 | 25010090 | OTHER SALT INCL. TABLE SALT AND DENATURED SALT AND PURE SODIUM CHLORIDE......... |
235 | 25231000 | CEMENT CLINKERS |
236 | 25232100 | WHITE PORTLAND CEMENT |
237 | 25232900 | PORTLAND CEMENT (EXCL. WHITE) |
238 | 25233000 | ALUMINOUS CEMENT |
239 | 25239000 | OTHER HYDRAULIC CEMENTS, ETC |
240 | 34011100 | SOAP AND ORGANIC SURFACE-ACTIVE PRODUCTS IN BARS, ETC, FOR TOILET USE |
241 | 34011900 | SOAP AND ORGANIC SURFACE-ACTIVE PRODUCTS IN BARS, ETC, NES |
242 | 34012010 | SOAP NODULES |
243 | 34012090 | SOAP IN OTHER FORMS, NES |
244 | 34013000 | ORGANIC SURFACE-ACTIVE PRODUCTS & PREPARATIONS FOR WASHING THE SKIN IN THE |
245 | 41012000 | -WHOLE HIDES AND SKINS, UNSPLIT,OF A WEIGHT PER SKIN NOT EXC. 8KG DRIED,10KG |
246 | 41015000 | WHOLE HIDES AND SKINES, OF WEIGHT EXD. 16KG |
247 | 41019000 | OTHER RAW HIDES,INCLUDING BUTTS,BENDS AND BELLIES |
248 | 51011100 | GREASY SHORN WOOL, NOT CARDED OR COMBED |
249 | 51011900 | GREASY WOOL (EXCL. SHORN), NOT CARDED OR COMBED |
250 | 51012100 | DEGREASED SHORN WOOL, NOT CARBONISED, NOT CARDED OR COMBED |
251 | 51012900 | DEGREASED WOOL (EXCL. SHORN), NOT CARBONISED, NOT CARDED OR COMBED |
252 | 51013000 | CARBONISED WOOL, NOT CARDED OR COMBED |
253 | 51021100 | FINE ANIMAL HAIR OF KASHMIR (CASHMERE) GOATS |
254 | 51021900 | OTHER FINE ANIMAL HAIR |
255 | 51022000 | COARSE ANIMAL HAIR, NOT CARDED OR COMBED |
256 | 51031000 | NOILS OF WOOL OR OF FINE ANIMAL HAIR, NOT GARNETTED STOCK |
257 | 51032000 | OTHER WASTE OF WOOL OR OF FINE ANIMAL HAIR, NOT GARNETTED STOCK, NES |
258 | 51033000 | WASTE OF COARSE ANIMAL HAIR |
259 | 51040000 | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR |
260 | 51051000 | CARDED WOOL |
261 | 51052100 | COMBED WOOL IN FRAGMENTS |
262 | 51052900 | WOOL TOPS AND COMBED WOOL (EXCL. IN FRAGMENTS) |
263 | 51053100 | FINE ANIMAL HAIR,CARDED OR COMBED OF KASHMIR (CASHMERE) GOATS |
264 | 51053900 | OTHER FINE ANIMAL HAIR, CARDED OR COMBED; NES |
265 | 51054000 | COARSE ANIMAL HAIR, CARDED OR COMBED |
266 | 51061000 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE, WITH >=85% WOOL |
267 | 51062000 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE, WITH <85% WOOL |
268 | 51071000 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE, WITH >=85% WOOL |
269 | 51072000 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE, WITH <85% WOOL |
270 | 51081000 | CARDED YARN OF FINE ANIMAL HAIR, NOT PUT UP FOR RETAIL SALE |
271 | 51082000 | COMBED YARN OF FINE ANIMAL HAIR, NOT PUT UP FOR RETAIL SALE |
272 | 51091000 | YARN, WITH >=85% WOOL OR OF FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE |
273 | 51099000 | YARN, WITH <85% WOOL OR OF FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE |
274 | 51100000 | YARN OF COARSE ANIMAL HAIR OR OF HORSEHAIR (INCL. GIMPED HORSEHAIR YARN) |
275 | 51111100 | WOVEN FABRICS, WITH >=85% CARDED WOOL OR OF FINE ANIMAL HAIR, =<300G/M2 |
276 | 51111900 | WOVEN FABRICS, WITH >=85% CARDED WOOL OR OF FINE ANIMAL HAIR, >300G/M2 |
277 | 51112000 | WOVEN FABRICS OF CARDED WOOL, MIXED WITH MAN-MADE FILAMENTS |
278 | 51113000 | WOVEN FABRICS OF CARDED WOOL, MIXED WITH MAN-MADE STAPLE FIBRES |
279 | 51119000 | OTHER WOVEN FABRICS OF CARDED WOOL OR CARDED FINE ANIMAL HAIR, NES |
280 | 51121100 | WOVEN FABRICS WITH >=85% COMBED WOOL OR OF FINE ANIMAL HAIR, =<200G/M2 |
281 | 51121900 | WOVEN FABRICS WITH >=85% COMBED WOOL OR OF FINE ANIMAL HAIR, >200G/M2 |
282 | 51122000 | WOVEN FABRICS OF COMBED WOOL, MIXED WITH MAN-MADE FILAMENTS |
283 | 51123000 | WOVEN FABRICS OF COMBED WOOL, MIXED WITH MAN-MADE STAPLE FIBRES |
284 | 51129000 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR, NES |
285 | 51130000 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR OF HORSEHAIR |
286 | 52010000 | COTTON, NOT CARDED OR COMBED |
287 | 52021000 | YARN WASTE OF COTTON |
288 | 52029100 | GARNETTED STOCK OF COTTON |
289 | 52029900 | COTTON WASTE, NES |
290 | 52030000 | COTTON, CARDED OR COMBED |
291 | 52041100 | COTTON SEWING THREAD, WITH >=85% COTTON, NOT PUT UP FOR RETAIL SALE |
292 | 52041900 | COTTON SEWING THREAD, WITH <85% COTTON, NOT PUT UP FOR RETAIL SALE |
293 | 52042000 | COTTON SEWING THREAD, PUT UP FOR RETAIL SALE |
294 | 52051100 | UNCOMBED SINGLE COTTON YARN, WITH >=85% COTTON, NPRS, <=14MN |
295 | 52051200 | UNCOMBED SINGLE COTTON YARN, WITH >=85% COTTON, NPRS, >14MN BUT <=43MN |
296 | 52051300 | UNCOMBED SINGLE COTTON YARN, WITH >=85% COTTON, NPRS, >43MN BUT <=52MN |
297 | 52051400 | UNCOMBED SINGLE COTTON YARN, WITH >=85% COTTON, NPRS, >52MN BUT <=80MN |
298 | 52051500 | UNCOMBED SINGLE COTTON YARN, WITH >=85% COTTON, NPRS, >80MN |
299 | 52052100 | COMBED SINGLE COTTON YARN, WITH >=85% COTTON, NPRS, <=14MN |
300 | 52052200 | COMBED SINGLE COTTON YARN, WITH >=85% COTTON, NPRS, >14MN BUT <=43MN |
301 | 52052300 | COMBED SINGLE COTTON YARN, WITH >=85% COTTON, NPRS, >43MN BUT <=52MN |
302 | 52052400 | COMBED SINGLE COTTON YARN, WITH >=85% COTTON, NPRS, >52MN BUT <=80MN |
303 | 52052600 | COMBED SINGLE COTTON YARN, WITH >=85% COTTON, NPRS, >80MN BUT <=94MN |
304 | 52052700 | COMBED SINGLE COTTON YARN, WITH >=85% COTTON, NPRS, >94MN BUT <=120MN |
305 | 52052800 | COMBED SINGLE COTTON YARN, WITH >=85% COTTON, NPRS, >120MN |
306 | 52053100 | UNCOMBED CABLED COTTON YARN,WITH >=85% COTTON,NPRS,<=14MN PER SINGLE YARN |
307 | 52053200 | UNCOMBED CABLED COTTON YARN,>=85%COTTON,NPRS,>14MN BUT<=43MN P.SINGLE YARN |
308 | 52053300 | UNCOMBED CABLED COTTON YARN,>=85%COTTON,NPRS,>43MN BUT<=52MN P.SINGLE YARN |
309 | 52053400 | UNCOMBED CABLED COTTON YARN,>=85%COTTON,NPRS,>52MN BUT<=80MN P.SINGLE YARN |
310 | 52053500 | UNCOMBED CABLED COTTON YARN, WITH>=85% COTTON, NPRS, >80MN PER SINGLE YARN |
311 | 52054100 | COMBED CABLED COTTON YARN, WITH >=85% COTTON, NPRS, <=14MN PER SINGLE YARN |
312 | 52054200 | COMBED CABLED COTTON YARN,WITH>=85%COTTON,NPRS,>14MN BUT<=43MN P.SING.YARN |
313 | 52054300 | COMBED CABLED COTTON YARN,WITH>=85%COTTON,NPRS,>43MN BUT<=52MN P.SING.YARN |
314 | 52054400 | COMBED CABLED COTTON YARN,>=85% COTTON,NPRS,>52MN BUT<=80MN PR.SINGLE YARN |
315 | 52054600 | COMBED CABLED COTTON YARN,>=85% COTTON,NPRS,>80MN BUT<=94MN PR.SINGLE YARN |
316 | 52054700 | COMBED CABLED COTTON YARN,>=85% COTTON,NPRS,>94MN BUT<=120MN P.SINGLE YARN |
317 | 52054800 | COMBED CABLED COTTON YARN, WITH >=85% COTTON, NPRS, >120MN PER SINGLE YARN |
318 | 52061100 | UNCOMBED SINGLE COTTON YARN, WITH <85% COTTON, NPRS, <=14MN |
319 | 52061200 | UNCOMBED SINGLE COTTON YARN, WITH <85% COTTON, NPRS, >14MN BUT <=43MN |
320 | 52061300 | UNCOMBED SINGLE COTTON YARN, WITH <85% COTTON, NPRS, >43MN BUT <=52MN |
321 | 52061400 | UNCOMBED SINGLE COTTONYARN, WITH <85% COTTON, NPRS, >52MN BUT <=80MN |
322 | 52061500 | UNCOMBED SINGLE COTTON YARN, WITH <85% COTTON, NPRS, >80MN |
323 | 52062100 | COMBED SINGLE COTTON YARN, WITH <85% COTTON, NPRS, <=14MN |
324 | 52062200 | COMBED SINGLE COTTON YARN, WITH <85% COTTON, NPRS, >14MN BUT <=43MN |
