Name | Standard Specification for Ghee - Vegetable, mixed veg/animal |
---|---|
Description | Applies to vegetable ghee which has been fully processed and made fit for human consumption Applies to any product described as mixed animal and vegetable ghee, fully processed and made fit for human consumption. |
Comments | Standard Specification for Ghee - Vegetable, mixed veg/animal MS 63,64 |
Validity From | 1987-01-01 |
Validity To | 9999-12-31 |
Reference | Catalogue of Malawi standards |
Technical Code | |
Measure Type | Technical Standard |
Agency | Malawi Bureau of Standards |
Legal Document | - Malawi Bureau of Standards Act (51:02) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-03-21 21:09:16 |
Updated Datetime | 2016-03-29 20:18:38 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Quality Assessment: Import inspection registration (IIR) processing. | Import Inspection Registration (IIR) processing: Application for import commodity clearance. | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards | |
2 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards | |
3 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards | |
4 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards | |
5 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 07011000 | SEED POTATOES |
2 | 07019000 | OTHER POTATOES, FRESH OR CHILLED |
3 | 07020000 | TOMATOES FRESH OR CHILLED |
4 | 07031000 | ONIONS AND SHALLOTS, FRESH OR CHILLED |
5 | 07032000 | GARLIC, FRESH OR CHILLED |
6 | 07039000 | LEEKS AND OTHER ALLIACEOUS VEGETABLES, NES |
7 | 07041000 | CAULIFLOWERS AND HEADED BROCCOLI, FRESH OR CHILLED |
8 | 07042000 | BRUSSELS SPROUTS, FRESH OR CHILLED |
9 | 07049000 | WHITE AND RED CABBAGES, KOHLRABI, KALE...ETC, FRESH OR CHILLED |
10 | 07051100 | CABBAGE LETTUCE,(HEAD LETTUCE)FRESH OR CHILLED |
11 | 07051900 | LETTUCE, FRESH OR CHILLED, (EXCL. CABBAGE LETTUCE) |
12 | 07052100 | WITLOOF CHICORY, FRESH OR CHILLED(CICHORIUM INTYBUS VAR.FOLIOSUM) |
13 | 07052900 | CHICORY, FRESH OR CHILLED, (EXCL. WITLOOF) |
14 | 07061000 | CARROTS AND TURNIPS, FRESH OR CHILLED |
15 | 07069000 | BEETROOT...RADISHES AND OTHER SIMILAR EDIBLE ROOTS, FRESH OR CHILLED |
16 | 07070000 | CUCUMBERS AND GHERKINS, FRESH OR CHILLED |
17 | 07081000 | PEAS, FRESH OR CHILLED(PISUM SAVITUM) |
18 | 07082000 | BEANS, FRESH OR CHILLED (VIGNA SPP. PHASEOLUS) |
19 | 07089000 | LEGUMINOUS VEGETABLES, FRESH OR CHILLED, NES |
20 | 07092000 | ASPARAGUS, FRESH OR CHILLED |
21 | 07093000 | AUBERGINES, FRESH OR CHILLED |
22 | 07094000 | CELERY OTHER THAN CELERIAC FRESH OR CHILLED |
23 | 07095100 | MUSHROOMS OF THE GENUS AGARICUS |
24 | 07095900 | OTHER MUSHROOMS |
25 | 07096000 | FRUITS OF GENUS CAPISCUM OR PIMENTA, FRESH OR CHILLED |
26 | 07097000 | SPINACH,NEW ZEALAND SPINACH AND ORACHE SPINACH FRESH OR CHILLED |
27 | 07099100 | --GLOBE ARTICHOKES |
28 | 07099200 | --OLIVES |
29 | 07099300 | --PUMPKINS,SQUASH AND GOURDS(CUCURBITA SPP.) |
30 | 07099900 | -OTHER |
31 | 07101000 | POTATOES, FROZEN |
32 | 07102100 | SHELLED OR UNSHELLED PEAS, FROZEN |
33 | 07102200 | SHELLED OR UNSHELLED BEANS, FROZEN |
34 | 07102900 | LEGUMINOUS VEGETABLES, SHELLED OR UNSHELLED, FROZEN, NES |
35 | 07103000 | SPINACH, FROZEN |
36 | 07104000 | SWEET CORN, FROZEN |
37 | 07108000 | VEGETABLES, FROZEN, NES |
38 | 07109000 | MIXTURES OF VEGETABLES, FROZEN |
39 | 07112000 | OLIVES PROVISIONALLY PRESERVED, NOT FOR IMMEDIATE CONSUMPTION |
40 | 07114000 | CUCUMBERS AND GHERKINS PROVISIONALLY PRESERVED |
41 | 07115100 | MUSHROOMS OF THE GENUS AGARICUS |
42 | 07115900 | OTHER MUSHROOMS AND TRUFFLES; NES |
43 | 07119000 | OTHER VEGETABLES AND MIXTURE OF VEGETABLES PROVISIONALLY PRESERVED |
44 | 07122000 | DRIED ONIONS |
45 | 07123100 | MUSHROOMS OF THE GENUS AGARICUS |
46 | 07123200 | WOOD EARS (AURICULARIA SPP) |
47 | 07123300 | JELLY FUNGI (TREMELLA SPP) |
48 | 07123900 | OTHER MUSHROOMS AND TRUFFLES; NES |
49 | 07129000 | DRIED VEGETABLES, NES |
50 | 07131010 | ---PEA SEEDS OF A KIND FOR SOWING |
51 | 07131090 | ---PEA SEEDS OTHER THAN FOR SOWING |
52 | 07132010 | ---CHICKEN PEA SEEDS OF A KIND FOR SOWING |
53 | 07132090 | ---CHICKEN PEA SEEDS OTHER THAN FOR SOWING |
54 | 07133110 | ---DRIED BEAN SEEDS,SHELLED OF A KIND USED FOR SOWING |
55 | 07133190 | ---DRIED BEAN SEEDS,SHELLED, OTHER THAN FOR SOWING |
56 | 07133210 | ---ADZUKI BEAN SEEDS OF A KIND USED FOR SOWING |
57 | 07133290 | ---ADZUKI BEAN SEEDS OHER THAN FOR SOWING |
58 | 07133310 | KIDNEY BEANS INCL. WHITE PEA.BEANS (PHASEOLUS) SEEDS OF A KIND USED FOR SOWING |
59 | 07133390 | ---KIDNEY BEAN/WHITE PEA BEAN SEEDS OTHER THAN FOR SOWING |
60 | 07133410 | ---SEEDS OF A KIND USED FOR SOWING |
61 | 07133490 | ---OTHER |
62 | 07133510 | ---SEEDS OF A KIND USED FOR SOWING |
63 | 07133590 | ---OTHER |
64 | 07133910 | ---OTHER DRIED SHELLED BEAN SEEDS OF A KIND FOR SOWING |
65 | 07133990 | ---OTHER DRIED SHELLED BEAN SEEDS OTHER THAN FOR SOWING. |
66 | 07134010 | ---DRIED LENTIL SHELLED SEEDS OF A KIND USED FOR SOWING |
67 | 07134090 | ---DRIED LENTIL SHELLED SEEDS OTHER THAN FOR SOWING |
68 | 07135010 | ---DRIED BROAD AND HORSE BEAN SEEDS OF A KIND USED FOR SOWING |
69 | 07135090 | ---DRIED BROAD AND HORSE BEAN SEEDS OTHER THAN FOR SOWING |
70 | 07136010 | ---SEEDS OF A KIND USED FOR SOWING |
71 | 07136090 | ---OTHER |
72 | 07139010 | ---OTHER DRIED LEGUM VEG.SH/SKINNED/SPLIT SEEDS OF A KIND USED FOR SOWING |
73 | 07139090 | ---OTHER DRIED LEGUM.VEG.SHELLED/SKINNED/SPLIT OTHER THAN FOR SOWING |
74 | 07141000 | MANIOC(CASSAVA)FRESH OR DRIED, CHILLED OR FROZEN |
75 | 07142000 | SWEET POTATOES, FRESH OR DRIED, CHILLED OR FROZEN |
76 | 07143000 | -YAMS (DIOSCOREA SPP.) |
77 | 07144000 | -TARO(COLOCASIA SPP.) |
78 | 07145000 | -YAUTIA(XANTHOSOMA SPP.) |
79 | 07149000 | ROOTS AND TUBERS WITH HIGH STARCH CONTENT, FRESH/DRIED/CHILLED/FROZEN NES |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.