Tariff Information
Tariff
# | Tariff/Fee Code | Group Description | Activity | Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|---|
1 | FULL | NON PREFERENTIAL | Import | 30 | kg | 2017-07-01 | 2018-06-30 |
2 | MFN | MOST FAVOURED NATION (WTO) | Import | 25 | kg | 2017-07-01 | 2018-06-30 |
3 | COMESA | COMESA | Import | 12 | kg | 2017-07-01 | 2018-06-30 |
4 | SADC | SADC (EXCL. RSA) | Import | 0 | kg | 2017-07-01 | 2018-06-30 |
5 | RSA | RSA (SOUTH AFRICA) | Import | 15 | kg | 2017-07-01 | 2018-06-30 |
6 | POR | PORTUGAL | Import | 30 | kg | 2017-07-01 | 2018-06-30 |
7 | BTA | BOTSWANA TRADE AGREEMENT | Import | 0 | kg | 2017-07-01 | 2018-06-30 |
8 | ZIM | ZIMBABWE TRADE AGREEMENT | Import | 0 | kg | 2017-07-01 | 2018-06-30 |
9 | COZ | COMESA FREE TRADE AREA | Import | 0 | kg | 2017-07-01 | 2018-06-30 |
10 | MOZ | MOZAMBIQUE TRADE AGREEMENT | Import | 0 | kg | 2017-07-01 | 2018-06-30 |
11 | EXCISE | EXCISE | Import | 0 | kg | 2017-07-01 | 2018-06-30 |
12 | VAT (IMP) | IMPORT VAT | Import | 16.5 | kg | 2017-07-01 | 2018-06-30 |
Measures
# | Name | Type | Agency | Description | Law | Procedure | Valid To | Apply To |
---|---|---|---|---|---|---|---|---|
1 | Quality Assessment: Pre-shipment sample registration and processing | Pre-shipment inspection | Malawi Bureau of Standards | A pre-shipment sample is a sample which is sent to MBS before the consignment is imported into Malawi for the first time or where the previous consignments critically failed to meet requirements. | Malawi Bureau of Standards Act (51:02) | Quality Assessment: Pre-shipment sample registration and processing. | 9999-12-31 | ALL |
2 | Quality Assessment: Application for clearance of imported commodity | Registration requirement | Malawi Bureau of Standards | Import Inspection Registration (IIR) processing. | Malawi Bureau of Standards Act (51:02) | Quality Assessment: Import inspection registration (IIR) processing. | 9999-12-31 | ALL |
3 | Prohibition of the Sale/Importation of unwholesome food. | Inspection requirement | Ministry of Health | Any imported food that is tainted, adulterated, diseased or unwholesome state, or which is unfit for use will be seized and destroyed or disposed of. | Public Health Act (34:01) | 9999-12-31 | ALL | |
4 | Simplified trade regime for cross border traders- Zimbabwe | Simplified Trade Regime | Malawi Revenue Authority | Cross border trader with goods under the value of a USD1000 can import/export from Malawi to Zimbabwe under the Simplified Trade Regime | Customs and Excise (Amendment) (No. 5) Regulations, 2008 {Simplified Trade Regime Regulation (42:01)}. | COMESA Simplified Trade Regime. | 9999-12-31 | ALL |
5 | Standard Specification for Water, bottled non-mineral | Technical Standard | Malawi Bureau of Standards | Describes the methods of test for soaps and detergents This Malawi standard specifies the description, treatment, testing, packaging and labelling of water that is not natural mineral water. The water may be offered as packaged non-carbonated (“still”) water or as packaged carbonated (“sparkling”) water, with or without permitted substances. | Malawi Bureau of Standards Act (51:02) | Quality Assessment: Import inspection registration (IIR) processing. | 9999-12-31 | ALL |
Standard
Procedures
Legal Documents
# | Title | Type | Issuing Agency | Responsible Agency | Issue Date |
---|---|---|---|---|---|
1 | Malawi Bureau of Standards Act (51:02) | Law | Malawi Bureau of Standards | Ministry of Trade and Industry | 2012-07-12 |
2 | Public Health Act (34:01) | Law | Ministry of Health | Ministry of Health | 2012-02-16 |
3 | Customs and Excise (Amendment) (No. 5) Regulations, 2008 {Simplified Trade Regime Regulation (42:01)}. | Order | Ministry of Finance | Malawi Revenue Authority | 2008-09-19 |
Forms
# | Title | Description | Issued By |
---|---|---|---|
1 | Application for Simplified Trade Regime Form | Application for Simplified Trade Regime Form | Malawi Revenue Authority |
2 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards |
3 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards |
4 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards |
5 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards |
6 | Sampling Application Form | Sampling form - MBS/QASD/F/34 issued by Malawi bureau of Standards | Malawi Bureau of Standards |
7 | Import Inspection Request Form | Import Inspection Request Form - MBS/QASD/F/03 issued by Malawi Bureau of Standards | Malawi Bureau of Standards |
8 | Conditional Clearance | Conditional Clearance MBS-IQMS-CCL1 | Malawi Bureau of Standards |
9 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |