Tariff Information
Tariff
# | Tariff/Fee Code | Group Description | Activity | Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|---|
1 | FULL | NON PREFERENTIAL | Import | 30 | kg | 2017-07-01 | 2018-06-30 |
2 | MFN | MOST FAVOURED NATION (WTO) | Import | 25 | kg | 2017-07-01 | 2018-06-30 |
3 | COMESA | COMESA | Import | 12 | kg | 2017-07-01 | 2018-06-30 |
4 | SADC | SADC (EXCL. RSA) | Import | 0 | kg | 2017-07-01 | 2018-06-30 |
5 | RSA | RSA (SOUTH AFRICA) | Import | 15 | kg | 2017-07-01 | 2018-06-30 |
6 | POR | PORTUGAL | Import | 30 | kg | 2017-07-01 | 2018-06-30 |
7 | BTA | BOTSWANA TRADE AGREEMENT | Import | 0 | kg | 2017-07-01 | 2018-06-30 |
8 | ZIM | ZIMBABWE TRADE AGREEMENT | Import | 0 | kg | 2017-07-01 | 2018-06-30 |
9 | COZ | COMESA FREE TRADE AREA | Import | 0 | kg | 2017-07-01 | 2018-06-30 |
10 | MOZ | MOZAMBIQUE TRADE AGREEMENT | Import | 0 | kg | 2017-07-01 | 2018-06-30 |
11 | EXCISE | EXCISE | Import | 0 | kg | 2017-07-01 | 2018-06-30 |
12 | VAT (IMP) | IMPORT VAT | Import | 16.5 | kg | 2017-07-01 | 2018-06-30 |
Measures
# | Name | Type | Agency | Description | Law | Procedure | Valid To | Apply To |
---|---|---|---|---|---|---|---|---|
1 | Quality Assessment: Pre-shipment sample registration and processing | Pre-shipment inspection | Malawi Bureau of Standards | A pre-shipment sample is a sample which is sent to MBS before the consignment is imported into Malawi for the first time or where the previous consignments critically failed to meet requirements. | Malawi Bureau of Standards Act (51:02) | Quality Assessment: Pre-shipment sample registration and processing. | 9999-12-31 | ALL |
2 | Quality Assessment: Application for clearance of imported commodity | Registration requirement | Malawi Bureau of Standards | Import Inspection Registration (IIR) processing. | Malawi Bureau of Standards Act (51:02) | Quality Assessment: Import inspection registration (IIR) processing. | 9999-12-31 | ALL |
3 | Prohibition of the Sale/Importation of unwholesome food. | Inspection requirement | Ministry of Health | Any imported food that is tainted, adulterated, diseased or unwholesome state, or which is unfit for use will be seized and destroyed or disposed of. | Public Health Act (34:01) | 9999-12-31 | ALL | |
4 | Phytosanitary requirements to export plants | Certification requirement | Agriculture Research Services (DARS) | A person will not export any plant without a phytosanitary certificate. | Plant Protection Act- MoAIWD | Application for a phytosanitary certificate | 9999-12-31 | ALL |
5 | Permit requirement to Import some plants | Registration requirement | Agriculture Research Services (DARS) | Any person importing vegetative material, mushroom or other fungal spawn, seeds or any unmanufactured plant product, or any rooting compost, soil or other growing media, any live insect or other invertebrate, or any plant pathogen requires a permit authorizing such importation. | Plant Protection Act- MoAIWD | Application for a permit to import some plants | 9999-12-31 | ALL |
6 | Restriction on importation of some plants. | Prohibition | Agriculture Research Services (DARS) | Any person wishing import any plant packed in soil which is not the product of a nursery approved by the Permanent Secretary and bears a label certifying such origin; fresh fruits from Asia or the Pacific Islands; any plant or part of a plant specified in the Act; any grain, pulse or similar produce requires a phytosanitary certificate stating that the goods have been fumigated in an approved manner not more than fourteen days prior to entry into Malawi;Any rooted vegetative material of any plant,also requires certification that it has been rooted in a sterile medium, from any country outside eastern and southern Africa; vegetative material of any plant species or cultivated from any country outside eastern and southern Africa also requires certification. | Plant Protection Act- MoAIWD | Application for a permit to import restricted commodities. | 9999-12-31 | ALL |
7 | Standard Specification for Cereals | Technical Standard | Malawi Bureau of Standards | Applies to maize grain for direct human consumption, i.e. ready for its intended use as human food, presented in package, or sold loose from the package directly to the consumer. This standard specifies the requirements for whole grain, shelled dent maize (Zea mays Indentata L) and/or shelled flint maize (Zea mays Induranta L) or their hybrids. It does not apply to pro-cessed maize. This Malawi Standard applies to whole and decorticated pearl millet grains destined for human consumption which is obtained from Pennisetum americanum L. This Malawi Standard specifies the requirements for rice (Oryza sativa L.). It is applicable to husked rice and milled rice, parboiled or not, intended for direct human consumption. It does not apply to other products derived from rice or to glutinous rice. This Malawi standard applies to sorghum grains as defined in section 3, for human consumption, i.e. ready for its intended use as human food presented in packaged form or sold loose from the package directly to the consumer. It does not apply to other products derived from sorghum grain. | Malawi Bureau of Standards Act (51:02) | Quality Assessment: Import inspection registration (IIR) processing. | 9999-12-31 | ALL |
8 | Standard Specification for Starch | Technical Standard | Malawi Bureau of Standards | This Malawi Standard covers cassava and maize starch used in the textile industry (mainly cotton) as a textile sizing and finishing material.Cassava starch shall mean the starch obtained from tubers of cassava (Manihot esculenta). | Malawi Bureau of Standards Act (51:02) | Quality Assessment: Import inspection registration (IIR) processing. | 9999-12-31 | ALL |
Standard
Procedures
Legal Documents
# | Title | Type | Issuing Agency | Responsible Agency | Issue Date |
---|---|---|---|---|---|
1 | Malawi Bureau of Standards Act (51:02) | Law | Malawi Bureau of Standards | Ministry of Trade and Industry | 2012-07-12 |
2 | Public Health Act (34:01) | Law | Ministry of Health | Ministry of Health | 2012-02-16 |
3 | Plant Protection Act- MoAIWD | Law | Ministry of Agriculture | Ministry of Agriculture | 1936-10-31 |
Forms
# | Title | Description | Issued By |
---|---|---|---|
1 | Application form for Import of Plant and Plant related Products | Application form for Import of Plant and Plant related Products | Agriculture Research Services (DARS) |
2 | Import Permit Application Form (Plant, Seeds) | Import Permit Application Form (Plant, Seeds) | Agriculture Research Services (DARS) |
3 | Phytosanitary Application Form | Phytosanitary Application Form | Agriculture Research Services (DARS) |
4 | Annual Import Quality Certificate | annual Import quality certificate | Malawi Bureau of Standards |
5 | Application Annual Import Certificate | Application Annual Import Certificate MBS | Malawi Bureau of Standards |
6 | MBS Import Batch Conformance Certificate. | Import Batch Conformance Certificate issued by MBS | Malawi Bureau of Standards |
7 | Import Inspection Request Form-MBS/QASD/F/03 | Import Inspection Request Form Issued by MBS | Malawi Bureau of Standards |
8 | Sampling Application Form | Sampling form - MBS/QASD/F/34 issued by Malawi bureau of Standards | Malawi Bureau of Standards |
9 | Import Inspection Request Form | Import Inspection Request Form - MBS/QASD/F/03 issued by Malawi Bureau of Standards | Malawi Bureau of Standards |
10 | Conditional Clearance | Conditional Clearance MBS-IQMS-CCL1 | Malawi Bureau of Standards |
11 | IQR-Rejection Certificate | IQR-Draft Rejection Certificate- MBS-QAD under Malawi Bureau of Standards Act | Malawi Bureau of Standards |