Name | Requirement that Movement of Skins and Hides is Done by Only Buyers, Exporters or Holders of Registration Certificate. |
---|---|
Description | No person is allowed to move hides or skins either from or into any area to which the provisions of the Act relating to the buying of hides and skins have been applied unless he is a buyer or exporter or the holder of a registration certificate. |
Comments | None. |
Validity From | 1974-05-01 |
Validity To | 9999-12-31 |
Reference | Persons Who May Import. Skin and Hide Trade Rules. Rule 25. |
Technical Code | |
Measure Type | Export Technical Measures |
Agency | Ministry of Trade and Industry |
Legal Document | - Hides and Skins Trade Act |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-01-21 21:18:41 |
Updated Datetime | 2016-03-18 21:54:10 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 41012000 | -WHOLE HIDES AND SKINS, UNSPLIT,OF A WEIGHT PER SKIN NOT EXC. 8KG DRIED,10KG |
2 | 41015000 | WHOLE HIDES AND SKINES, OF WEIGHT EXD. 16KG |
3 | 41019000 | OTHER RAW HIDES,INCLUDING BUTTS,BENDS AND BELLIES |
4 | 41021000 | RAW SKINS OF SHEEP OR LAMBS, WITH WOOL ON |
5 | 41022100 | PICKLED SKINS OF SHEEP OR LAMBS, WITHOUT WOOL, NOT TANNED |
6 | 41022900 | SKINS OF SHEEP OR LAMBS, WITHOUT WOOL, NOT PICKLED, NOT TANNED |
7 | 41032000 | HIDES AND SKINS OF REPTILES, FRESH OR PRESERVED, NOT TANNED |
8 | 41033000 | OTHER RAW HIDES AND SKINS OF SWINE |
9 | 41039000 | OTHER HIDES AND SKINS, FRESH OR PRESERVED, NOT TANNED, NES |
10 | 41041100 | TANNED OR CRUST HIDES SKINS OF BOVINE ....FULL GRAINS, UNSPLIT; GRAIN SPLITS |
11 | 41041900 | OTHER TANNED OR CRUST HIDES & SKINS OF BOVINE....IN THE WET STATE(INCL WET) |
12 | 41044100 | TANNED OR CRUST HIDES & SKINS OF BOVINE IN THE DRY STATE, FULL GRAINS,UNSPLIT GRAIN SPLI |
13 | 41044900 | OTHER TANNED OR CRUST HIDES AND SKINS OF OF BOVINE....IN THE DRY STATE |
14 | 41051000 | TANNED OR CRST SKINS OF SHEEP OR LAMP...IN THE WET STATE (incl.wet-blue) |
15 | 41053000 | TANNED OR CRUST SKIN OF SHEEP OR LAMP IN THE DRY STATE (crust) |
16 | 41062100 | TANNED OR CRUST HIDES & SKINS OF OTHER...OF GOAT OR KID IN THE WET STATE |
17 | 41062200 | TANNED OR CRUST HIDES AND SKINS ..OF GOATS OR KIDS IN THE DRY STATE (CRUST |
18 | 41063100 | TANNED OR CRUST HIDES AND SKINS...OF SWINE THE WET STATE (INCLUDING WET-BL |
19 | 41063200 | TANNED OR CRUST HIDES AND SKINS...OF SWINE IN THE DRY STATE (CRUST) |
20 | 41064000 | TANNED OR CRUSTSKINS OF SHEEP OR LAMB ...OF REPTILES |
21 | 41069100 | OTHER TANNED OR CRUST HIDES AND SKINS ....IN THE WET STATE (INCLUDING WET-B |
22 | 41069200 | OTHER TANNED OR CRUST HIDES AND SKINS ....IN THE DRY STATE (CRUST) |
23 | 41071100 | WHOLE HIDES AND SKINS WITH FULL GRAINS, UNSPLIT |
24 | 41071200 | WHOLE HIDES AND SKINS GRAINS SPLITS |
25 | 41071900 | OTHER WHOLE HIDES AND SKINS NES |
26 | 41079100 | OTHER HIDES INCLUDINGSIDES WITH FULL GRAINS ,UNSPLIT |
27 | 41079200 | OTHER HIDES INCLUDING SIDES WITH GRAIN SPLITS |
28 | 41079900 | OTHER HIDES INCLUDING SIDES ; NES |
29 | 41120000 | LEATHER FURTHER PREPARED AFTER TANNING OR CRUSTING INCLUDING PARCHMENT-DRE |
30 | 41131000 | LEATHER FURTHER PREPARED AFTER TANNING OR CRUSTING ....OF GOATS OR KIDS |
31 | 41132000 | LEATHER FURTHER PREPARED AFTER TANNING OR r CRUSTING ....OF SWINE |
32 | 41133000 | LEATHER FURTHER PREPARED AFTER TANNING ning OR CRUSTING...OF REPTILES |
33 | 41139000 | OTHER LEATHER FUTHER PREPARED AFTER TANNING OR CRUSTING;NES |
34 | 41141000 | CHAMOIS INCLUDING COMBINATION CHAMOIS) LEATHER |
35 | 41142000 | PATENT LEATHER AND PATENT LAMINATED LEATHER ;METALLISED LEATHER |
36 | 41151000 | COMPOSITION LEATHER WITHA BASIS OF LEATHER OR LEATHER FIBRE,IN SLABS.... |
37 | 41152000 | PARINGS & OTHER WASTE OF LEATHER OR OF COMPOSITION LEATHER,NOT SUITABLE.. |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.