Name | Testing requirement for imported seed samples |
---|---|
Description | Any person who has imported seed must send a sample to authorities for testing, seven days after importation. |
Comments | To enforce national standards for products, commodities, materials, services, practices, and operations and to promote adoption of such standards. |
Validity From | 1970-01-01 |
Validity To | 9999-12-31 |
Reference | Seed Act, Section 40. |
Technical Code | B82 |
Measure Type | Testing Requirement |
Agency | Ministry of Agriculture |
Legal Document | - Seed Act (67:06) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-01-20 22:54:48 |
Updated Datetime | 2016-03-10 13:33:01 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 07011000 | SEED POTATOES |
2 | 07019000 | OTHER POTATOES, FRESH OR CHILLED |
3 | 07131090 | ---PEA SEEDS OTHER THAN FOR SOWING |
4 | 07132090 | ---CHICKEN PEA SEEDS OTHER THAN FOR SOWING |
5 | 07133110 | ---DRIED BEAN SEEDS,SHELLED OF A KIND USED FOR SOWING |
6 | 07133190 | ---DRIED BEAN SEEDS,SHELLED, OTHER THAN FOR SOWING |
7 | 07133210 | ---ADZUKI BEAN SEEDS OF A KIND USED FOR SOWING |
8 | 07133290 | ---ADZUKI BEAN SEEDS OHER THAN FOR SOWING |
9 | 07133310 | KIDNEY BEANS INCL. WHITE PEA.BEANS (PHASEOLUS) SEEDS OF A KIND USED FOR SOWING |
10 | 07133390 | ---KIDNEY BEAN/WHITE PEA BEAN SEEDS OTHER THAN FOR SOWING |
11 | 07133910 | ---OTHER DRIED SHELLED BEAN SEEDS OF A KIND FOR SOWING |
12 | 07133990 | ---OTHER DRIED SHELLED BEAN SEEDS OTHER THAN FOR SOWING. |
13 | 07134010 | ---DRIED LENTIL SHELLED SEEDS OF A KIND USED FOR SOWING |
14 | 07134090 | ---DRIED LENTIL SHELLED SEEDS OTHER THAN FOR SOWING |
15 | 07135010 | ---DRIED BROAD AND HORSE BEAN SEEDS OF A KIND USED FOR SOWING |
16 | 07135090 | ---DRIED BROAD AND HORSE BEAN SEEDS OTHER THAN FOR SOWING |
17 | 07139010 | ---OTHER DRIED LEGUM VEG.SH/SKINNED/SPLIT SEEDS OF A KIND USED FOR SOWING |
18 | 07139090 | ---OTHER DRIED LEGUM.VEG.SHELLED/SKINNED/SPLIT OTHER THAN FOR SOWING |
19 | 10011100 | --DURUM WHEAT SEED |
20 | 10019000 | SPELT, COMMON WHEAT AND MESLIN |
21 | 10021000 | --RYE SEED |
22 | 10031000 | --BARLEY SEED |
23 | 10041000 | --OATS SEED |
24 | 10051000 | -MAIZE(CORN) SEED |
25 | 10059000 | -OTHER MAIZE (EXCL. SEED) |
26 | 10082100 | --MILLET SEED |
27 | 10083000 | -CANARY SEED |
28 | 12011000 | -SOYA BEAN SEED |
29 | 12023000 | -GROUNDNUTS SEED |
30 | 12040000 | LINSEED |
31 | 12051000 | LOW ERUCIC ACID RAPE OR COLZA SEEDS |
32 | 12059000 | OTHER RAPE OR COLZA SEEDS; NES |
33 | 12060000 | SUNFLOWER SEEDS |
34 | 12089000 | OTHER FLOURS AND MEAL OF OIL SEEDS OR OLEAGINOUS FRUIT, NES |
35 | 12092100 | --LUCERNE (ALFALFA) SEED, OF A KIND USED FOR SOWING |
36 | 12092200 | --CLOVER SEED, OF A KIND USED FOR SOWING |
37 | 12092300 | --FESCUE SEEDS, OF A KIND USED FOR SOWING |
38 | 12092400 | --KENTUCKY BLUE GRASS SEEDS, OF A KIND USED FOR SOWING |
39 | 12092500 | --RYE GRASS SEEDS,OF A KIND USED FOR SOWING |
40 | 12092900 | OTHER SEEDS OF FORAGE PLANTS, OF A KIND USED FOR SOWING, NES |
41 | 12093000 | SEEDS OF HERBACEOUS PLANTS, OF A KIND USED FOR SOWING |
42 | 12099100 | VEGETABLE SEED, OF A KIND USED FOR SOWING |
43 | 12099900 | OTHER SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING, NES |
44 | 12112000 | ---GINSENG ROOTS |
45 | 12113000 | COCA LEAF |
46 | 12114000 | POPPY STRAW |
47 | 12119000 | OTHER PLANTS OR PARTS, OF A KIND USED IN PERFUMERY, PHARMACY...ETC, NES |
48 | 12122100 | --SEAWEEDS AND OTHER ALGAE FIT FOR HUMAN CONSUMPTION |
49 | 12122900 | --OTHER |
50 | 12129100 | SUGAR BEET, FRESH, DRIED, CHILLED OR FROZEN |
51 | 12129200 | --LOCUST BEANS(CAROB) |
52 | 12129300 | --SUGARCANE |
53 | 12129400 | --CHICORY ROOTS |
54 | 12129900 | VEGETABLE PRODUCTS USED PRIMARILY FOR HUMAN CONSUMPTION,FRESH/DRIED, NES |
55 | 13023200 | MUCILAGES AND THICKENERS OF LOCUST BEANS, BEAN SEEDS AND GUAR SEEDS |
56 | 15121100 | CRUDE SUNFLOWER-SEED AND SAFFLOWER OIL |
57 | 15121900 | SUNFLOWER-SEED AND SAFFLOWER OIL (EXCL. CRUDE) AND FRACTIONS THEREOF |
58 | 15122100 | CRUDE COTTON-SEED OIL,WHETHER OR NOT GOSSYPOL HAS BEEN REMOVED |
59 | 15122900 | COTTON-SEED OIL(EXCL. CRUDE)&ITS FRACTNS,REFINED/NOT,NOT CHEMICALLY MODIFD |
60 | 15151100 | CRUDE LINSEED OIL |
61 | 15151900 | LINSEED OIL (EXCL.CRUDE)& FRACTIONS,REFINED OR NOT,NOT CHEMICALLY MODIFIED |
62 | 20081900 | NUTS AND SEEDS INCLUDING MIXTURES, PRESERVED |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.