| Name | Prohibition of importation of animals |
|---|---|
| Description | Prohibition of importation Livestock and by-products thereof in Zimbabwe because of presence of Foot and Mouth Disease diseases. |
| Comments | Prevention of introducing a specific disease prevalent in a specific foreign country. |
| Validity From | 1990-01-01 |
| Validity To | 9999-12-31 |
| Reference | Prohibition of Importation of Animals. The Control and Diseases of Animals (Prohibition of Importation of Animals) Order. Rule 2. |
| Technical Code | A11 |
| Measure Type | Prohibition |
| Agency | Department of Animal Health (DAHLD) |
| Legal Document | - Control and Diseases of Animals Act (66:02) |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Application for a permit to import animals or animal by-products. | Permit requirement for importation of animals or animal by-products under Restriction on Importation. The Animal (Import) Rules. Rule 3 | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Import Permit For Importation of Animals and Animal By- Products | import Permit For Importation of Animals and Animal by- products Control of Diseases Act | Department of Animal Health (DAHLD) |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 01012100 | --HORSES PURE-BRED BREEDING ANIMALS |
| 2 | 01012900 | --OTHER |
| 3 | 01013000 | -ASSES |
| 4 | 01019000 | OTHER LIVE ANIMALS;NES |
| 5 | 01022100 | --CATTLE PURE-BRED BREEDING ANIMALS |
| 6 | 01022900 | --OTHER |
| 7 | 01023100 | --BUFFALO PURE-BRED BREEDING ANOMALS |
| 8 | 01023900 | --OTHER |
| 9 | 01029000 | -LIVE BOVINE ANIMALS,OTHER THAN PURE-BRED BREEDING |
| 10 | 01031000 | -LIVE PURE-BRED BREEDING SWINE |
| 11 | 01039100 | --LIVE SWINE WEIGHING LESS THAN 50KG (EXCL.PURE-BRED BREEDING) |
| 12 | 01039200 | --LIVE SWINE WEIGHING 50KG OR MORE (EXCL.PURE-BRED BREEDING.) |
| 13 | 01041010 | ---SHEEP PURE BRED BREEDING ANIMALS |
| 14 | 01041090 | ---OTHER |
| 15 | 01042010 | ---GOATS PURE BRED BREEDING ANIMALS |
| 16 | 01042090 | ---OTHER |
| 17 | 01051100 | --LIVE FOWLS OF SPECIES GALLUS DOMESTICUS,WEIGHING NOT MORE THAN 185G(CHICKS |
| 18 | 01051200 | --LIVE TURKEYS WEIGHING NOT MORE THAN 185G |
| 19 | 01051300 | --DUCKS |
| 20 | 01051400 | --GEESE |
| 21 | 01051500 | --GUINEA FOWLS |
| 22 | 01059400 | LIVE FOWLS OF SPECIES GALLUS DOMESTICUS |
| 23 | 01059900 | LIVE DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING >185G |
| 24 | 01061100 | LIVE PRIMATES |
| 25 | 01061200 | --WHALES,DOLPHINS & PORPOISES(CETACEA);MANATEES & DUGONGS(SIRENIA);SEALS,SEALIONS & WALR |
| 26 | 01061300 | --CAMELS AND OTHER CAMELIDS(CAMELIDAE) |
| 27 | 01061400 | --RABBITS AND HARES |
| 28 | 01061900 | --OTHER LIVE MAMMALS |
| 29 | 01062000 | -REPTILES (INCLUDING SNAKES AND TURTLES) |
| 30 | 01063100 | --LIVE BIRDS OF PREY |
| 31 | 01063200 | LIVE PSITTACIFORMES(INCLUDING PARROTS,PARAKEETS,MACAWS & COCKATOOS) |
| 32 | 01063300 | --OSTRICHES;EMUS(DROMAIUS NOVAEHOLLANDIE) |
| 33 | 01063900 | --OTHER LIVE BIRDS |
| 34 | 01064100 | --INSECTS BEES |
| 35 | 01064900 | --OTHER |
| 36 | 01069000 | -OTHER LIVE ANIMALS |
| 37 | 04070010 | ---BIRD'S FERTILISED EGGS,IN SHELL FOR HATCHING |
| 38 | 04070090 | ---BIRD'S EGGS, IN SHELL, FRESH, PRESERVED OR COOKED OTHER THAN FERTILISED |
| 39 | 04071100 | --OF FOWLS OF THE SPECIES GULLUS DOMESTICUS |
| 40 | 04071900 | ---OTHER |
| 41 | 04072100 | --OF FOWLS OF THE SPECIES GALLUS DOMESTICUS |
| 42 | 04072900 | ---OTHER |
| 43 | 04079000 | -OTHER |
| 44 | 04081100 | DRIED EGG YOLKS |
| 45 | 04081900 | EGG YOLKS (EXCL. DRIED) |
| 46 | 04089100 | DRIED BIRDS' EGGS, NOT IN SHELL |
| 47 | 04089900 | BIRDS' EGGS, NOT IN SHELL (EXCL. DRIED) |
| 48 | 04100000 | EDIBLE PRODUCTS OF ANIMAL ORIGIN, NES |
| 49 | 05021000 | PIGS', HOGS', OR BOARS' BRISTLES OR HAIR |
| 50 | 05029000 | BADGER AND OTHER BRUSH MAKING HAIR |
| 51 | 05040000 | FRESH,FROZEN,SALTED,DRIED..,GUTS/BLADDERS/STOMACHS OF ANIMALS (EXCL.FISH) |
| 52 | 05059000 | SKINS AND PARTS OF BIRDS (EXCL. FEATHERS FOR STUFFING; DOWN) |
| 53 | 05061000 | OSSEIN AND BONES TREATED WITH ACID |
| 54 | 05069000 | BONES AND HORN-CORES (EXCL. OSSEIN...) |
| 55 | 05071000 | IVORY, ITS POWDER AND WASTE, UNWORKED |
| 56 | 05079000 | TORTOISE-SHELL, WHALEBONE AND WHALEBONE-HAIR, ETC, UNWORKED |
| 57 | 15011000 | -PIG FAT LARD |
| 58 | 15012000 | -OTHER PIG FAT |
| 59 | 15019000 | -OTHER |
| 60 | 15021000 | -TALLOW FATS OF BOVINE ANIMALS |
| 61 | 15029000 | -OTHER FATS OF BOVINE |
| 62 | 15030000 | LARD STEARIN, LARD OIL, OLEOSTEARIN, OLEO-OIL AND TALLOW OIL |
| 63 | 15041000 | FISH-LIVER OILS AND THEIR FRACTIONS |
| 64 | 15042000 | FISH FATS, OILS AND FRACTIONS (EXCL. FISH LIVER OILS) |
| 65 | 15043000 | MARINE MAMMAL FATS, OILS AND THEIR LIQUID FRACTIONS |
| 66 | 15050000 | Wool grease and fatty substances derived therefrom (including lanolin) |
| 67 | 15060000 | OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS |
| 68 | 15161000 | ANIMAL FATS AND OILS AND THEIR FRACTIONS, HYDROGENATED, ETC |
| 69 | 15180000 | ANIMAL OR VEGETABLE FATS AND OILS... CHEMICALLY MODIFIED, NES |
| 70 | 15219000 | BEESWAX, OTHER INSECT WAXES AND SPERMACETI |
| 71 | 15220000 | DEGRAS; RESIDUES OF FATTY SUBSTANCES OR ANIMAL OR VEGETABLE WAXES |
| 72 | 16010000 | SAUSAGES AND SIMILAR PRODUCTS; FOOD PREPARATIONS BASED ON THESE PRODUCTS |
| 73 | 16021000 | HOMOGENIZED PREPARATIONS OF MEAT, MEAT OFFAL OR BLOOD |
| 74 | 16022000 | PREPARATIONS OF ANIMAL LIVER |
| 75 | 16023100 | PREPARATIONS OF TURKEY MEAT |
| 76 | 16023200 | PREPARED/PRESERVED MEAT,OFFAL/BLOOD OF FOWLS OF SPECIES GALLUS DOMESTICUS |
| 77 | 16023900 | PREPARATIONS OF POULTRY(EXC.TURKEY/OF FOWLS OF SPECIES GALLUS DOMESTICUS) |
| 78 | 16024100 | PREPARATIONS OF SWINE, HAMS AND CUTS |
| 79 | 16024200 | PREPARATIONS OF SWINE, SHOULDERS AND CUTS |
| 80 | 16024900 | PREPARATIONS OF SWINE MEAT, INCLUDING MIXTURES, NES |
| 81 | 16025000 | PREPARATIONS OF MEAT OF BOVINE ANIMALS |
| 82 | 16029000 | PREPARATIONS OF MEAT (INCL.PREPARATIONS OF BLOOD OF ANY ANIMAL), NES |
| 83 | 16030000 | EXTRACTS AND JUICES OF MEAT, FISH AND AQUATIC INVERTEBRATES |
| 84 | 41012000 | -WHOLE HIDES AND SKINS, UNSPLIT,OF A WEIGHT PER SKIN NOT EXC. 8KG DRIED,10KG |
| 85 | 41015000 | WHOLE HIDES AND SKINES, OF WEIGHT EXD. 16KG |
| 86 | 41019000 | OTHER RAW HIDES,INCLUDING BUTTS,BENDS AND BELLIES |
| 87 | 41021000 | RAW SKINS OF SHEEP OR LAMBS, WITH WOOL ON |
| 88 | 41022100 | PICKLED SKINS OF SHEEP OR LAMBS, WITHOUT WOOL, NOT TANNED |
| 89 | 41022900 | SKINS OF SHEEP OR LAMBS, WITHOUT WOOL, NOT PICKLED, NOT TANNED |
| 90 | 41032000 | HIDES AND SKINS OF REPTILES, FRESH OR PRESERVED, NOT TANNED |
| 91 | 41033000 | OTHER RAW HIDES AND SKINS OF SWINE |
| 92 | 41039000 | OTHER HIDES AND SKINS, FRESH OR PRESERVED, NOT TANNED, NES |
| 93 | 41041100 | TANNED OR CRUST HIDES SKINS OF BOVINE ....FULL GRAINS, UNSPLIT; GRAIN SPLITS |
| 94 | 41041900 | OTHER TANNED OR CRUST HIDES & SKINS OF BOVINE....IN THE WET STATE(INCL WET) |
| 95 | 41044100 | TANNED OR CRUST HIDES & SKINS OF BOVINE IN THE DRY STATE, FULL GRAINS,UNSPLIT GRAIN SPLI |
| 96 | 41044900 | OTHER TANNED OR CRUST HIDES AND SKINS OF OF BOVINE....IN THE DRY STATE |
| 97 | 41051000 | TANNED OR CRST SKINS OF SHEEP OR LAMP...IN THE WET STATE (incl.wet-blue) |
| 98 | 41053000 | TANNED OR CRUST SKIN OF SHEEP OR LAMP IN THE DRY STATE (crust) |
| 99 | 41062100 | TANNED OR CRUST HIDES & SKINS OF OTHER...OF GOAT OR KID IN THE WET STATE |
| 100 | 41062200 | TANNED OR CRUST HIDES AND SKINS ..OF GOATS OR KIDS IN THE DRY STATE (CRUST |
| 101 | 41063100 | TANNED OR CRUST HIDES AND SKINS...OF SWINE THE WET STATE (INCLUDING WET-BL |
| 102 | 41063200 | TANNED OR CRUST HIDES AND SKINS...OF SWINE IN THE DRY STATE (CRUST) |
| 103 | 41064000 | TANNED OR CRUSTSKINS OF SHEEP OR LAMB ...OF REPTILES |
| 104 | 41069100 | OTHER TANNED OR CRUST HIDES AND SKINS ....IN THE WET STATE (INCLUDING WET-B |
| 105 | 41069200 | OTHER TANNED OR CRUST HIDES AND SKINS ....IN THE DRY STATE (CRUST) |
| 106 | 41071100 | WHOLE HIDES AND SKINS WITH FULL GRAINS, UNSPLIT |
| 107 | 41071200 | WHOLE HIDES AND SKINS GRAINS SPLITS |
| 108 | 41071900 | OTHER WHOLE HIDES AND SKINS NES |
| 109 | 41079100 | OTHER HIDES INCLUDINGSIDES WITH FULL GRAINS ,UNSPLIT |
| 110 | 41079200 | OTHER HIDES INCLUDING SIDES WITH GRAIN SPLITS |
| 111 | 41079900 | OTHER HIDES INCLUDING SIDES ; NES |
| 112 | 41120000 | LEATHER FURTHER PREPARED AFTER TANNING OR CRUSTING INCLUDING PARCHMENT-DRE |
| 113 | 41131000 | LEATHER FURTHER PREPARED AFTER TANNING OR CRUSTING ....OF GOATS OR KIDS |
| 114 | 41132000 | LEATHER FURTHER PREPARED AFTER TANNING OR r CRUSTING ....OF SWINE |
| 115 | 41133000 | LEATHER FURTHER PREPARED AFTER TANNING ning OR CRUSTING...OF REPTILES |
| 116 | 41139000 | OTHER LEATHER FUTHER PREPARED AFTER TANNING OR CRUSTING;NES |
| 117 | 43011000 | RAW FURSKINS OF MINK, WHOLE |
| 118 | 43013000 | RAW FURSKINS OF SPECIFIED TYPES OF LAMB, WHOLE |
| 119 | 43016000 | RAW FURSKINS OF FOX, WHOLE |
| 120 | 43018000 | RAW FURSKINS, NES |
| 121 | 43019000 | HEADS, TAILS, PAWS AND OTHER PIECES OF RAW FURSKIN |
| 122 | 43021100 | TANNED OR DRESSED WHOLE SKINS OF MINK, NOT ASSEMBLED |
| 123 | 43021900 | TANNED OR DRESSED WHOLE FURSKINS, NOT ASSEMBLED |
| 124 | 43022000 | TANNED OR DRESSED HEADS, TAILS, PAWS AND OTHER PIECES, NOT ASSEMBLED |
| 125 | 43023000 | TANNED OR DRESSED WHOLE FURSKINS AND OTHER PIECES THEREOF, ASSEMBLED |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.