| Name | Marking requirement for sheep carcases to show country of origin. |
|---|---|
| Description | It is prohibited to trade in sheep meat imported into Malawi without a mark showing country of origin. |
| Comments | Safeguard against pests and diseases. |
| Validity From | 1974-01-01 |
| Validity To | 9999-12-31 |
| Reference | Imported Sheep Carcases must show Country of Origin. Meat Marketing Regulations. Regulation 6. |
| Technical Code | A31 |
| Measure Type | Labelling Requirement |
| Agency | Department of Animal Health (DAHLD) |
| Legal Document | - Meat and meat products Act (67:02) |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Application for a permit to import meat. | Application for a permit to import meat under Meat Marketing Regulations. | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Meat Import Permit | Meat Import Permit under Meat and Meat Products Act. | Department of Animal Health (DAHLD) |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 01012100 | --HORSES PURE-BRED BREEDING ANIMALS |
| 2 | 01012900 | --OTHER |
| 3 | 01013000 | -ASSES |
| 4 | 01019000 | OTHER LIVE ANIMALS;NES |
| 5 | 01022100 | --CATTLE PURE-BRED BREEDING ANIMALS |
| 6 | 01022900 | --OTHER |
| 7 | 01023100 | --BUFFALO PURE-BRED BREEDING ANOMALS |
| 8 | 01023900 | --OTHER |
| 9 | 01029000 | -LIVE BOVINE ANIMALS,OTHER THAN PURE-BRED BREEDING |
| 10 | 01031000 | -LIVE PURE-BRED BREEDING SWINE |
| 11 | 01039100 | --LIVE SWINE WEIGHING LESS THAN 50KG (EXCL.PURE-BRED BREEDING) |
| 12 | 01039200 | --LIVE SWINE WEIGHING 50KG OR MORE (EXCL.PURE-BRED BREEDING.) |
| 13 | 01041010 | ---SHEEP PURE BRED BREEDING ANIMALS |
| 14 | 01041090 | ---OTHER |
| 15 | 01042010 | ---GOATS PURE BRED BREEDING ANIMALS |
| 16 | 01042090 | ---OTHER |
| 17 | 01051100 | --LIVE FOWLS OF SPECIES GALLUS DOMESTICUS,WEIGHING NOT MORE THAN 185G(CHICKS |
| 18 | 01051200 | --LIVE TURKEYS WEIGHING NOT MORE THAN 185G |
| 19 | 01051300 | --DUCKS |
| 20 | 01051400 | --GEESE |
| 21 | 01051500 | --GUINEA FOWLS |
| 22 | 01059400 | LIVE FOWLS OF SPECIES GALLUS DOMESTICUS |
| 23 | 01059900 | LIVE DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING >185G |
| 24 | 01061100 | LIVE PRIMATES |
| 25 | 01061200 | --WHALES,DOLPHINS & PORPOISES(CETACEA);MANATEES & DUGONGS(SIRENIA);SEALS,SEALIONS & WALR |
| 26 | 01061300 | --CAMELS AND OTHER CAMELIDS(CAMELIDAE) |
| 27 | 01061400 | --RABBITS AND HARES |
| 28 | 01061900 | --OTHER LIVE MAMMALS |
| 29 | 01062000 | -REPTILES (INCLUDING SNAKES AND TURTLES) |
| 30 | 01063100 | --LIVE BIRDS OF PREY |
| 31 | 01063200 | LIVE PSITTACIFORMES(INCLUDING PARROTS,PARAKEETS,MACAWS & COCKATOOS) |
| 32 | 01063300 | --OSTRICHES;EMUS(DROMAIUS NOVAEHOLLANDIE) |
| 33 | 01063900 | --OTHER LIVE BIRDS |
| 34 | 01064100 | --INSECTS BEES |
| 35 | 01064900 | --OTHER |
| 36 | 01069000 | -OTHER LIVE ANIMALS |
| 37 | 02011000 | -FRESH OR CHILLED BOVINE CARCASSES AND HALF CARCASSES |
| 38 | 02012000 | -OTHER FRESH OR CHILLED UNBONED BOVINE MEAT (EXCL.CARCASSES) |
| 39 | 02013000 | -FRESH OR CHILLED BONELESS BOVINE MEAT |
| 40 | 02021000 | -FROZEN BOVINE CARCASSES AND HALF CARCASSES |
| 41 | 02022000 | -OTHER FROZEN UNBONED BOVINE MEAT (EXCL.CARCASSES) |
| 42 | 02023000 | -FROZEN BONELESS BOVINE MEAT |
| 43 | 02031100 | --FRESH OR CHILLED SWINE CARCASSES AND HALF CARCASSES |
| 44 | 02031200 | FRESH OR CHILLED UNBONED HAMS,SHOULDERS AND CUTS THEREOF OF SWINE |
| 45 | 02031900 | FRESH OR CHILLED SWINE MEAT,NES (UNBONED) |
| 46 | 02032100 | FROZEN SWINE CARCASSES AND HALF CARCASSES |
| 47 | 02032200 | FROZEN UNBONED HAMS,SHOULDERS AND CUTS THEREOF OF SWINE |
| 48 | 02032900 | FROZEN SWINE MEAT,NES |
| 49 | 02041000 | FRESH OR CHILLED LAMB CARCASSES AND HALF CARCASSES |
| 50 | 02042100 | FRESH OR CHILLED SHEEP CARCASSES AND HALF CARCASSES |
| 51 | 02042200 | FRESH OR CHILLED UNBONED MEAT OF SHEEP |
| 52 | 02042300 | FRESH OR CHILLED BONELESS MEAT OF SHEEP |
| 53 | 02043000 | FROZEN LAMB CARCASSES AND HALF CARCASSES |
| 54 | 02044100 | FROZEN SHEEP CARCASSES AND HALF CARCASSES (EXCL.LAMB) |
| 55 | 02044200 | FROZEN UNBONED MEAT OF SHEEP |
| 56 | 02044300 | FROZEN BONED MEAT OF SHEEP |
| 57 | 02045000 | FRESH,CHILLED OR FROZEN GOAT MEAT |
| 58 | 02050000 | MEAT OF HORSES, ASSES, MULES OR HINNIES, FRESH, CHILLED OR FROZEN |
| 59 | 02061000 | FRESH OR CHILLED EDIBLE BOVINE OFFAL |
| 60 | 02062100 | FROZEN BOVINE TONGUES |
| 61 | 02062200 | FROZEN BOVINE LIVERS |
| 62 | 02062900 | FROZEN EDIBLE BOVINE OFFAL (EXCL.TONGUES AND LIVERS) |
| 63 | 02063000 | FRESH OR CHILLED EDIBLE SWINE OFFAL |
| 64 | 02064100 | FROZEN SWINE LIVERS |
| 65 | 02064900 | FROZEN EDIBLE SWINE OFFAL (EXCL.LIVERS) |
| 66 | 02068000 | FRESH OR CHILLED EDIBLE OFFAL OF SHEEP,GOATS,HORSES... |
| 67 | 02069000 | FROZEN EDIBLE OFFAL OF SHEEP,GOATS,HORSES... |
| 68 | 02071100 | FRESH OR CHILLED WHOLE CHICKENS |
| 69 | 02071200 | FROZEN WHOLE CHICKENS |
| 70 | 02071300 | FRESH OR CHILLED CUTS AND OFFAL OF CHICKENS |
| 71 | 02071400 | FROZEN CUTS AND OFFAL OF CHICKEN |
| 72 | 02072400 | FRESH OR CHILLED WHOLE TURKEYS |
| 73 | 02072500 | FROZEN WHOLE TURKEYS |
| 74 | 02072600 | FRESH OR CHILLED CUTS AND OFFAL OF TURKEYS |
| 75 | 02072700 | FROZEN CUTS AND OFFAL OF TURKEYS |
| 76 | 02074100 | --OF DUCKS NOT CUT IN PIECES, FRESH OR CHILLED |
| 77 | 02074200 | --NOT CUT IN PIECES, FROZEN |
| 78 | 02074300 | --FATTY LIVERS,FRESH OR CHILLED |
| 79 | 02074400 | --OTHER,FRESH OR CHILLED |
| 80 | 02074500 | --OTHER,FROZEN |
| 81 | 02075100 | --OF GEESE NOT CUT IN PIECES,FRESH OR CHILLED |
| 82 | 02075200 | --NOT CUT IN PIECES,FROZEN |
| 83 | 02075300 | --FATTY LIVERS,FRESH OR CHILLED |
| 84 | 02075500 | --OTHER,FROZEN |
| 85 | 02076000 | -OF GUINEA FOWLS |
| 86 | 02083000 | OTHER MEAT & EDIBLE MEAT OFFAL, FRESH,CHILLED OR FROZEN OF PRIMATES |
| 87 | 02084000 | OTHER MEAT AND EDIBLE MEAT OFFAL,FRESH,CHILLED,FROZEN OF WHALES,DOLPHINS.. |
| 88 | 02085000 | OTHER MEAT & EDIBLE MEAT OFFALS,FRESH,CHILLED,FROZEN OF REPTILES (INCLUDING) |
| 89 | 02086000 | -OF CAMELS AND OTHER CAMELIDS(CAMELIDAE) |
| 90 | 02089000 | FRESH,CHILLED OR FROZEN MEAT AND EDIBLE OFFAL,NES |
| 91 | 02091000 | -FAT OF PIGS |
| 92 | 02099000 | -OTHER |
| 93 | 02101100 | UNBONED SWINE HAMS,SHOULDERS AND CUTS THEREOF,SALTED...OR SMOKED |
| 94 | 02101200 | BELLIES AND CUTS THEREOF OF SWINE,SALTED...OR SMOKED |
| 95 | 02101900 | MEAT OF SWINE,SALTED...OR SMOKED,NES |
| 96 | 02102000 | MEAT OF BOVINE ANIMALS,SALTED...OR SMOKED |
| 97 | 02109100 | OTHER MEAT INCLUD.EDIBLE FLOURS,MEALS OF MEAT & MEAT OFFAL OF PRIMATES |
| 98 | 02109200 | OTHER MEAT,INCLUD.ED.FLOURS,MEALS OF MEAT & MEAT OFFAL OF WHALES,DOLPHINS & PORPOISES |
| 99 | 02109300 | OTHER MEAT,INCLUD.ED FLOURS,MEALS OF MEAT OFFAL OF REPTILES (INCLUDING) |
| 100 | 02109900 | OTHER MEAT,INCLUD.EDIBLE FLOURS & MEALS,MEAT OFFAL;NES |
| 101 | 04070010 | ---BIRD'S FERTILISED EGGS,IN SHELL FOR HATCHING |
| 102 | 04070090 | ---BIRD'S EGGS, IN SHELL, FRESH, PRESERVED OR COOKED OTHER THAN FERTILISED |
| 103 | 04071100 | --OF FOWLS OF THE SPECIES GULLUS DOMESTICUS |
| 104 | 04071900 | ---OTHER |
| 105 | 04072100 | --OF FOWLS OF THE SPECIES GALLUS DOMESTICUS |
| 106 | 04072900 | ---OTHER |
| 107 | 04079000 | -OTHER |
| 108 | 04081100 | DRIED EGG YOLKS |
| 109 | 04081900 | EGG YOLKS (EXCL. DRIED) |
| 110 | 04089100 | DRIED BIRDS' EGGS, NOT IN SHELL |
| 111 | 04089900 | BIRDS' EGGS, NOT IN SHELL (EXCL. DRIED) |
| 112 | 04100000 | EDIBLE PRODUCTS OF ANIMAL ORIGIN, NES |
| 113 | 05021000 | PIGS', HOGS', OR BOARS' BRISTLES OR HAIR |
| 114 | 05029000 | BADGER AND OTHER BRUSH MAKING HAIR |
| 115 | 05040000 | FRESH,FROZEN,SALTED,DRIED..,GUTS/BLADDERS/STOMACHS OF ANIMALS (EXCL.FISH) |
| 116 | 05051000 | -FEATHERS OF A KIND USED FOR STUFFING DOWN |
| 117 | 05059000 | SKINS AND PARTS OF BIRDS (EXCL. FEATHERS FOR STUFFING; DOWN) |
| 118 | 05061000 | OSSEIN AND BONES TREATED WITH ACID |
| 119 | 05069000 | BONES AND HORN-CORES (EXCL. OSSEIN...) |
| 120 | 15011000 | -PIG FAT LARD |
| 121 | 15012000 | -OTHER PIG FAT |
| 122 | 15019000 | -OTHER |
| 123 | 15021000 | -TALLOW FATS OF BOVINE ANIMALS |
| 124 | 15029000 | -OTHER FATS OF BOVINE |
| 125 | 15030000 | LARD STEARIN, LARD OIL, OLEOSTEARIN, OLEO-OIL AND TALLOW OIL |
| 126 | 15041000 | FISH-LIVER OILS AND THEIR FRACTIONS |
| 127 | 15042000 | FISH FATS, OILS AND FRACTIONS (EXCL. FISH LIVER OILS) |
| 128 | 15043000 | MARINE MAMMAL FATS, OILS AND THEIR LIQUID FRACTIONS |
| 129 | 15050000 | Wool grease and fatty substances derived therefrom (including lanolin) |
| 130 | 15060000 | OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS |
| 131 | 15161000 | ANIMAL FATS AND OILS AND THEIR FRACTIONS, HYDROGENATED, ETC |
| 132 | 41012000 | -WHOLE HIDES AND SKINS, UNSPLIT,OF A WEIGHT PER SKIN NOT EXC. 8KG DRIED,10KG |
| 133 | 41015000 | WHOLE HIDES AND SKINES, OF WEIGHT EXD. 16KG |
| 134 | 41019000 | OTHER RAW HIDES,INCLUDING BUTTS,BENDS AND BELLIES |
| 135 | 41021000 | RAW SKINS OF SHEEP OR LAMBS, WITH WOOL ON |
| 136 | 41022100 | PICKLED SKINS OF SHEEP OR LAMBS, WITHOUT WOOL, NOT TANNED |
| 137 | 41022900 | SKINS OF SHEEP OR LAMBS, WITHOUT WOOL, NOT PICKLED, NOT TANNED |
| 138 | 41032000 | HIDES AND SKINS OF REPTILES, FRESH OR PRESERVED, NOT TANNED |
| 139 | 41033000 | OTHER RAW HIDES AND SKINS OF SWINE |
| 140 | 41039000 | OTHER HIDES AND SKINS, FRESH OR PRESERVED, NOT TANNED, NES |
| 141 | 41041100 | TANNED OR CRUST HIDES SKINS OF BOVINE ....FULL GRAINS, UNSPLIT; GRAIN SPLITS |
| 142 | 41041900 | OTHER TANNED OR CRUST HIDES & SKINS OF BOVINE....IN THE WET STATE(INCL WET) |
| 143 | 41044100 | TANNED OR CRUST HIDES & SKINS OF BOVINE IN THE DRY STATE, FULL GRAINS,UNSPLIT GRAIN SPLI |
| 144 | 41044900 | OTHER TANNED OR CRUST HIDES AND SKINS OF OF BOVINE....IN THE DRY STATE |
| 145 | 41051000 | TANNED OR CRST SKINS OF SHEEP OR LAMP...IN THE WET STATE (incl.wet-blue) |
| 146 | 41053000 | TANNED OR CRUST SKIN OF SHEEP OR LAMP IN THE DRY STATE (crust) |
| 147 | 41062100 | TANNED OR CRUST HIDES & SKINS OF OTHER...OF GOAT OR KID IN THE WET STATE |
| 148 | 41062200 | TANNED OR CRUST HIDES AND SKINS ..OF GOATS OR KIDS IN THE DRY STATE (CRUST |
| 149 | 41063100 | TANNED OR CRUST HIDES AND SKINS...OF SWINE THE WET STATE (INCLUDING WET-BL |
| 150 | 41063200 | TANNED OR CRUST HIDES AND SKINS...OF SWINE IN THE DRY STATE (CRUST) |
| 151 | 41064000 | TANNED OR CRUSTSKINS OF SHEEP OR LAMB ...OF REPTILES |
| 152 | 41069100 | OTHER TANNED OR CRUST HIDES AND SKINS ....IN THE WET STATE (INCLUDING WET-B |
| 153 | 41069200 | OTHER TANNED OR CRUST HIDES AND SKINS ....IN THE DRY STATE (CRUST) |
| 154 | 41071100 | WHOLE HIDES AND SKINS WITH FULL GRAINS, UNSPLIT |
| 155 | 41071200 | WHOLE HIDES AND SKINS GRAINS SPLITS |
| 156 | 41071900 | OTHER WHOLE HIDES AND SKINS NES |
| 157 | 41079100 | OTHER HIDES INCLUDINGSIDES WITH FULL GRAINS ,UNSPLIT |
| 158 | 41079200 | OTHER HIDES INCLUDING SIDES WITH GRAIN SPLITS |
| 159 | 41079900 | OTHER HIDES INCLUDING SIDES ; NES |
| 160 | 41120000 | LEATHER FURTHER PREPARED AFTER TANNING OR CRUSTING INCLUDING PARCHMENT-DRE |
| 161 | 41131000 | LEATHER FURTHER PREPARED AFTER TANNING OR CRUSTING ....OF GOATS OR KIDS |
| 162 | 41132000 | LEATHER FURTHER PREPARED AFTER TANNING OR r CRUSTING ....OF SWINE |
| 163 | 41133000 | LEATHER FURTHER PREPARED AFTER TANNING ning OR CRUSTING...OF REPTILES |
| 164 | 41139000 | OTHER LEATHER FUTHER PREPARED AFTER TANNING OR CRUSTING;NES |
| 165 | 43011000 | RAW FURSKINS OF MINK, WHOLE |
| 166 | 43013000 | RAW FURSKINS OF SPECIFIED TYPES OF LAMB, WHOLE |
| 167 | 43016000 | RAW FURSKINS OF FOX, WHOLE |
| 168 | 43018000 | RAW FURSKINS, NES |
| 169 | 43019000 | HEADS, TAILS, PAWS AND OTHER PIECES OF RAW FURSKIN |
| 170 | 43021100 | TANNED OR DRESSED WHOLE SKINS OF MINK, NOT ASSEMBLED |
| 171 | 43021900 | TANNED OR DRESSED WHOLE FURSKINS, NOT ASSEMBLED |
| 172 | 43022000 | TANNED OR DRESSED HEADS, TAILS, PAWS AND OTHER PIECES, NOT ASSEMBLED |
| 173 | 43023000 | TANNED OR DRESSED WHOLE FURSKINS AND OTHER PIECES THEREOF, ASSEMBLED |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.