| Name | Importation licensing of liquids, gases and fuels |
|---|---|
| Description | No person must import any liquid fuel or gas without having a valid and requisite Importation licence. |
| Comments | Protect the occupational safety, health and welfare of people working in the liquid fuels and gas supply industry. |
| Validity From | 2009-12-28 |
| Validity To | 9999-12-31 |
| Reference | Liquid and Fuels and Gas (Production and Supply) Regulations. Regulations 4,5,6, 7, 8, 9, 10, 11, 12, 18, 19, 20, 21, 22. |
| Technical Code | B83 |
| Measure Type | Licensing Requirement |
| Agency | Malawi Energy Regulatory Authority |
| Legal Document | - Liquid Fuels and Gas Act(73:02) |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Application for a licence to import liquid, fuels and gas. | Importation Licencing under Liquid and Fuels and Gas (Production and Supply) Regulations. Regulations 4,5,6, 7, 8, 9, 10, 11, 12, 18, 19, 20, 21, 22. | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Application Form for Importation of Liquids, Fuels and Gas | Application Form for Importation of Liquids, Fuels and Gas MERA | Malawi Energy Regulatory Authority |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 20091200 | ORANGE JUICE NOT FROZEN, OF A BRIX VALUE NOT EXCEEDING 20 |
| 2 | 20091900 | UNFROZEN ORANGE JUICE, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
| 3 | 20092100 | Grapefruit juice of brix value not exceeding 20 |
| 4 | 20092900 | OTHER GRAPEFRUIT JUICE |
| 5 | 20093100 | JUICE OF ANY SINGLE CITRUS FRUIT OF A BRIX VALUE NOT EXCEEDING 20 |
| 6 | 20093900 | JUICE OF ANY OTHER SINGLE CITRUS FRUIT, NES |
| 7 | 20094100 | PINEAPPLE JUICE OF A BRIX VALUE NOT EXCEEDING 20 |
| 8 | 20094900 | PINEAPPLE JUICE, NES |
| 9 | 20095000 | TOMATO JUICE, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
| 10 | 20096100 | GRAPE JUICE(INCLUDING GRAPE MUST) OF A BRIX VALUE NOT EXCEEDING 30 |
| 11 | 20096900 | GRAPE JUICE (INCLUDING GRAPE MUST), NES |
| 12 | 20097100 | APPLE JUICE OF A BRIX VALUE NOT EXCEEDING 20 |
| 13 | 20097900 | --OTHER APPLE JUICE |
| 14 | 20098100 | --CRANBERRIES JUICE(VACCINIUM MACROCARPON, VACCINIUM OXYCOCCOS, VACCINIUM VITIS_IDAEA) |
| 15 | 20098900 | --OTHER |
| 16 | 20099000 | MIXTURES OF JUICES, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
| 17 | 27101211 | ----AVIATION SPIRIT |
| 18 | 27101219 | ----OTHER MOTOR SPIRIT |
| 19 | 27101229 | ----JET FUEL AND TURBINE FUEL FOR USE IN AIRCRAFT ENGINES |
| 20 | 27101239 | ----WHITE SPIRIT AND OTHER TURPENTINE SUBSTITUTES |
| 21 | 27101249 | ----POWER KEROSENE |
| 22 | 27101259 | ----OTHER KEROSENE |
| 23 | 27101299 | ----DISTILLATES AND OTHER FUEL NES(INCL.DIESEL OIL,GAS OIL & OTHER OILS... |
| 24 | 27101911 | RESIDUAL FUEL OILS(INCLUDING MARINE AND FURNACE OIL)ACCEPTABLE AS SUCH BY THE CG |
| 25 | 27101919 | GASES AND LUBRICATING OILS |
| 26 | 27101929 | TRANSFORMER, CIRCUIT BREAKER AND INSULATING OILS |
| 27 | 27101999 | OTHER RESIDUAL FUEL OILS... NES |
| 28 | 27102000 | -PETROLEUM OILS, OILS FROM BITUMINOUS MINERALS CONT. BIODIESEL OTHER THAN WASTE OILS |
| 29 | 27109100 | CONTAINING POLYCHLORINATED BIPHHNYLS (PCBS),POLYCHLORINATED TERPHENYLS |
| 30 | 27109900 | OTHER WASTE OILS NES |
| 31 | 27111100 | NATURAL GAS, LIQUEFIED |
| 32 | 27111200 | PROPANE, LIQUEFIED |
| 33 | 27111300 | BUTANES, LIQUEFIED |
| 34 | 27111400 | ETHYLENE, PROPYLENE, BUTYLENE AND BUTADIENE, LIQUEFIED |
| 35 | 27111900 | PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS, LIQUEFIED, NES |
| 36 | 27112100 | NATURAL GAS IN GASEOUS STATE |
| 37 | 27112900 | PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS IN GASEOUS STATE, NES |
| 38 | 27131100 | PETROLEUM COKE, NOT CALCINED |
| 39 | 27131200 | CALCINED PETROLEUM COKE |
| 40 | 27132000 | PETROLEUM BITUMEN |
| 41 | 27139000 | OTHER RESIDUES OF PETROLEUM OILS , ETC |
| 42 | 27141000 | BITUMINOUS OR OIL SHALE AND TAR SANDS |
| 43 | 27149000 | BITUMEN AND ASPHALT; NATURAL ASPHALTITES AND ASPHALTIC ROCKS |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.