Name | Requirement for a permit to import forest produce |
---|---|
Description | Any person who intends to import certain types of forest produce must apply for a Permit from the Director of the Forestry. |
Comments | To enforce national standards for products, commodities, materials, services, practices, and operations and to promote adoption of such standards. |
Validity From | 1997-12-22 |
Validity To | 9999-12-31 |
Reference | Permit for Exportation of Forest Produce. Forestry Act. Section 47. |
Technical Code | B14 |
Measure Type | Prohibition |
Agency | Ministry of Natural Resources |
Legal Document | - Forestry Act (63:01) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-01-20 21:51:26 |
Updated Datetime | 2025-02-10 14:54:52 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Application for permit to import forest produce. | Application for permit to import forest Produce Under Permit for Exportation of Forest Produce. Forestry Act. Section 47. | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Forest Produce Import Licence | Forest Produce Import Licence under Forestry Act | Ministry of Natural Resources | |
2 | Importation of Forest Produce Permit | Importation of Forest Produce Permit under Forestry Act | Ministry of Natural Resources |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 38040000 | RESIDUAL LYES FROM THE MANUFACTURE OF WOOD PULP (EXCL. TALL OIL) |
2 | 38051000 | GUM, WOOD OR SULPHATE TURPENTINE OILS |
3 | 38059000 | OTHER TURPENIC OILS, NES; CRUDE DIPENTENE, ETC |
4 | 38070000 | WOOD TAR; WOOD TAR OILS; WOOD CREOSOTE; WOOD NAPHTHA..., ETC |
5 | 44011000 | FUEL WOOD, IN LOGS, IN BILLETS... OR IN SIMILAR FORMS |
6 | 44012100 | CONIFEROUS WOOD IN CHIPS OR PARTICLES |
7 | 44012200 | NON-CONIFEROUS WOOD IN CHIPS OR PARTICLES |
8 | 44013100 | --WOOD PELLETS |
9 | 44013900 | --OTHER SAWDUST AND WOOD WASTE AND SCRAP |
10 | 44021000 | WOOD CHARCOAL (INCL. SHELL OR NUT CHARCOAL) OF BAMBOO, WHETHER OR NOT AGGLOMERATED |
11 | 44029000 | WOOD CHARCOAL (INCL.SHELL OR NUT CHARCOAL)OF BAMBOO, WHETHER OR NOT AGGLOMERATED, NES |
12 | 44031000 | WOOD IN THE ROUGH..., TREATED WITH PAINT, STAINS, CREOSOTE, ETC |
13 | 44032000 | UNTREATED CONIFEROUS WOOD IN THE ROUGH... |
14 | 44034100 | DARK RED MERANTI, LIGHT RED MERANTI AND MERANTI BAKAU WOOD IN THE ROUGH |
15 | 44034900 | OTHER TROPICAL WOOD SPEC'D IN SUBHD NOTE 1 TO CH40,IN THE ROUGH,EXC.440341 |
16 | 44039100 | OAK WOOD (QUERCUS SPP.) IN THE ROUGH, (EXCL. TREATED) |
17 | 44039200 | BEECH WOOD (FAGUS SPP.) IN THE ROUGH, (EXCL. TREATED) |
18 | 44039900 | WOOD, NES IN THE ROUGH..., (EXCL. TREATED) |
19 | 44041000 | CONIFEROUS HOOPWOOD; SPLIT POLES, ETC; WOODEN STICKS, ETC; CHIPWOOD |
20 | 44042000 | NON-CONIFEROUS HOOPWOOD; SPLIT POLES, ETC; WOODEN STICKS, ETC; CHIPWOOD |
21 | 44050000 | WOOD WOOL; WOOD FLOUR |
22 | 44061000 | RAILWAY OR TRAMWAY SLEEPERS (CROSS-TIES) OF WOOD, NOT IMPREGNATED |
23 | 44069000 | RAILWAY OR TRAMWAY SLEEPERS (CROSS-TIES) OF WOOD, IMPREGNATED |
24 | 44071000 | CONIFEROUS WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, >6MM THICK |
25 | 44072100 | MAHOGANY (SWIETENIA SPP), SAWN LENGTHWISE >6MM THICK |
26 | 44072200 | VIROLA, IMBUIA AND BALSA SAWN LENGTHWISE >6MM THICK |
27 | 44072500 | DARK/LIGHT RED MERANTI AND MERANTI BAKAU SAWN LENGTHWISE..., >6MM THICK |
28 | 44072600 | WHITE LAUAN,WHITE/YELLOW MERANTI,WHITE SERAYA & ALAN,SAWN LENGTHWISE >6MM |
29 | 44072700 | SAPELLI SAWN LENGTHWISE >6MM THICK |
30 | 44072800 | IROKO SAWN LENGTHWISE >6MM THICK |
31 | 44072900 | OTHER TROPICAL WOOD SPEC'D IN SUBHDG.NOTE 1 TO CH44 SAWN LENGTHWSE>6MM NES |
32 | 44079100 | OAK WOOD (QUERCUS SPP.) SAWN/CHIPPED LENGTHWISE SLICED OR PEELED >6M THICK |
33 | 44079200 | BEECH WOOD (FAGUS SPP.) SAWN/CHIPPED LENGTHWISE SLICED OR PEELED >6M THICK |
34 | 44079300 | MAPLE WOOD (ACER SPP) SAWN/CHIPPED LENGTHWISE SLICED OR PEELED >6MM THICK |
35 | 44079400 | CHERRY WOOD (PRUNUS SPP) SAWN/CHIPPED LENGTHWISE SLICED OR PEELED >6MM THICK |
36 | 44079500 | ASH WOOD (FRAXINUS SPP) SAWN/CHIPPED LENGTHWISE SLICED OR PEELED >6MM THICK |
37 | 44079900 | WOOD, NES SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, >6MM THICK |
38 | 44081000 | CONIFEROUS VENEER SHEETS AND SHEETS FOR PLYWOOD, ETC, =<6MM THICK |
39 | 44083100 | DARK/LIGHT RED MERANTI & MERANTI BAKAU VENEER & PLYWOOD SHEET =< 6MM |
40 | 44083900 | TROPICAL VENEER SHEETS/SHEETS FOR PLYWOOD SPECF'D SUBHD NOTE1 TO CH44=<6MM |
41 | 44089000 | VENEER SHEETS AND SHEETS FOR PLYWOOD AND OTHER WOOD, =<6MM THICK, NES |
42 | 44091000 | CONIFEROUS WOOD, CONTINUOUSLY SHAPED ALONG ANY OF ITS EDGES OR FACES |
43 | 44092100 | NON-CONIFEROUS WOOD OF BAMBOO, CONTINUOUSLY SHAPED ALONG ANY OF ITS EDGES OR FACES |
44 | 44092900 | NON-CONIFEROUS WOOD,CONTINUOUSLY SHAPPED ALONG ANY OF ITS EDGES OR FACES, NES |
45 | 44101100 | PARTICLE BOARD OF WOOD WHETHER OR NOT AGGLOMERATED WITH RESINS OR OTHER ORG. SUBST |
46 | 44101200 | ORIENTED STRAND BOARD (OSB) WHETHER OR NOT AGGLOMERATED WITH RESINS OR OTHER ORG SUBST |
47 | 44101900 | WAFERBOARD OF WOOD OR OTHER LIGNEOUS MATERIALS |
48 | 44109000 | OTHER PARTICLE BOARD AND SIMILAR BOARD; NES |
49 | 44111200 | MEDIUM DENSITY FIBREBOARD (MDF) OF A THICKNESS NOT EXCEEDING 5MM |
50 | 44111300 | MEDIUM DENSITY FIBREBOARD (MDF) OF A THICKNESS EXCEEDING 5MM BUT NOT EXCEEDING 9MM |
51 | 44111400 | MEDIUM DENSITY FIBREBOARD (MDF) OF A THICKNESS EXCEEDING 9MM |
52 | 44119200 | FIBREBOARD OF WOOD OR OTHER LIGNEOUS MATERIAL OF A DENSITY EXCEEDING 0.8g/cm3 |
53 | 44119300 | FIBREBOARD OF WOOD OR OTHER LIGNEOUS MATERIAL OF A DENS. EXC. 0.5g/cm3 BUT NOT >0.8g/cm3 |
54 | 44119400 | FIBREBOARD OF WOOD OR OTHER LIGNEOUS MATERIAL OF A DENSITY NOT EXCEEDING 0.5g/cm3 |
55 | 44121000 | PLYWOOD, VENEERED PANELS OF BAMBOO |
56 | 44123100 | PLYWOOD, VENEERED PANELS AND SIMILAR LAMINATED WOOD WITH ATL. ONE OUTER PLY OF TROP WOOD |
57 | 44123200 | PLYWOOD, VENEERED PANELS AND SIM. LAM.WOOD WITH ATL. ONE OUTER PLY OF NON-CONIFER. WOOD |
58 | 44123900 | OTHER PLYWOOD CONS.SOLELY OF SHEETS OF WOOD =<6MM THICKNESS |
59 | 44129400 | OTHER PLYWOOD, VENEERED PANELS AND SIM. LAM. WOOD BLOCKBOARD, LAMINBOARD AND BATTENBOARD |
60 | 44129900 | PLYWOOD, VENEERED PANELS AND SIMILAR LAMINATED WOOD NES |
61 | 44130000 | DENSIFIED WOOD, IN BLOCKS, PLATES, STRIPS OR PROFILE SHAPES |
62 | 44140000 | WOODEN FRAMES FOR PAINTINGS, PHOTOGRAPHS, MIRRORS OR SIMILAR OBJECTS |
63 | 44151000 | CASES, BOXES, CRATES, DRUMS AND SIMILAR PACKINGS OF WOOD; CABLE-DRUMS |
64 | 44152000 | PALLETS, BOX PALLETS AND OTHER LOAD BOARDS OF WOOD; PALLET COLLARS OF WOOD |
65 | 44160000 | CASKS, BARRETS, VATS, TUBS, ETC, AND PARTS THEREOF, OF WOOD |
66 | 44170000 | TOOLS..., BROOM OR BRUSH BODIES... OF WOOD; BOOT OR SHOE TREES OF WOOD |
67 | 44181000 | WINDOWS, FRENCH-WINDOWS AND THEIR FRAMES, OF WOOD |
68 | 44182000 | DOORS AND THEIR FRAMES AND THRESHOLDS, OF WOOD |
69 | 44184000 | SHUTTERING FORCONCRETE CONSTRUCTIONAL WORK, OF WOOD |
70 | 44185000 | SHINGLES AND SHAKES, OF WOOD |
71 | 44186000 | POSTS AND BEAMS |
72 | 44187100 | ASSEMBLED FLOORING PANELS FOR MOSAIC FLOORS |
73 | 44187200 | OTHER MULTILAYER ASSEMBLED FLOORING PANELS |
74 | 44187900 | OTHER ASSEMBLED FLOORING PANELS |
75 | 44189000 | BUILDERS' JOINERY AND CARPENTRY, OF WOOD, NES |
76 | 44190000 | TABLEWARE AND KITCHENWARE, OF WOOD |
77 | 44201000 | STATUETTES AND OTHER ORNAMENTS, OF WOOD |
78 | 44209000 | WOOD MARQUETRY, INLAID WOOD; CASKETS... OF WOOD |
79 | 44211000 | CLOTHES HANGERS OF WOOD |
80 | 44219020 | ---COFFINS |
81 | 44219090 | ---OTHER ARTICLES OF WOOD N.E.S |
82 | 47010000 | MECHANICAL WOOD PULP |
83 | 47020000 | CHEMICAL WOOD PULP, DISSOLVING GRADES |
84 | 47031100 | UNBLEACHED CONIFEROUS CHEMICAL WOOD PULP, SODA OR SULPHATE, NES |
85 | 47031900 | UNBLEACHED NON-CONIFEROUS CHEMICAL WOOD PULP, SODA OR SULPHATE, NES |
86 | 47032100 | SEMI-BLEACHED OR BLEACHED CONIFEROUS CHEMICAL WOOD PULP, SODA..., NES |
87 | 47032900 | SEMI- OR BLEACHED NON-CONIFEROUS CHEMICAL WOOD PULP, SODA..., NES |
88 | 47041100 | UNBLEACHED CONIFEROUS CHEMICAL WOOD PULP, SULPHITE, NES |
89 | 47041900 | UNBLEACHED NON-CONIFEROUS CHEMICAL WOOD PULP, SULPHITE, NES |
90 | 47042100 | SEMI-BLEACHED OR BLEACHED CONIFEROUS CHEMICAL WOOD PULP, SULPHITE, NES |
91 | 47042900 | SEMI- OR BLEACHED NON-CONIFEROUS CHEMICAL WOOD PULP, SULPHITE, NES |
92 | 47050000 | SEMI-CHEMICAL WOOD PULP |
93 | 48044200 | KRAFT PAPER..., WEIGHING >150G/M2 BUT <225G/M2, BLEACHED UNIFORMALLY |
94 | 73181200 | WOOD SCREWS (EXCL. COACH SCREWS) OF IRON OR STEEL |
95 | 94033000 | WOODEN FURNITURE OF A KIND USED IN OFFICES (EXCL. SEATS) |
96 | 94034000 | WOODEN FURNITURE OF A KIND USED IN THE KITCHEN (EXCL. SEATS) |
97 | 94035000 | WOODEN FURNITURE OF A KIND USED IN THE BEDROOM (EXCL. SEATS) |
98 | 94036000 | WOODEN FURNITURE, NES |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.