| Name | Registration requirement of importers of commodities which attract quality development Cess. |
|---|---|
| Description | Every importer of commodities specified in Column 1 in the First Schedule is required to furnish his name, business address and of other particulars to the General Manager for registration in the register of importers; and the General Manager is required to keep and maintain such register. |
| Comments | None |
| Validity From | 1992-01-01 |
| Validity To | 9999-12-31 |
| Reference | Registration of importers. Malawi Bureau of Standards (Quality Development Cess) Order; Rule 7. |
| Technical Code | B15 |
| Measure Type | Registration Requirement |
| Agency | Malawi Bureau of Standards |
| Legal Document | - Malawi Bureau of Standards (Quality Development Cess) Order |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 20091100 | FROZEN ORANGE JUICE, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
| 2 | 20091200 | ORANGE JUICE NOT FROZEN, OF A BRIX VALUE NOT EXCEEDING 20 |
| 3 | 20091900 | UNFROZEN ORANGE JUICE, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
| 4 | 20092100 | Grapefruit juice of brix value not exceeding 20 |
| 5 | 20092900 | OTHER GRAPEFRUIT JUICE |
| 6 | 20093100 | JUICE OF ANY SINGLE CITRUS FRUIT OF A BRIX VALUE NOT EXCEEDING 20 |
| 7 | 20093900 | JUICE OF ANY OTHER SINGLE CITRUS FRUIT, NES |
| 8 | 20094100 | PINEAPPLE JUICE OF A BRIX VALUE NOT EXCEEDING 20 |
| 9 | 20094900 | PINEAPPLE JUICE, NES |
| 10 | 20095000 | TOMATO JUICE, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
| 11 | 20096100 | GRAPE JUICE(INCLUDING GRAPE MUST) OF A BRIX VALUE NOT EXCEEDING 30 |
| 12 | 20096900 | GRAPE JUICE (INCLUDING GRAPE MUST), NES |
| 13 | 20097100 | APPLE JUICE OF A BRIX VALUE NOT EXCEEDING 20 |
| 14 | 20097900 | --OTHER APPLE JUICE |
| 15 | 20098100 | --CRANBERRIES JUICE(VACCINIUM MACROCARPON, VACCINIUM OXYCOCCOS, VACCINIUM VITIS_IDAEA) |
| 16 | 20098900 | --OTHER |
| 17 | 20099000 | MIXTURES OF JUICES, UNFERMENTED, NOT CONTAINING ADDED SPIRIT |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.