Name | Import declaration in relation to goods for clearance |
---|---|
Description | Consignments coming into Malawi require the following documents: packing list, waybills/airbills, consignment notes and invoice. |
Comments | Control of imports and assessment of duty |
Validity From | 1970-01-01 |
Validity To | 9999-12-31 |
Reference | Regulation 17 (Customs and Excise Act) |
Technical Code | |
Measure Type | Declaration |
Agency | Malawi Revenue Authority |
Legal Document | - Customs and Excise Act(42:01) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-01-20 20:08:22 |
Updated Datetime | 2018-02-15 08:34:38 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Declaration of goods for Import | import declaration of goods at the border and inland | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Form 12 - Customs Declaration Form | Form 12 - Customs Declaration Form | Malawi Revenue Authority | |
2 | Application for Simplified Trade Regime Form | Application for Simplified Trade Regime Form | Malawi Revenue Authority | |
3 | Form 19- Declaration of Value | Declaration of Value | Malawi Revenue Authority | |
4 | Malawi-Botswana Declaration of Goods | Malawi-Botswana Declaration of Goods under Customs and Excise Act | Malawi Revenue Authority | |
5 | Malawi-Mozambique Declaration of Goods | Malawi-Mozambique Declaration of Goods under Customs and Excise | Malawi Revenue Authority | |
6 | Temporary Import Permit | Temporary Import Permit MRA | Malawi Revenue Authority | |
7 | Form P140 | Postal Package - Advice of Customs Charges | Malawi Revenue Authority | |
8 | Form 1 - Report Order | Vehicle Declaration and Report Order | Malawi Revenue Authority | |
9 | COMESA Certicate of Origin | COMESA Certicate of Origin MCCCI | Malawi Investment and Trade Centre |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 01012100 | --HORSES PURE-BRED BREEDING ANIMALS |
2 | 01012900 | --OTHER |
3 | 01013000 | -ASSES |
4 | 01019000 | OTHER LIVE ANIMALS;NES |
5 | 01022100 | --CATTLE PURE-BRED BREEDING ANIMALS |
6 | 01022900 | --OTHER |
7 | 01023100 | --BUFFALO PURE-BRED BREEDING ANOMALS |
8 | 01023900 | --OTHER |
9 | 01029000 | -LIVE BOVINE ANIMALS,OTHER THAN PURE-BRED BREEDING |
10 | 01031000 | -LIVE PURE-BRED BREEDING SWINE |
11 | 01039100 | --LIVE SWINE WEIGHING LESS THAN 50KG (EXCL.PURE-BRED BREEDING) |
12 | 01039200 | --LIVE SWINE WEIGHING 50KG OR MORE (EXCL.PURE-BRED BREEDING.) |
13 | 01041010 | ---SHEEP PURE BRED BREEDING ANIMALS |
14 | 01041090 | ---OTHER |
15 | 01042010 | ---GOATS PURE BRED BREEDING ANIMALS |
16 | 01042090 | ---OTHER |
17 | 01051100 | --LIVE FOWLS OF SPECIES GALLUS DOMESTICUS,WEIGHING NOT MORE THAN 185G(CHICKS |
18 | 01051200 | --LIVE TURKEYS WEIGHING NOT MORE THAN 185G |
19 | 01051300 | --DUCKS |
20 | 01051400 | --GEESE |
21 | 01051500 | --GUINEA FOWLS |
22 | 01059400 | LIVE FOWLS OF SPECIES GALLUS DOMESTICUS |
23 | 01059900 | LIVE DUCKS, GEESE, TURKEYS AND GUINEA FOWLS WEIGHING >185G |
24 | 01061100 | LIVE PRIMATES |
25 | 01061200 | --WHALES,DOLPHINS & PORPOISES(CETACEA);MANATEES & DUGONGS(SIRENIA);SEALS,SEALIONS & WALR |
26 | 01061300 | --CAMELS AND OTHER CAMELIDS(CAMELIDAE) |
27 | 01061400 | --RABBITS AND HARES |
28 | 01061900 | --OTHER LIVE MAMMALS |
29 | 01062000 | -REPTILES (INCLUDING SNAKES AND TURTLES) |
30 | 01063100 | --LIVE BIRDS OF PREY |
31 | 01063200 | LIVE PSITTACIFORMES(INCLUDING PARROTS,PARAKEETS,MACAWS & COCKATOOS) |
32 | 01063300 | --OSTRICHES;EMUS(DROMAIUS NOVAEHOLLANDIE) |
33 | 01063900 | --OTHER LIVE BIRDS |
34 | 01064100 | --INSECTS BEES |
35 | 01064900 | --OTHER |
36 | 01069000 | -OTHER LIVE ANIMALS |
37 | 02011000 | -FRESH OR CHILLED BOVINE CARCASSES AND HALF CARCASSES |
38 | 02012000 | -OTHER FRESH OR CHILLED UNBONED BOVINE MEAT (EXCL.CARCASSES) |
39 | 02013000 | -FRESH OR CHILLED BONELESS BOVINE MEAT |
40 | 02021000 | -FROZEN BOVINE CARCASSES AND HALF CARCASSES |
41 | 02022000 | -OTHER FROZEN UNBONED BOVINE MEAT (EXCL.CARCASSES) |
42 | 02023000 | -FROZEN BONELESS BOVINE MEAT |
43 | 02031100 | --FRESH OR CHILLED SWINE CARCASSES AND HALF CARCASSES |
44 | 02031200 | FRESH OR CHILLED UNBONED HAMS,SHOULDERS AND CUTS THEREOF OF SWINE |
45 | 02031900 | FRESH OR CHILLED SWINE MEAT,NES (UNBONED) |
46 | 02032100 | FROZEN SWINE CARCASSES AND HALF CARCASSES |
47 | 02032200 | FROZEN UNBONED HAMS,SHOULDERS AND CUTS THEREOF OF SWINE |
48 | 02032900 | FROZEN SWINE MEAT,NES |
49 | 02041000 | FRESH OR CHILLED LAMB CARCASSES AND HALF CARCASSES |
50 | 02042100 | FRESH OR CHILLED SHEEP CARCASSES AND HALF CARCASSES |
51 | 02042200 | FRESH OR CHILLED UNBONED MEAT OF SHEEP |
52 | 02042300 | FRESH OR CHILLED BONELESS MEAT OF SHEEP |
53 | 02043000 | FROZEN LAMB CARCASSES AND HALF CARCASSES |
54 | 02044100 | FROZEN SHEEP CARCASSES AND HALF CARCASSES (EXCL.LAMB) |
55 | 02044200 | FROZEN UNBONED MEAT OF SHEEP |
56 | 02044300 | FROZEN BONED MEAT OF SHEEP |
57 | 02045000 | FRESH,CHILLED OR FROZEN GOAT MEAT |
58 | 02050000 | MEAT OF HORSES, ASSES, MULES OR HINNIES, FRESH, CHILLED OR FROZEN |
59 | 02061000 | FRESH OR CHILLED EDIBLE BOVINE OFFAL |
60 | 02062100 | FROZEN BOVINE TONGUES |
61 | 02062200 | FROZEN BOVINE LIVERS |
62 | 02062900 | FROZEN EDIBLE BOVINE OFFAL (EXCL.TONGUES AND LIVERS) |
63 | 02063000 | FRESH OR CHILLED EDIBLE SWINE OFFAL |
64 | 02064100 | FROZEN SWINE LIVERS |
65 | 02064900 | FROZEN EDIBLE SWINE OFFAL (EXCL.LIVERS) |
66 | 02068000 | FRESH OR CHILLED EDIBLE OFFAL OF SHEEP,GOATS,HORSES... |
67 | 02069000 | FROZEN EDIBLE OFFAL OF SHEEP,GOATS,HORSES... |
68 | 02071100 | FRESH OR CHILLED WHOLE CHICKENS |
69 | 02071200 | FROZEN WHOLE CHICKENS |
70 | 02071300 | FRESH OR CHILLED CUTS AND OFFAL OF CHICKENS |
71 | 02071400 | FROZEN CUTS AND OFFAL OF CHICKEN |
72 | 02072400 | FRESH OR CHILLED WHOLE TURKEYS |
73 | 02072500 | FROZEN WHOLE TURKEYS |
74 | 02072600 | FRESH OR CHILLED CUTS AND OFFAL OF TURKEYS |
75 | 02072700 | FROZEN CUTS AND OFFAL OF TURKEYS |
76 | 02074100 | --OF DUCKS NOT CUT IN PIECES, FRESH OR CHILLED |
77 | 02074200 | --NOT CUT IN PIECES, FROZEN |
78 | 02074300 | --FATTY LIVERS,FRESH OR CHILLED |
79 | 02074400 | --OTHER,FRESH OR CHILLED |
80 | 02074500 | --OTHER,FROZEN |
81 | 02075100 | --OF GEESE NOT CUT IN PIECES,FRESH OR CHILLED |
82 | 02075200 | --NOT CUT IN PIECES,FROZEN |
83 | 02075300 | --FATTY LIVERS,FRESH OR CHILLED |
84 | 02075500 | --OTHER,FROZEN |
85 | 02076000 | -OF GUINEA FOWLS |
86 | 02083000 | OTHER MEAT & EDIBLE MEAT OFFAL, FRESH,CHILLED OR FROZEN OF PRIMATES |
87 | 02084000 | OTHER MEAT AND EDIBLE MEAT OFFAL,FRESH,CHILLED,FROZEN OF WHALES,DOLPHINS.. |
88 | 02085000 | OTHER MEAT & EDIBLE MEAT OFFALS,FRESH,CHILLED,FROZEN OF REPTILES (INCLUDING) |
89 | 02086000 | -OF CAMELS AND OTHER CAMELIDS(CAMELIDAE) |
90 | 02089000 | FRESH,CHILLED OR FROZEN MEAT AND EDIBLE OFFAL,NES |
91 | 02091000 | -FAT OF PIGS |
92 | 02099000 | -OTHER |
93 | 02101100 | UNBONED SWINE HAMS,SHOULDERS AND CUTS THEREOF,SALTED...OR SMOKED |
94 | 02101200 | BELLIES AND CUTS THEREOF OF SWINE,SALTED...OR SMOKED |
95 | 02101900 | MEAT OF SWINE,SALTED...OR SMOKED,NES |
96 | 02102000 | MEAT OF BOVINE ANIMALS,SALTED...OR SMOKED |
97 | 02109100 | OTHER MEAT INCLUD.EDIBLE FLOURS,MEALS OF MEAT & MEAT OFFAL OF PRIMATES |
98 | 02109200 | OTHER MEAT,INCLUD.ED.FLOURS,MEALS OF MEAT & MEAT OFFAL OF WHALES,DOLPHINS & PORPOISES |
99 | 02109300 | OTHER MEAT,INCLUD.ED FLOURS,MEALS OF MEAT OFFAL OF REPTILES (INCLUDING) |
100 | 02109900 | OTHER MEAT,INCLUD.EDIBLE FLOURS & MEALS,MEAT OFFAL;NES |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.