The Malawi Gazette Supplement, dated 3rd December, 2010, containing Regulations, Rules, etc. (No. 13A)
Government Notice No. 23
FORESTRY ACT
(CAP. 63:01)
FORESTRY (AMENDMENT) RULES, 2010
IN EXERCISE of the powers conferred by section 86 of the Forestry Act, I, GRAIN WYSON MALUNGA, Minister of Natural Resources, Energy and Environment, make the following Rules—
1. These Rules may be cited as the Forestry (Amendment) Rules, 2010.
2. The Second Schedule to the Forestry Rules (hereinafter referred to as the “principal Rules”) is revoked and replaced by the following new Schedule—
SECOND SCHEDULE
Royalties
1. Indigenous Trees
Botanical Name | Vernacular Name |
Price per cubic Metre K t |
Class I Khaya anthotheca | Mbawa, Muwawa, Bulamwiko | 15,000 00 |
Entandrophragma excelsum |
Mukarikari, Mululu | 15,000 00 |
Adima microcephala | Mwenya, Chonya, Mwina, Mungwina, Mung’ona, Mgwenya, Mluona | 15,000 00 |
Chlorophora excelsa | Ngunda, Mvule | 15,000 00 |
Combretum imberbe | Msimbiti | 15,000 00 |
Trichilia enetica Colophospermum | Msikidzi, Msyunguti | 15,000 00 |
mopane | Tsanya, Sanya, Ntsano, Mopani, Mpani | 15,000 00 |
Dalbergia melanoxylon | Pingo, Kasalusalu, Nanyula, Kasarusaru | 15,000 00 |
Pterocarpus angolensis | Mlombwa, Mtumbati, Mtumbali, Mbira, Nawazi | 15,000 00 |
Pericopsis angolenis | Muwanga, Mubanga, Mabanga, Mwanga | 15,000 00 |
Class II Ocotea usambarensis | Bokoto | 8,000 00 |
Strombosia scheffleri | Mvivi | 8,000 00 |
Entandrophragram Caudatum |
Nayalai, Naplalali, Gundang’oma | 8,000 00 |
Apodytes dimidiata | Mzaza, Katole, Mchima, Msuwi, Mtibulo, Mnyembedwe | 8,000 00 |
Burttdavya nyasica | Mbule | 8,000 00 |
Albizia gummifera | Mtangatanga, Bua, Chikwani, Chikololo, Mpepe, Msenjere, Mkalankhanga, Skapya | 8,000 00 |
Class II Afzelia quanzensis |
Mkongomwa, Msambamfumu,'Mpapa, Ipapa, Mpapadende, Msokosa,Chikunda, Mnangaliondo, Mkongwa |
8,000 00 |
Newtonia buchananii | Mkweranyani | 8,000 00 |
Podoc.arpus species |
Nanjula, Mwenye, Mkachi, Mkanguni, Mkute |
8,000 00 |
Burkea africana |
Mkalati, Kalinguti, Kawidzi, Kawidzu Kapanga |
8,000 00 |
Bombax stolzii Swartizia |
Mtonjeranga, Thonjemanga | 8,000 00 |
Madagascarensis |
Chinyenye, Kampango | 8,000 00 |
Class III Chrysophyllum species |
Mutu, Chifira, Mufu, Njundo, Njale, Namazuwa, Mlombeya | 8,000 00 |
Sterculia species |
Msetanyani, Njale, Mgoza, Mucheska, Mpepe, Chitondo, Muyamba | 8,000 00 |
Diosypyros mesopiliformis Dialiopsis africana |
Msumwa, Mchenje, Mchenya, Njelenje Mtalala, Mlimbauta, Masakala, Mtutumuko, Chiwangalanya | 8,000 00 |
Faurea species Mitragyna |
Musese, Chinsese, Chiere | 8,000 00 |
rubrostipulata |
Mufwafwada | 8,000 00 |
Cordyla africana | Mtondo | 8,000 00 |
Polyscias fulva |
Mpembati, Mukwajo, Mwaja, Mwaza |
8,000 00 |
Terminalia, sericea |
Naphini, Mpululu, Njoyi, Nalinsi, Gonondo | 8,000 00 |
Ficalhoa laurifolia | Ndopa, Mlunganya Muuse | 8,000 00 |
Bridelia micrantha | Mpasa, Msopa, Mlewezi, Mwisya, Chisopa, Msongamiso | 8,000 00 |
Hagenia anthelmintica |
Mkwerete, Mkhwale, Mthethe, Chigongolo | 8,000 00 |
Acacia Polycantha | Mgobe | 8,000 00 |
Rauvolfia caffra | Mwembi, Mvumbamvula, Nanyungu, Muimbi, Munyezani, Nyesani | 8,000 00 |
Class IV Parkia filicoida |
Mkundi, Musyepwa, Mgundi | 8,000 00 |
Xymalos nomospora |
Mulaka, Mpelekeso, Mpekeso, Nakaswaga, Chikakalaka | 8,000 00 |
Fagara species |
Pupwe, Mkurungu, Mlunguchulu | 8,000 00 |
Vitex doniana | Mpindimbi, Mfuru, Msimpysa , Mpyuambya, Mpsyimpsya | 8,000 00 |
Class V | All other non-planted species | 8,000 00 |
Class VI Widdringtonia cuppresoides | Mkungusa, Mkungudza, Mulanje Cedar | 8,000 00 |
Juniperus procera | Changalume | 8,000 00 |
Cypress species | Mkungudza | 10,000 00 |
Eucalyptus species | Bulugamu | 10,000 00 |
Gmelina arborea | Malayina | 10,000 00 |
Pinus species | Payini | 10,000 00 |
3. POLES
Species |
Butt diamenter over bark (in Centimetres)
|
Per pole K t |
Eucalyptus and other exotic species not specified Less than 6 elsewhere in the Schedule |
6 but less than 8. | 80 00 |
6 but less than 8. | 100 00 | |
8 but less than 10 | 160 00 | |
10 but less than 12 | 200 00 | |
12 but less than 14 | 240 00 | |
14 but less than 16 | 300 00 | |
16 but less than 18 | 320 00 | |
18 but less than 20 | 340 00 | |
20 and over | by volume | |
Indigenous species | Less than 6 | 100 00 |
6 but less than 8. | 160 00 | |
8 but less than 10 | 200 00 | |
10 but less than 12 | 240 00 | |
12 but less than 14 | 320 00 | |
14 but less than 16 | 340 00 | |
16 but less than 18 | 360 00 | |
18 but less than 20 | 380 00 | |
20 and over | by volume |
4. FUELWOOD
Type |
Price per cubic metre K t |
||
Exotic fuelwood, cut and stacked by purchaser | a. domestic use | 700 00 | |
b. industrial use | |||
Indigenous fuelwood cut and stacked by purchaser | a. domestic use | 2,500 00 | |
b. industrial use | |||
Exotic fuelwood, per headload | 20 00 | ||
Indigenous fuelwood per headload | 150 00 | ||
Exotic fuelwood per bicycle load | 200 00 | ||
BAMBOO | Butt diameter (in Centimeters) | per bamboo | |
Less than 5 | 10 00 | ||
5 but less than 10.. | 30 00 | ||
10 and above | 50 00 | ||
PALMS | |||
Botanical name | Vernacular name |
|
|
Phoenix reclinata | Kanjedza, Kanchinda, Kanjesa | 3,000 00 | |
Hyphanena crinata | Mgwalangwa, Makoma | 3,000 00 | |
Borassus aethiopium | Mvumo, Makoma | 3,000 00 | |
PLANTS | |||
Type | |||
Wild Cycads and succulents | 5,000 00 | ||
Non-Wood Forest Products (NWFP) | |||
Type | use/ purpose | price | |
Fruits, vegetables, mushrroms, caterpillars, insect, tubes, tubers, thatch grass | a. Domestic | By agreement | |
b. Commercial | |||
- Other Forest Produce
Royalties in respect other forest produce may be determined by agreement between the Director of Forestry and the buyer
- Discretion
The Director of Forestry may sell produce in this Schedule by Competitive Bidding.”.
3. The Third Schedule to the principal Rules is revoked and replaced by the following Schedule—
“THIRD SCHEDULE
Fees
1. CAMPING
Camping site / Area |
Per person per Night K t |
|
Camping on rest-house grounds with access to refrigeration | 1,000 00 | |
Camping on rest house grounds without access to refrigeration | 500 00 | |
Camping at any other place in a forest reserve | 400 00 | |
Hut occupation, other than a permanent Campsite | 1,000 00 |
2. REST-HOUSE OCCUPATION
Guesthouses Lodges Facilities | Per person per Night | |
Kazela Guest House | a.executive room, self-contained | |
b. executive room, self-contained, double | ||
c. Ordinary room, sharing toilet and shower room i. single ii. double |
1,500 00 2,000 00 |
|
Kasito Lodge I | a. per bed | 2,500 00 |
b. exlusive use of room | 10,000 00 | |
Kasito Lodge II | a. per bed | 2,500 00 |
b. exlusive use of room | 5,000 00 | |
Mangochi Forestry Guest | per bed | 2,500 00 |
Chintheche Forestry Guest House | per room | 2,500 00 |
Children under 5 years of age | No fee | |
Children 5 to 12 years | 50% of the adult rate | |
3. BUSINESS OPERATIONS
Business Activities | K t | |
a. Moble sawmill | i application fee | 2,000 00 |
ii operation fee, per sawmill, per sawing season | 20,000 00 | |
iii yard/site fee | 5,000 00 | |
iv residential fee, as per 6 m2, per hut |
1,500 00 | |
b. permanent Sawmill | i. application fee, per sawmill | 2,000 00 |
ii. per annum | 50,000 00 | |
iii. residential fee, per m2, per annum | 100 | |
c. Logging | i. Application fee | 2,000 00 |
ii. Logging fee | 50,000 00 | |
d. Construction of lodges camps, rest houses or huts | i. application fee | 2,000 00 |
ii. operational fee, per annum | 10,000 00 | |
iii. residential fee, per m3, per annum | 100 00 | |
e. Beekeeping | i. application fee | 2,000 00 |
ii. operational fee, per hive per year | 200 00 | |
f. Abstraction of water from a forest reserve | i. application fee | 2,000 00 |
ii. forest management fee | to be negotiated | |
iii. permanent structure fee, per m2 per annum | 100 00 | |
g. Abs traction of water from a forest reserve for generating hydro electric power | i. application fee | 2,000 00 |
ii. environmental levy, per annum | to be negotiated | |
iii. permanent structure fee, per m2 | 100 00 | |
h. Water tank construction in reserve | i. application fee | 2,000 00 |
ii. operational fee per tank per annum | 50,000 00 | |
iii. residential fee | 100 00 | |
i. Dam construction for commercial purposes | i.application fee | 2,000 00 |
ii. operational fee, per annum | 20,000 00 | |
iii. Residential fee, per m2 per annum | 100 00 | |
j. Dam construction, Local communities | i. application fee | Free |
ii. operational fee per annum | Free | |
k. Grocery | i. application fee, per building | 2,000 00 |
ii. operational fee, per building per annum | 7,500 00 | |
iii. residential fee per m2, per annum | 100 00 | |
l. Maize mill | i. application fee | 2,000 00 |
ii. operational fee, per annum. | 5,000 00 | |
iii. residential fee, per m2 | 100 00 | |
m. Private School | i. application fee | 2,000 00 |
ii. operational fee, per annum. | 10,000 00 | |
iii. residential fee | 100 00 | |
n. Church or mosque building | i. application fee | 2,000 00 |
ii. residential fee, per annum per m2 | 100 00 | |
o. Regular religions ceremonies in a forest reserve | i. application fee | 2,000 00 |
ii. residential fee, per annum per m2 | 100 00 | |
p. Installation of telecommunication equipment | i. application fee | 2,000 00 |
ii. operational fee per annum | 50,000 00 | |
iii. residential fee, per m2 per annum | 100 00 | |
q. Installation of electricity grid | i.application fee | 2,000 00 |
ii. operational fee per km, per annum | 1,000 00 | |
r. Installation of telephone lines | i. application fee | 2,000 00 |
ii. operational fee per km, per annum | 1,000 00 | |
iii. residential fee per m2 per annum | 1,000 00 | |
s. Tour operations in a forest reserve | i. application fee | 2,000 00 |
ii. operational fee, per annum. | 7,000 00 | |
iii. temporary structure fee, per m2 of the structure | 500 00 | |
t. Picnic, sight seeing or trekking | i. students and pupils of Malawian origin | Free |
ii. others, entry fee, per head | 200 00 | |
iii. vehicle entry fee | 100 00 | |
u. Hunting (Sports) | i. application fee | 2,000 00 |
ii. operational fee, per day | 10,000 00 | |
v. Ranching | i. application fee | 2,000 00 |
ii. operational fee, per animal, per annum | 1,000 00 | |
iii. residential or structure fee, per m2, per annum | 100 00 | |
w. Grazing, adjacent communities | Fee per head | 2,000 00 |
x. Road construction in a forest reserve |
i. application fee | Based on number of trees felled or damaged |
ii. environmental rehabilitation fee | ||
y. Collection of forest biodiversity resources for scientific purposes | i. application fee | 2,000 00 |
ii. operational fee, per collection | 5,000 00 | |
z. Ornamental tree collection | i. application fee, per collection | 2,000 00 |
ii. operational fee, per annum | 10,000 00 | |
aa. Gemstone, mining or quarry operation | i. application fee | 2,000 00 |
ii. operational fee, per annum | 10,000 00 | |
iii. residential fee, per 6m2 hut | 1,500 00 | |
bb. Arts and craft in forest reserve or Curio making | i. application fee | 10,000 00 |
ii. operational fee, per annum | 1,500 00 | |
iii. residential or structure per 6m2 huts | 2,000 00 | |
cc. Fishing (Sport) | Entry fee | 2,000 00 |
dd. Aquaculture fish farming | i. application fee | 2,000 00 |
ii. operational fee, per hectare, per annum | 20,000 00 | |
iii. residential or structure fee, per m2 per annum | 100 00 | |
EXPORT OF FOREST PRODUCE | ||
Export License Application fees | 2,000 00 | |
License fees | 10,000 00 | |
Export fee | 5,000 00 | |
Transfer certificate per consignment fee |
2,000 00 |
G. W. Malunga
Minister of Natural Resources
Energy and Environment
# | Title | Download |
---|---|---|
1 | Forestry (Amendment) Rules, 2010 | ![]() |
Please share your feedback below and help us improve our content.