Name | Inspection and seizure of imported suspicious fish |
---|---|
Description | A fisheries protection officer may inspect any imported fish when landed or, prior to landing, on board ship and may seize such fish if he is of the opinion that they are unfit for human consumption. |
Comments | A fisheries protection officer may inspect any imported fish when landed or, prior to landing, on board ship and may seize such fish if he is of the opinion that they are unfit for human consumption. |
Validity From | 1991-05-10 |
Validity To | 9999-12-31 |
Reference | The Fisheries Conservation and Management Act. Sections 46 (1) (d) and 2(b). |
Technical Code | |
Measure Type | SPS |
Agency | Ministry of Agriculture |
Legal Document | - Fisheries Conservation and Management Act (66:05) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-01-21 01:11:17 |
Updated Datetime | 2016-03-10 14:18:04 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 03011100 | --FRESH WATER ORNAMENTAL FISH |
2 | 03011900 | --OTHER |
3 | 03019100 | LIVE TROUT(SALMO TRUTTA,ONCO'MYKISS,CLARKI,AGUABONITA,GILAE,APACHE & CHRYS |
4 | 03019200 | LIVE EELS (ANGUILLA SPP.) |
5 | 03019300 | --LIVE CARP(CYPRINUS CARPIO,CARASSIUS,CTEPH.IDELLUS,HYPOPH.SPP.,CIRRHINUS SPP.,MYLOPH. |
6 | 03019400 | --LIVE ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORIENTALIS) |
7 | 03019500 | --LIVE SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) |
8 | 03019900 | --OTHER LIVE FISH |
9 | 03021100 | --FRESH OR CHILLED TROUT(SALMO TRUTTA,ONC'MYKISS,CLARKI,AGUABONITA, |
10 | 03021300 | --PACIFIC SALMON(ONCORHYNCHUS NERKA,ONCORHYS.GORBUSCHA,ONCORHYS.KETA,ONCORHY.TSCHAWY. |
11 | 03021400 | --ATLANTIC SALMON(SALMO SALAR)AND DANUBE SALMON(HUCHO HUCHO) |
12 | 03021900 | FRESH OR CHILLED SALMONIDAE(EXCL.030211 AND 030212 |
13 | 03022100 | FRESH OR CHILLED HALIBUT |
14 | 03022200 | FRESH OR CHILLED PLAICE |
15 | 03022300 | FRESH OR CHILLED SOLE |
16 | 03022400 | --TURBOTS (PSETTA MAXIMA,SCOPHTHALMIDAE) |
17 | 03022900 | FRESH OR CHILLED FLAT FISH (EXCL.HALIBUT,PLAICE AND SOLE) |
18 | 03023100 | FRESH OR CHILLED ALBACORE OR LONGFINNED TUNAS |
19 | 03023200 | FRESH OR CHILLED YELLOWFIN TUNAS |
20 | 03023300 | FRESH OR CHIILED SKIPJACK OR STRIPE-BELLIED BONITO |
21 | 03023400 | FRESH OR CHILLED BIGEYE TUNAS (THUNNUS OBESUS) |
22 | 03023500 | --FRESH OR CHILLED ATLAN & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORIENTIALIS) |
23 | 03023600 | FRESH OR CHILLED SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) |
24 | 03023900 | --OTHER FRESH OR CHILLED TUNAS |
25 | 03024100 | --HERRINGS(CLUPPEA HARENGUS,CLUPEA PALLASII). |
26 | 03024200 | --ANCHOVIES(ENGRAULIS SPP.) |
27 | 03024300 | --SADINES(SARDINA PILCHARDUS,SARDINOPS SPP.)SARDINELLA(SARDI)BRISLING OR SPRATS(SPRATTUS |
28 | 03024400 | --MACKEREL(SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS,SCOMBER JAPONICUS) |
29 | 03024500 | --JACK AND HORSE MACKREL(TRACHRURUS SPP.) |
30 | 03024600 | --COBIA(RACHYCENTRON CANADUM) |
31 | 03024700 | --SWORDFISH(XIPHIAS GLADIUS) |
32 | 03025100 | --COD(GADUS MORHUA, GADUS OGAC,GADUS MACROCOPHALUS) |
33 | 03025200 | --HADDOCK(MELANOGRAMMUS EAGLEFINUS) |
34 | 03025300 | --COALFISH(POLLACHIUS VIRENS) |
35 | 03025400 | --HAKE(MERLUCCUIS SPP. UROPHYCIS SPP.) |
36 | 03025500 | --ALASKA POLLACK(THERAGA CHALCOGRAMMA) |
37 | 03025600 | --BLUE WHITINGS(MICROMESISTIUS POUTASSOU, MICROMESISTIUS AUSTRALIS) |
38 | 03025900 | --OTHER |
39 | 03027100 | --TILAPIAS(ORECHROMIS SPP.) |
40 | 03027200 | --CATFISH(PANGASIUS SPP.,SILURUS SPP.,CLARIAS SPP.,ICTALURUS SPP |
41 | 03027300 | --CARP(CYPRINUS CARPIO,CARASSIUS CARASSIUS, CTENOPHARYNGODON IDELLUS,HYPOPHTALMICHTHYS ' |
42 | 03027400 | -EELS (ANGUILLA SPP.) |
43 | 03027900 | --OTHER |
44 | 03028100 | --DOGFISH AND OTHER SHARKS |
45 | 03028200 | --RAYS AND SKATES(RAJIDAE) |
46 | 03028300 | --TOOTHFISH (DISSOSTICHUS SPP.) |
47 | 03028400 | --SEABASS(DICENTRARCHUS SPP.) |
48 | 03028500 | --SEABREAM(SPARIDAE) |
49 | 03028900 | --OTHER |
50 | 03029000 | -LIVERS AND ROES |
51 | 03031100 | -FROZEN SOCKEYE SALMON (RED SALMON) (ONCORHYYNCHUS NERKA) |
52 | 03031200 | --OTHER PACIFIC SALMON(ONCORHYNCHUS)GORBUSCHA,ONCORHYNCHUS KETA, ONCORHYNCHUS TSCHAWYTS' |
53 | 03031300 | --ATLANTIC SALMON(SALMO SALAR)AND DANUBE SALMO(HUCHO HUCHO) |
54 | 03031400 | --TROUT(SALMO TRUTTA,ONCORHYNCHUS MY KISS, ONCORHYNCHUS CLARKI,ONCORHYNCHUS AGUABONITA, |
55 | 03031900 | --OTHER FROZEN FISH |
56 | 03032300 | --TILAPIAS(ONCORHYNCHUS SPP) |
57 | 03032400 | --CATFISH(PANGASIUS SPP.,SILURUS SPP.,CLARIAS SPP.,ICTALURUS SPP) |
58 | 03032500 | --CARP(CYPRINUS CARPIO,CARASSIUS CARASSIUS,CTENOPHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS |
59 | 03032600 | --EELS(ANGUILLA SPP) |
60 | 03032900 | --FROZEN SALMONIDAE (EXCL.PACIFIC,ATLANTIC,DANUBE SALMON AND TROUT) |
61 | 03033100 | --FROZEN HALIBUT(REINHARDTIUS HIPPOGLOSS,HIPPOGLOSSUS STENOLEPIS) |
62 | 03033200 | --FROZEN PLAICE(PLEURONECTES PLATESSA) |
63 | 03033300 | --FROZEN SOLE(SOLEA SPP.) |
64 | 03033400 | --TURBOTS(PSETTE MAXIMA, |
65 | 03033900 | FROZEN FLAT FISH (EXCL.HALIBUT,PLAICE AND SOLE) |
66 | 03034100 | FROZEN ALBACORE OR LONGFINNED TUNAS(THUNNUS ALALUNGA) |
67 | 03034200 | FROZEN YELLOWFIN TUNAS |
68 | 03034300 | FROZEN SKIPJACK OR STRIPE-BELLIED BONITO |
69 | 03034400 | FROZEN BIGEYE TUNAS(THUNNUS OBESUS) |
70 | 03034500 | --ATLANTIC AND PACIFIC FROZEN BLUEFIN TUNAS(THUNNUS THYNNUS,THUNNUS ORIENTALIS) thynnus) |
71 | 03034600 | --FROZEN SOUTHERN BLUEFIN TUNAS(THUNNUS MACCOYII) |
72 | 03034900 | --OTHER FROZEN TUNAS |
73 | 03035100 | FROZEN HERRINGS (EXCL. LIVERS AND ROES) |
74 | 03035300 | --SARDINES(SARDINA PILCHARDUS, SARDINOPS SPP.,)SARDINELLA(SARDINELLA SPP |
75 | 03035400 | --MACKEREL(SCOMBER SCOMBRUS,SCOMBER AUSTRALASICUS,SCOMBERJAPONICUS) |
76 | 03035500 | --JACK AND HORSE MACKEREL(TRACHURUS SPP.) |
77 | 03035600 | --COBIA(RACHYCENRION CANADUM) |
78 | 03035700 | --SWORDFISH(XIPHIAS GLADIUS) |
79 | 03036300 | --COD(GADUS MORHUA,DAGUS OGAC,GADUS MACROCEPHALUS) |
80 | 03036400 | --HADDOCK(MELANOGRAMMUS EAGLEFINUS) |
81 | 03036500 | --COALFISH(POLLACHIUS VIRENS) |
82 | 03036600 | --HAKE(MERLUCCIUS SPP., UROPHYCIS SPP) |
83 | 03036700 | --ALASKA POLLACK(THERAGA CHALCOGRAMMA) |
84 | 03036800 | --BLUE WHITINGS(MICROMESISTIUS POUTASSOU,MICROMESISTIUS AUSTRALIS) |
85 | 03036900 | --OTHER |
86 | 03038100 | --DOGFISH AND OTHER SHARKS |
87 | 03038200 | --RAYS AND SKATES(RIJIDAE) |
88 | 03038300 | --TOOTHFISH(DISSOSTICHUS SPP.) |
89 | 03038400 | --SEABASS(DISSOSTICHUS SPP.) |
90 | 03038900 | --OTHER |
91 | 03039000 | -LIVERS AND ROES |
92 | 03043100 | --TILAPIAS(OREOCHROMIS SPP.) |
93 | 03043200 | --CATFISH(PANGASIUS SPP.,SILURUS SPP., CLARIAS SPP., ICTALURIS SPP.,) |
94 | 03043300 | --NILE PERCH(LATES NILOTICUS SPP.,) |
95 | 03043900 | --OTHER |
96 | 03044100 | --PACIFIC SALMON(ONCORHYNCHUS NERKA,ONCORHYNCHUS GORBUSCHA,ONCORHYNCHUS KETA, ONCORHYNCH |
97 | 03044200 | --TROUT(SALMO TRUTTA,ONCORHYNCHUS MYKISS,ONCORHYNCHUS CLARKI,ONCORHYNCHUS AGUABONITA,ON' |
98 | 03044300 | --FLAT FISH(PLEURONECTIDAE, BOTHIDAE,CYNOGLOSSIDAE,SOLEIDAE,SCOPHTHALMIDAE AND CITHSRID |
99 | 03044400 | --FISH OF THE FAMILIES BREGMACEROTIDAE,MELANONIDAE,MERLUCCIIDAE,MORIDAE AND MURAENOLE' |
100 | 03044500 | --SWORDFISH(XIPHIAS GLADIUS) |
101 | 03044600 | --TOOTH FISH(DISSOSTICHUS SPP.) |
102 | 03044900 | --OTHER |
103 | 03045100 | --TILAPIAS(OREOCHROMIS SPP.)CATFISH(PANGASIUS SPP.,SILURUS SPP.,CARIAS SPP.,ICTALURUS ' |
104 | 03045200 | --SALMONIDAE |
105 | 03045300 | --FISH OF THE FAMILIES BREGMACEROTIDAE,EUCLICHYIDAE,GADIDAE,MACROURIDAE,MELANONIDAE,MO' |
106 | 03045400 | --SWORDFISH(XIPHIAS GLADIUS |
107 | 03045500 | --TOOTHFISH(DISSOSTICHUS SPP.) |
108 | 03045900 | --OTHER |
109 | 03046100 | --TILAPIAS(OREOCHROMIS SPP.), |
110 | 03046200 | --CATFISH(PANGASIUS SPP.,SILURUS SPP.,CLARIAS SPP.,ICTALURUS SPP.,), |
111 | 03046300 | --NILE PRECH(LATES NILOTICUS) |
112 | 03046900 | --OTHER |
113 | 03047100 | --COD(GADUS MORHUA,GADUA OGAC,GADUS MACROCEPHULUS) |
114 | 03047200 | --HADDOCK(MELANOGRAMMUS EAGLEFINUS) |
115 | 03047300 | --COALFISH(POLLACHIUS VIRENS) |
116 | 03047400 | --HAKE(MERLUCCIUS SPP. UROPHYCIS SPP.) |
117 | 03047500 | --ALASKA POLLACK(THERAGRA CHALCOGRAMMA) |
118 | 03047900 | --OTHER |
119 | 03048100 | --PACIFIC SALMON(ONCORHYNCHUS NERKA, ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUS KETTA,ONCORHY' |
120 | 03048200 | --TROUT(SALMO TRUTTA,ONCORHYNCHUS MYKISS,ONCORHYNCHUS CLARKI,ONCORHYNCHUS |
121 | 03048300 | --FLAT FISH(PLEURONECTIDAE,BOTHIDAE,CYNOGLOSSIDAE, |
122 | 03048400 | --SWORDFISH(XIPHIAS GLADIUS) |
123 | 03048500 | --TOOTHFISH(DISSOSTICHUS SPP.) |
124 | 03048600 | --HERRINGS(CLUPEA HERENGUS,CLUPEA PALLASII) |
125 | 03048700 | --TUNAS(OF THE GENUS THUNNUS),SKIPJACK OR STRIPE-BELLIED BONITO(EUTHYNNUS(KATSUWONUS PE' |
126 | 03048900 | --OTHER |
127 | 03049100 | --FROZEN SWORDFISH MEAT (XIPHIAS GLADIUS EXCL FILLETS) |
128 | 03049200 | --FROZEN TOOTHFISH MEAT (DISSOSTICHUS SPP EXCL FILLETS) |
129 | 03049300 | --OTHER FROZEN FISH;TILAPIAS,CATFISH,EELS AND SNAKEHEADS |
130 | 03049400 | --OTHER FROZEN FISH; ALASKA POLLACK (THERAGRA CHALCOGRAMMA) |
131 | 03049500 | --OTHER FROZEN FISH (EXCL. ALASKA POLLACK) |
132 | 03049900 | --OTHER FROZEN FISH MEAT |
133 | 03051000 | -FLOURS MEALS AND PELLETS OF FISH,FIT FOR HUMAN CONSUMPTION |
134 | 03052000 | -LIVERS AND ROES OF FISH, DRIED, SMOKED, SALTED OR IN BRINE. |
135 | 03053100 | --FISH FILLETS, DRIED, SALTED NOT SMOKED; TILAPIAS, CATFISH, EELS & SNAKEHEADS |
136 | 03053200 | --FISH FILLETS OF THE FAMILIES;BREGMACEROTIDAE,EUCLICHTHYIDAE, GADIDAE. ETC |
137 | 03053900 | --OTHER FISH FILLETS, DRIED, SALTED BUT NOT SMOKED, NES |
138 | 03054100 | --SMOKED PACIFIC(ONC'SPP...RHODURUS),ATLANTIC(SALMO SALMAR)&DANUBE SALMON(HU |
139 | 03054200 | --SMOKED HERRINGS (INCL. FILLETS) |
140 | 03054300 | --TROUT(SALMO TRUTTA, ONCORHYNCHUS MYKISS ONCORHYNCHUS CLARKI,ONCORHYNCHUS,AGUOBONITA |
141 | 03054400 | --TILAPIAS(ORECHROMIS SPP.,CLARISD SPP.,ICTALURUS SP., CARP |
142 | 03054900 | --OTHER SMOKED FISH (EXCL. SALMON AND HERRINGS) |
143 | 03055100 | --COD(GADUS MORHUA, GADUS OGAC,GADUS MACROCEPHALUS)DRIED BUT NOT SMOKED |
144 | 03055900 | --OTHER DRIED FISH, NOT SMOKED (EXCL. COD) |
145 | 03056100 | --HERRINGS SALTED OR IN BRINE BUT NOT DRIED OR SMOKED |
146 | 03056200 | --COD SALTED OR IN BRINE BUT NOT DRIED OR SMOKED |
147 | 03056300 | ANCHOVIES SALTED OR IN BRINE BUT NOT DRIED OR SMOKED |
148 | 03056400 | --TILAPIAS(ORECHROMIS SPP.)CLARISD SPP..ICTALURUS SPP..CARP(CYPRINUS CARPIO, |
149 | 03056900 | --OTHER FISH SALTED OR IN BRINE BUT NOT DRIED OR SMOKED |
150 | 03057100 | --SHARK FINS |
151 | 03057200 | --FISH HEADS, TAILS AND MAWS |
152 | 03057900 | --OTHER |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.