| Name | Need of notice to export motor vehicle |
|---|---|
| Description | Any owner of motor vehicle, other than a manufacturer, intending to export a motor vehicle, must notify the Director. |
| Comments | None |
| Validity From | 1998-01-15 |
| Validity To | 9999-12-31 |
| Reference | The Road Traffic Act. Section 72. |
| Measure Type | Need of Notice |
| Agency | Ministry of Transport and Public Works |
| Legal Document | - Road Traffic Act |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 87011000 | PEDESTRIAN CONTROLLED TRACTORS |
| 2 | 87012000 | ROAD TRACTORS FOR SEMI-TRAILERS |
| 3 | 87013000 | TRACK-LAYING TRACTORS |
| 4 | 87019000 | TRACTORS (EXCL. TRACTORS OF 87.09), NES |
| 5 | 87021011 | ---NEW VEHICLES AND VEHICLES USED FOR A PERIOD NOT EXCEEDING EIGHT (8)YEARS |
| 6 | 87021012 | ---VEHICLES USED FOR PERIOD EXC. 8 YRS BUT NOT EXC. 12 YRS OF CAPACITY 10 NOT EXC. 11 |
| 7 | 87021013 | ---VEHICLES USED FOR PERIOD EXCEEDING 12 YEARS OF CAPACITY 10 NOT EXC. 11 PERSONS |
| 8 | 87021021 | ---NEW VEHICLES & VEHICLES USED FOR PERIOD < 8 YEARS OF SEATING CAPACITY >11 <31 |
| 9 | 87021022 | ---VEHICLES USED FOR A PERIOD >8 YRS NOT EXC. 12 YRS OF SEATING CAP. >11 NOT EXC. 31 |
| 10 | 87021023 | ---VEHICLES USED FOR A PERIOD EXC. 12 YRS OF SEATING CAP. EXC. 11 NOT EXC. 31 PERSONS |
| 11 | 87021024 | ---NEW VEHICLES AND VEHICLES USED FOR A PERIOD <8 YRS OF SEATING CAP. >31 < 44 |
| 12 | 87021025 | ---VEHICLES USED FOR A PERIOD >8 YRS < 12 YRS OF SEATING CAP. > 31 < 44 PERSONS |
| 13 | 87021026 | ---VEHICLES WHICH HAVE BEEN USED FOR A PERIOD EXCEEDING TEWLVE(12) YEARS |
| 14 | 87021051 | --- NEW VEHICLES & VEHICLES USED FOR A PERIOD NOT EXCEEDING 5 YEARS OF CAPTY 45 OR MORE |
| 15 | 87021052 | ---VEHICLES USED FOR PERIOD EXC. 5 YRS BUT NOT EXC. 8 YRS OF SEATING CAPAC. 45 OR MORE |
| 16 | 87021053 | ---VEHICLES USED FOR PERIOD EXC. 8 YRS BUT NOT EXC. 12 YRS OF SEATING CAP. 45 OR MORE |
| 17 | 87021054 | ---VEHICLES USED FOR A PERIOD EXCEEDING 12 YEARS OF A CAPACITY 45 OR MORE |
| 18 | 87029011 | ---NEW VEHICLES AND VEHICLES USED FOR A PERIOD NOT EXCEEDING 8 YEARS |
| 19 | 87029012 | ---VEHICLES USED FOR A PERIOD EXCEEDING 8 YEARS BUT NOT EXCEEDING 12 YEARS |
| 20 | 87029013 | ---VEHICLES USED FOR A PERIOD EXCEEDING 12 YEARS |
| 21 | 87029021 | NEW VEHICLES AND VEHICLES USED FOR A PERIOD NOT EXC. 8 YRS OF SEATING CAP. >11 <31 |
| 22 | 87029022 | VEHICLES USED FOR A PERIOD EXC. 8 YRS BUT NOT EXC. 12 YRS OF SEATING CAP. >11 <31 |
| 23 | 87029023 | VEHICLES USED FOR A PERIOD EXC. 12 YRS OF SEATING CAP. >11 <31 |
| 24 | 87029024 | NEW VEHICLES AND VEHICLES USED FOR A PERIOD NOT EXC. 8 YRS OF SEATING CAP. >31 <44 |
| 25 | 87029025 | VEHICLES USED FOR A PERIOD EXC. 8 YRS BUT NOT EXC. 12 YRS OF SEATING CAP. >31 <44 |
| 26 | 87029026 | VEHICLES USED FOR PERIOD EXC. 12 YRS OF SEATING CAP. >31<44 |
| 27 | 87029051 | ---NEW & USED VEHICLES FOR A PERIOD NOT EXCEEDING 5 YEARS OF SEATING CAP. 45 OR MORE |
| 28 | 87029052 | ---VEHICLES USED FOR A PERIOD EXC. 5 YRS BUT NOT EXC. 8 YRS OF SEATING CAP. 45 OR MORE |
| 29 | 87029053 | ---VEHICLES USED FOR A PERIOD EXC. 8 YRS BUT NOT EXC. 12 YRS OF SEATING CAP. 45 OR MORE |
| 30 | 87029054 | ---VEHICLES USED FOR A PERIOD EXCEEDING 12 YEARS OF SEATING CAP. 45 OR MORE |
| 31 | 87031010 | ---NEW GOLF CARS, SNOW CARS & SIMILAR CARS USED NOT EXCEEDING 8 YEARS |
| 32 | 87031020 | ---GOLF CARS, SNOW CARS & SIMILAR VEHICLES USED EXC. 8 YRS BUT NOT EXC. 12 YEARS |
| 33 | 87031090 | ---GOLF CARS, SNOW CARS & SIMILAR VEHICLES USED FOR A PERIOD EXC. 12 YEARS |
| 34 | 87032110 | NEW M/V AND M/V USED FOR A PERIOD NOT EXC. 8 YRS OF CYL. CAP. NOT EXCEEDING 1000cc |
| 35 | 87032120 | VEHICLES USED FOR A PERIOD EXC. 8 YRS BUT NOT EXC. 12 YRS OF CYL. CAP. NOT EXC. 1000cc |
| 36 | 87032190 | ---VEHICLES USED FOR A PERIOD EXCEEDING 12 YEARS CC NOT EXCEEDING 1000CC |
| 37 | 87032210 | --NEW M/V & VEHICLES USED FOR PERIOD NOT EXCEEDING 8 YRS OF CC 1000 BUT NOT EXC. 1500cc |
| 38 | 87032220 | ---VEHICLES USED FOR PERIOD EXC. 8 YRS BUT NOT EXC. 12 YRS OF CC 1000 BUT NOT EXC. 1500c |
| 39 | 87032290 | ---VEHICLES EXCEEDING TWELVE YEARS OF A CAPACITY 1000 BUT NOT EXCEEDING 1500 |
| 40 | 87032311 | --NEW VEHICLES NOT EXCEEDING EIGHT YEARS OF A CPACITY NOT EXCEEDING 1999 |
| 41 | 87032312 | ---VEHICLES EXCEEDING EIGHT YEARS BUT NOT EXCEEDING TWELVE YEARS NOT EXCEEDING 1999 |
| 42 | 87032319 | ---VEHICLES EXCEDING TWELVE YEARS OF CAPACITY NOT EXCEEDING 1999 |
| 43 | 87032321 | ---NEW M/V AND M/V USED FOR A PERIOD NOT EXCED.8YRS OF CC EXCD.1999 BUT NOT EXCD.2500CC |
| 44 | 87032322 | ---VEHICLES USED FOR MORE THAN 8 YRS BUT LESS THAN 12 YRS OF CC EXC. 1999 NOT EXC. 2500 |
| 45 | 87032329 | ---VEHICLES USED FOR PERIOD EXCEEDING 12 YRS OF A CC EXCEEDING 1999 BUT NOT EXC. 2500CC |
| 46 | 87032331 | ---NEW M/V & VEHICLES USED FOR PERIOD NOT EXC. 8 YRS OF CC EXC. 2500 BUT NOT EXC. 3000CC |
| 47 | 87032332 | ---VEHICLES USED FOR PERIOD EXC.NG 8 YRS BUT NOT EXC. 12 YRS OF CC 2500 NOT EXC. 3000CC |
| 48 | 87032339 | ---VEHICLES USED FOR PERIOD EXCEEDING 12 YEARS OF A CC EXC. 2500 BUT NOT EXC. 3000CC |
| 49 | 87032410 | ---NEW M/V & VEHICLES USED FOR A PERIOD NOT EXC. 8 YEARS OF A CC EXCEEDING 3000CC |
| 50 | 87032420 | ---VEHICLES USED FOR PERIOD EXCEEDING 8 YRS BUT NOT EXCEEDING 12 YRS OF CC EXC. 3000CC |
| 51 | 87032490 | ---VEHICLES USED FOR A PERIOD EXCEEDING 12 YEARS OF CC EXCEEDING 3000CC |
| 52 | 87033110 | ---NEW M/V AND VEHICLES USED FOR A PERIOD NOT EXC. 8 YRS OF CC NOT EXCEEDING 1500cc |
| 53 | 87033120 | ---VEHICLES USED FOR PERIOD EXC. 8 YRS BUT NOT EXC. 12 YRS OF CYL. CAP. NOT EXC. 1500cc |
| 54 | 87033190 | ---VEHICLES USED FOR PERIOD EXC. 12 YRS OF CYL. CAP. NOT EXC. 1500cc |
| 55 | 87033211 | ---NEW VEH & VEHICLES USED FOR PERIOD NOT EXC. 8 YRS OF CYL. CAP NOT EXC. 1999cc |
| 56 | 87033212 | ---VEHICLES USED FOR PERIOD EXC. 8 YRS BUT NOT EXC. 12 YRS OF CYL. CAP. NOT EXC. 1999cc |
| 57 | 87033219 | ---VEHICLES USED FOR PERIOD EXC. 12 YRS OF CYL. CAP. NOT EXCEEDING 1999cc |
| 58 | 87033291 | ---NEW VEH AND VEHICLES USED FOR PERIOD NOT EXC. 8 YRS OF CYL. CAP. EXC. 1999><2500cc |
| 59 | 87033292 | ---VEHICLES USED FOR PERIOD EXC. 8 YRS<12YRS OF CYL. CAP. EXC. 1999><2500cc |
| 60 | 87033299 | ---VEHICLES USED FOR PERIOD EXC. 12 YRS OF CYL. CAP. EXC. 1999<2500cc |
| 61 | 87033311 | ---NEW VEH. AND VEH. USED FOR PERIOD NOT EXC. 8 YRS OF CYL. CAP EXC. 2500<3000cc |
| 62 | 87033312 | ---VEHICLES USED EXCED. 8YRS BUT NOT EXCEE 12YRS OF CC EXCD.2500CC NOT EXD.3000CC |
| 63 | 87033319 | ---VEHICLES USED EXCEE.12YRS OF CC EXCCD.2500CC BUT NOT EXCEEDING 3000 CC |
| 64 | 87033391 | ---NEW VIHICLES & USED VEHICLES NOT EXCEED. 8 YRS OF CC EXCEEDING 3000 CC |
| 65 | 87033392 | ---VEHICLES USED EXCEEDING 8 YRS BUT NOT EXCEEDING 12YRS OF CC EXCEEDING 3000 CC |
| 66 | 87033399 | ---VEHICLES USED EXCEEDING 12 YEARS OF CC EXCEEDING 3000 CC |
| 67 | 87039010 | ---AMBULANCES, HEARSES AND PRISON VANS. |
| 68 | 87039091 | ---OTHER NEW AND VEHICLES USED FOR A PERIOD EXCEEDING 8 YEARS |
| 69 | 87039092 | ---OTHER VEHICLES USED EXCEEDING 8 YEARS BUT NOT EXCEEDING 12 YEARS |
| 70 | 87039099 | ---OTHER VEHICLES USED FOR A PERIOD EXCEEDING 12 YEARS |
| 71 | 87041000 | DUMPERS FOR OFF-HIGHWAY USE |
| 72 | 87042110 | ---SINGLE CABIN GVW NOT EXCEEDING 2.99 TONNES |
| 73 | 87042190 | ---OTHER VEHICLES FOR TRANSPORT OF GOODS |
| 74 | 87042210 | ---GVW EXCEEDING 5 TONNES BUT NOT EXCEEDING 10 TONNES |
| 75 | 87042221 | ---NEW VEHICLES & VEHICLES USED FOR PERIOD NOT EXC.15 YRS OF GVW 10 TON. BUT NOT EXC.15T |
| 76 | 87042222 | ---VEHICLES USED FOR PERIOD EXCEEDING 15 YRS OF GVW EXC.10 TONNES BUT NOT EXC. 15 TONNES |
| 77 | 87042291 | ---NEW VEHICLES & VEH. USED FOR PERIOD NOT EXC.15 YRS OF GVW EXC.15 & NOT EXC. 20 TONS |
| 78 | 87042292 | ---VEHICLES USED FOR PERIOD EXCEEDING 15 YRS OF GVW EXC. 15 TONNES NOT EXC. 20 TONNES |
| 79 | 87042310 | ----NEW VEHICLES & VEHICLES USED FOR PERIOD NOT EXC.15 YEARS OF GVW EXCEEDING 20 TONNES |
| 80 | 87042390 | ----VEHICLES USED FOR A PERIOD EXCEEDING 15 YEARS OF GVW EXC. 20 TONNES |
| 81 | 87043110 | ---GOODS VEH.WITH SPARK-IGNI.PISTON ENGINES GVW NOT EXCD. 2.99 TONNES |
| 82 | 87043190 | ---OTHER VEHICLES FOR TRANSPORT OF GOODS. |
| 83 | 87043210 | ---GOODS VEH.WITH SPARK-IGNI.PIS.ENG.GVW EXCD.5 BUT NOT EXCD.10 TONNES |
| 84 | 87043221 | ----NEW AND VEHICLES WHICH HAVE BEEN USED FOR FOR A PERIOD NOT EXCEEDING FIFTEEN YEARS O |
| 85 | 87043222 | ----VEHICLES OF MORE THAN FIFTEEN YEARS OF GVW EXCEDDING TEN TONNES BUT NOT EXCEDDING 15 |
| 86 | 87043231 | ----NEW VEHICLES AND VEHICLES WHICH HAVE BEEN USED FOR A PERIOD NOT EXCEEDING 15 YEARS O |
| 87 | 87043232 | ----VEHICLES USED FOR PERIOD EXCED. 15 YRS OF GVW 15 TONNES BUT NOT EXCED. 20 TONNES |
| 88 | 87043291 | ----NEW VEHICLES AND VEHICLES USED FOR PERIOD NOT EXCEEDING 15 YRS OF GVW EXC. 20 TONNES |
| 89 | 87043292 | ----VEHICLES WHICH HAVE BEEN USED FOR A PERIOD NOT EXCEEDING FIFTEEN YEARS OF GVW EXCEED |
| 90 | 87049010 | ----OTHER NEW VEHICLES WHICH HAVE BEEN USED FOR A PERIOD NOT EXCEEDING FIFTEEN YEARS |
| 91 | 87049090 | OTHER VEHICLES USED FOR A PERIOD EXC. 15 YRS |
| 92 | 87051000 | CRANE LORRIES |
| 93 | 87052000 | MOBILE DRILLING DERRICKS |
| 94 | 87053000 | FIRE FIGHTING VEHICLES |
| 95 | 87054000 | CONCRETE-MIXER LORRIES |
| 96 | 87059010 | ---M/V AS MOBILE CLINICS,DISPENSARIES;FTD OUT AS SUCH OR FOR SPE.PURPOSE |
| 97 | 87059020 | ---REFUSE REMOVAL MOTOR VEHICLES |
| 98 | 87059030 | MOBILE BANKING VANS |
| 99 | 87059090 | ---OTHER SPECIAL PURPOSE M/V NES |
| 100 | 87060010 | ---CHASSIS WITHOUT CABS, UNASSEMBLED OR DISASSEMBLED APPROVED BY THE CONT |
| 101 | 87060020 | ---CHASSIS WITHOUT CABS,UNASSEMBLED OR DISASSEMBLED APPROVED BY THE CONT |
| 102 | 87060030 | ---OTHER CHASSIS WITHOUT CABS APPROVED BY THE CONTROLLER FOR SPECIAL CONV |
| 103 | 87060040 | --- OTHER CHASSIS WITHOUT CABS APPROVED BY THE CONTROLLER FOR SPECIAL CONV |
| 104 | 87060090 | ---OTHER CHASSIS WITH ENGINES FOR M/V OF 87.01 TO 87.05 |
| 105 | 87091100 | ELECTRICAL VEHICLES, NOT FITTED WITH LIFTING... EQUIPMENT |
| 106 | 87091900 | WORKS TRUCKS (EXCL. ELECTRICAL), NOT FITTED WITH LIFTING... EQUIPMENT |
| 107 | 87099000 | PARTS OF WORKS TRUCKS OF 87.09 |
| 108 | 87100000 | MOTORIZED TANKS AND OTHER ARMOURED FIGHTING VEHICLES AND PARTS THEREOF |
| 109 | 87111001 | MOTORCYCLES OF CC<50 SPECIFICALLY DESIGNED AS AMBULANCE |
| 110 | 87111002 | MOTORCYCLES OF CC<50 SPECIFICALLY DESIGNED AS GOODS CARRYING |
| 111 | 87111019 | OTHER MOTORCYCLES OF CC NOT EXC. 50 |
| 112 | 87112001 | MOTORCYCLES OF CC50 |
| 113 | 87112002 | MOTORCYCLES OF CC50 < CC 250 SPECIFICALLY DESIGNED AS GOODS CARRYING |
| 114 | 87112019 | 0THER MOTORCYCLES OF CC50 < CC250 |
| 115 | 87113001 | ---MOTORCYCLES OF CC250 < CC500 SPECIFICALLY DESIGNED AS AMBULANCE |
| 116 | 87113002 | ---MOTORCYCLES OF CC250 < CC500 SPECIFICALLY DESIGNED AS GOODS CARRYING |
| 117 | 87113019 | ---OTHER MOTORCYCLES OF CC250 < CC 500 |
| 118 | 87114001 | ---MOTORCYCLE OF CC >500 < CC 800 SPECIFICALLY DESIGNED AS AMBULANCE |
| 119 | 87114002 | ---MOTORCYCLES OF CC> 500 < CC 800 SPECIFICALLY DESIGNED AS GOODS CARRYING |
| 120 | 87114019 | ---0THER MOTORCYCLES OF >CC500 |
| 121 | 87115001 | ---MOTORCYCLES OF CC > 800 SPECIFICALLY DESIGNED AS AMBULANCE |
| 122 | 87115002 | ---MOTORCYCLES OF CC>800 SPECIFICALLY DESIGNED AS GOODS CARRYING |
| 123 | 87115019 | ---OTHER MOTORCYCLE OF CC>800 |
| 124 | 87119000 | MOTORCYCLES AND CYCLES, NES; SIDE CARS |
| 125 | 87161000 | TRAILERS AND SEMI-TRAILERS OF THE CARAVAN TYPE, FOR HOUSING OR CAMPING |
| 126 | 87162000 | SELF-LOADING/UNLOADING TRAILERS AND SEMI-TRAILERS FOR AGRICULTURE |
| 127 | 87163110 | ---TANKER TRAILERS,SEMI-TRAILERS,GVW NOT EXCD.10 TONNES |
| 128 | 87163120 | ---TANKER TRAILERS,SEMI-TRAILERS,GVW EXCD.10 TONNES |
| 129 | 87163130 | GVW EXCEEDING 15 TONNES |
| 130 | 87164000 | TRAILERS AND SEMI-TRAILERS, NES |
| 131 | 87168010 | ---HAND PROPELLED VEHICLES SPECIALISED FOR USE IN AN INDUSTRY |
| 132 | 87168020 | --- CARTS, WHEELBARROWS AND OTHER BARROWS AND DELIVERY VEHICLES |
| 133 | 87168090 | ---OTHER VEHICLES NOT MECHANICALLY PROPELLED NES |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.