| Name | Prohibition of fertilizer imports for experimental remedy |
|---|---|
| Description | Exportation of any experimental remedy will require authorisation by a research institution.. |
| Comments | None |
| Validity From | 1991-05-10 |
| Validity To | 9999-12-31 |
| Reference | Fertilizers, Farm Feeds and Remedies (REMEDIES) Regulations. Regulation 5. |
| Technical Code | B11 |
| Measure Type | Prohibition |
| Agency | Ministry of Agriculture |
| Legal Document | - Fertilisers, Farm Feeds and Remedies Act (67:04) |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 31010000 | ANIMAL OR VEGETABLE FERTILIZERS |
| 2 | 31021000 | UREA |
| 3 | 31022100 | AMMONIUM SULPHATE |
| 4 | 31022900 | DOUBLE SALTS AND MIXTURES OF AMMONIUM SULPHATE AND AMMONIUM NITRATE |
| 5 | 31023000 | AMMONIUM NITRATE |
| 6 | 31024000 | MIXTURES OF AMMONIUM NITRATE WITH INORGANIC NON-FERTILIZING SUBSTANCES |
| 7 | 31025000 | SODIUM NITRATE |
| 8 | 31026000 | DOUBLE SALTS AND MIXTURES OF CALCIUM NITRATE AND AMMONIUM NITRATE |
| 9 | 31028000 | MIXTURES OF UREA AND AMMONIUM NITRATE IN AQUEOUS OR AMMONIACAL SOLUTION |
| 10 | 31029000 | MINERAL OR CHEMICAL FERTILIZERS, NITROGENOUS , NES |
| 11 | 31031000 | SUPERPHOSPHATES |
| 12 | 31039000 | MINERAL OR CHEMICAL FERTILIZERS, PHOSPHATIC, NES |
| 13 | 31042000 | POTASSIUM CHLORIDE |
| 14 | 31043000 | POTASSIUM SULPHATE |
| 15 | 31049000 | MINERAL OR CHEMICAL FERTILIZERS, POTASSIC, NES |
| 16 | 31051000 | FERTILIZERS... IN PACKAGES OF A GROSS WEIGHT =<10KG |
| 17 | 31052000 | MINERAL OR CHEMICAL FERTILIZERS WITH NITROGEN, PHOSPHORUS AND POTASSIUM |
| 18 | 31053000 | DIAMMONIUM HYDROGENORTHOPHOSPHATE (DIAMMONIUM PHOSPHATE) |
| 19 | 31054000 | AMMONIUM DIHYDROGENORTHOPHOSPHATE (MONOAMMONIUM PHOSPHATE) |
| 20 | 31055100 | MINERAL OR CHEMICAL FERTILIZERS CONTAINING NITRATES AND PHOSPHATES |
| 21 | 31055900 | MINERAL OR CHEMICAL FERTILIZERS WITH NITROGEN AND PHOSPHORUS, NES |
| 22 | 31056000 | MINERAL OR CHEMICAL FERTILIZERS WITH PHOSPHORUS AND POTASSIUM, NES |
| 23 | 31059000 | OTHER FERTILIZERS, NES |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.