Name | Permit requirement to import un registered pesticides. |
---|---|
Description | Unregistered pesticides can be imported only where one has an import permit issued for the purpose of analysis, registration or research, or under a pest emergency permit. |
Comments | None |
Validity From | 2002-05-01 |
Validity To | 9999-12-31 |
Reference | Registration of pesticides. The Pesticides Act; Section 17 (2) (a) |
Technical Code | A14 |
Measure Type | Export Technical Measures |
Agency | Pesticides Control Board |
Legal Document | - Pesticides Act (35:04) |
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-01-21 18:53:39 |
Updated Datetime | 2016-07-11 12:12:55 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Importation of unregistered pesticides. | Importation of unregistered pesticides under The Pesticides Act; Section 17 (2) (a) | Procedure |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application for Permit to Import, Manufacture and use unregistered Pesticides | Permit to Import, Manufacture and use unregistered Pesticides | Pesticides Control Board | |
2 | Harmonised Application Form for Pesticide Registration in search Countries | Harmonised form for pesticide registration in search countries | Pesticides Control Board |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 38085000 | INSECTICIDES,ETC CONTAINING 1 OR MORE OF ALDRIN,BINAPACRYL,CAMPHECHLOR,CAPTAFOL,ETC |
2 | 38089100 | INSECTICIDES, PUT UP FOR RETAIL SALE |
3 | 38089200 | FUNGICIDES, PUT UP FOR RETAIL SALE |
4 | 38089300 | HERBICIDES,ANTI-SPROUTING PRODUCTS AND PLANT GROWTH REGULATORS, PUT UP FOR SALE |
5 | 38089400 | DISINFECTANTS, PUT UP FOR RETAIL SALE |
6 | 38089900 | INSECTICIDES,RODENTICIDES,FUNGICIDES,HERBICIDES, NES |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.