Name | Permission to export dangerous drugs to another country |
---|---|
Description | If coca leaves, indian hemp, raw opium, prepared opium, medicinal opium, cocaine, morphine and any other similar drugs' preparation permitted under the law of any country outside Malawi to be exported from there to any destination outside Malawi is brought into Malawi, no person must cause or procure such drugs preparation to be diverted to any other destination unless he has been issued with a permit. |
Comments | Permission required |
Validity From | 2007-12-28 |
Validity To | 9999-12-31 |
Reference | Dangerous Drugs Regulations. Regulation 40. |
Technical Code | |
Measure Type | Permit Requirement |
Agency | Ministry of Health |
Legal Document | - Dangerous Drugs Act (35:02)
|
Is Standard | No |
UN Code | (not set) |
Measure Class | Good |
Created Datetime | 2016-01-21 13:57:21 |
Updated Datetime | 2016-07-06 17:05:24 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 13021100 | OPIUM |
2 | 19012000 | MIXES AND DOUGHS FOR PREPARATION OF BAKERS' WARES OF 19.05 |
3 | 19019000 | FOOD PREP'S OF GOODS OF HDGS 0401-0404/OF FLOUR,MEAL,ETC NOT CONT'G COCOA |
4 | 19021100 | UNCOOKED PASTA CONTAINING EGGS NOT STUFFED |
5 | 19021900 | UNCOOKED PASTA, NOT CONTAINING EGGS, NOT STUFFED |
6 | 19022000 | STUFFED PASTA |
7 | 19024000 | COUSCOUS |
8 | 19030000 | TAPIOCA AND SUBSTITUTES PREPARED FROM STARCH IN FLAKES, GRAINS, ETC |
9 | 19049000 | PREPARED CEREALS IN GRAIN FORM (EXCL. MAIZE) |
10 | 19051000 | CRISPBREAD |
11 | 19052000 | GINGERBREAD AND THE LIKE |
12 | 19053100 | SWEET BISCUITS |
13 | 19053200 | WAFFLES AND WAFERS |
14 | 19054000 | RUSKS, TOASTED BREAD AND SIMILAR TOASTED PRODUCTS |
15 | 19059010 | --- ORDINARY BREAD |
16 | 19059090 | ---PASTRY, CAKES AND OTHER BAKERS'WARES |
17 | 29143100 | PHENYLACETONE(1-PHENYLPROPAN-2-ONE) |
18 | 29242300 | 2-ACETAMIDOBENZOIC ACID(N-ACETYLANTHRANILLIC ACID)AND ITS SALTS |
19 | 29329100 | --ISOSAFROLE |
20 | 29329300 | PIPERONAL |
21 | 29329400 | SAFROLE |
22 | 29394100 | EPHEDRINE AND ITS SALTS EXCL.PSEUDOEPHEDRINE (INN) AND ITS SALTS |
23 | 29394200 | PSEUDOEPHEDRINE (INN) AND ITS SALTS |
24 | 29396100 | ERGOMETRINE (INN) AND ITS SALTS |
25 | 29396200 | ERGOTAMINE (INN) AND ITS SALTS |
26 | 29396300 | LYSERGIC ACID AND ITS SALTS |
27 | 30031000 | MEDICAMENTS OF PENICILLINS OR STREPTOMYCINS NOT FOR RETAIL SALE |
28 | 30032000 | MEDICAMENTS OF OTHER ANTIBIOTICS, NOT FOR RETAIL SALE |
29 | 30033100 | MEDICAMENTS OF INSULIN, NOT FOR RETAIL SALE |
30 | 30033900 | MEDICAMENTS OF OTHER HORMONES, NOT FOR RETAIL SALE, NES |
31 | 30034000 | MEDICAMENTS OF ALKALOIDS OR DERIVATIVES THEREOF, NOT FOR RETAIL SALE |
32 | 30039000 | OTHER MEDICAMENTS WITH >=2 CONSTITUENTS, NOT FOR RETAIL SALE, NES |
33 | 30041000 | MEDICAMENTS OF PENICILLINS... OR STREPTOMYCINS..., FOR RETAIL SALE |
34 | 30042000 | MEDICAMENTS OF OTHER ANTIBIOTICS, FOR RETAIL SALE |
35 | 30043100 | MEDICAMENTS OF INSULIN, FOR RETAIL SALE |
36 | 30043200 | MEDICAMENTS CONTAINING ADRENAL CORTICOSTERIOD HORMONES,THEIR DERIVATIVES & |
37 | 30043900 | MEDICAMENTS OF OTHER HORMONES, FOR RETAIL SALE, NES |
38 | 30044000 | MEDICAMENTS OF ALKALOIDS OR DERIVATIVES THEREOF, FOR RETAIL SALE |
39 | 30045000 | OTHER MEDICAMENTS OF VITAMINS OR OTHER PRODUCTS OF 29.36 FOR RETAIL SALE |
40 | 30049010 | ---MEDICAMENTS FOR THE TRTMENT/PRVENTION OF BILHAZIA AND MALARIA,AMOEB ETC |
41 | 53021000 | TRUE HEMP, RAW OR RETTED |
42 | 53029000 | TRUE HEMP (EXCL. RAW), NOT SPUN; TOW AND WASTE OF TRUE HEMP |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.