| Name | Restriction of exports and imports on coca leaves, indian hemp and raw opium |
|---|---|
| Description | No person is allowed to import into or export from Malawi, Coca leaves, Indian Hemp and Raw Opium or plants from which such drugs are derived, without a licence. |
| Comments | See Section 17 ,of the Dangerous Act, 1956 |
| Validity From | 2007-12-28 |
| Validity To | 9999-12-31 |
| Reference | Dangerous Drugs Act, 1956. Sections 4 and 44. |
| Measure Type | Licensing Requirement |
| Agency | Ministry of Health |
| Legal Document | - Dangerous Drugs Act (35:02)
|
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Application for a licence to import and export coca leaves, indian hemp and raw opium. | Restriction of Exports and Imports on Coca Leaves, Indian Hemp and Raw Opium under Dangerous Drugs Act, 1956. Section 4,44 | Procedure |
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 13021100 | OPIUM |
| 2 | 19011010 | --INFANT MILK PUT UP FOR RETAIL SALE |
| 3 | 19011090 | --OTHER PREPARATIONS FOR INFANT USE PUT UP FOR RETAIL SALE |
| 4 | 19012000 | MIXES AND DOUGHS FOR PREPARATION OF BAKERS' WARES OF 19.05 |
| 5 | 19019000 | FOOD PREP'S OF GOODS OF HDGS 0401-0404/OF FLOUR,MEAL,ETC NOT CONT'G COCOA |
| 6 | 19021100 | UNCOOKED PASTA CONTAINING EGGS NOT STUFFED |
| 7 | 19021900 | UNCOOKED PASTA, NOT CONTAINING EGGS, NOT STUFFED |
| 8 | 19022000 | STUFFED PASTA |
| 9 | 19023000 | OTHER PASTA, NES |
| 10 | 19024000 | COUSCOUS |
| 11 | 19030000 | TAPIOCA AND SUBSTITUTES PREPARED FROM STARCH IN FLAKES, GRAINS, ETC |
| 12 | 19041000 | PREPARED FOODS OBTAINED BY THE SWELLING OR ROASTING OF CEREALS |
| 13 | 19042000 | PREPARED FOODS OBTNED FROM UNROASTED CEREAL FLAKES/MIXTURES UNROASTED/RSTD |
| 14 | 19043000 | Bulgur wheat |
| 15 | 19049000 | PREPARED CEREALS IN GRAIN FORM (EXCL. MAIZE) |
| 16 | 19051000 | CRISPBREAD |
| 17 | 19052000 | GINGERBREAD AND THE LIKE |
| 18 | 19053100 | SWEET BISCUITS |
| 19 | 19053200 | WAFFLES AND WAFERS |
| 20 | 19054000 | RUSKS, TOASTED BREAD AND SIMILAR TOASTED PRODUCTS |
| 21 | 19059010 | --- ORDINARY BREAD |
| 22 | 19059090 | ---PASTRY, CAKES AND OTHER BAKERS'WARES |
| 23 | 29143100 | PHENYLACETONE(1-PHENYLPROPAN-2-ONE) |
| 24 | 29242300 | 2-ACETAMIDOBENZOIC ACID(N-ACETYLANTHRANILLIC ACID)AND ITS SALTS |
| 25 | 29329100 | --ISOSAFROLE |
| 26 | 29329300 | PIPERONAL |
| 27 | 29329400 | SAFROLE |
| 28 | 29394100 | EPHEDRINE AND ITS SALTS EXCL.PSEUDOEPHEDRINE (INN) AND ITS SALTS |
| 29 | 29394200 | PSEUDOEPHEDRINE (INN) AND ITS SALTS |
| 30 | 29396100 | ERGOMETRINE (INN) AND ITS SALTS |
| 31 | 29396200 | ERGOTAMINE (INN) AND ITS SALTS |
| 32 | 29396300 | LYSERGIC ACID AND ITS SALTS |
| 33 | 30031000 | MEDICAMENTS OF PENICILLINS OR STREPTOMYCINS NOT FOR RETAIL SALE |
| 34 | 30032000 | MEDICAMENTS OF OTHER ANTIBIOTICS, NOT FOR RETAIL SALE |
| 35 | 30033100 | MEDICAMENTS OF INSULIN, NOT FOR RETAIL SALE |
| 36 | 30033900 | MEDICAMENTS OF OTHER HORMONES, NOT FOR RETAIL SALE, NES |
| 37 | 30034000 | MEDICAMENTS OF ALKALOIDS OR DERIVATIVES THEREOF, NOT FOR RETAIL SALE |
| 38 | 30039000 | OTHER MEDICAMENTS WITH >=2 CONSTITUENTS, NOT FOR RETAIL SALE, NES |
| 39 | 30041000 | MEDICAMENTS OF PENICILLINS... OR STREPTOMYCINS..., FOR RETAIL SALE |
| 40 | 30042000 | MEDICAMENTS OF OTHER ANTIBIOTICS, FOR RETAIL SALE |
| 41 | 30043100 | MEDICAMENTS OF INSULIN, FOR RETAIL SALE |
| 42 | 30043200 | MEDICAMENTS CONTAINING ADRENAL CORTICOSTERIOD HORMONES,THEIR DERIVATIVES & |
| 43 | 30043900 | MEDICAMENTS OF OTHER HORMONES, FOR RETAIL SALE, NES |
| 44 | 30044000 | MEDICAMENTS OF ALKALOIDS OR DERIVATIVES THEREOF, FOR RETAIL SALE |
| 45 | 30045000 | OTHER MEDICAMENTS OF VITAMINS OR OTHER PRODUCTS OF 29.36 FOR RETAIL SALE |
| 46 | 30049010 | ---MEDICAMENTS FOR THE TRTMENT/PRVENTION OF BILHAZIA AND MALARIA,AMOEB ETC |
| 47 | 53021000 | TRUE HEMP, RAW OR RETTED |
| 48 | 53029000 | TRUE HEMP (EXCL. RAW), NOT SPUN; TOW AND WASTE OF TRUE HEMP |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.